-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathOpenC16RamExpansion-cache.lib
182 lines (182 loc) · 4.59 KB
/
OpenC16RamExpansion-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 4464
#
DEF 4464 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "4464" 0 100 50 H V C CNN
F2 "MODULE" 0 -750 50 H I C CNN
F3 "DOCUMENTATION" 0 -650 50 H I C CNN
DRAW
S -450 -600 450 600 1 0 0 f
X OE 1 -750 400 300 R 50 50 1 1 I I
X D1 2 -750 300 300 R 50 50 1 1 B
X D2 3 -750 200 300 R 50 50 1 1 B
X R/W 4 -750 100 300 R 50 50 1 1 I
X RAS 5 -750 0 300 R 50 50 1 1 I I
X A6 6 -750 -100 300 R 50 50 1 1 I
X A5 7 -750 -200 300 R 50 50 1 1 I
X A4 8 -750 -300 300 R 50 50 1 1 I
X VCC 9 -750 -400 300 R 50 50 1 1 W
X A7 10 750 -400 300 L 50 50 1 1 I
X A3 11 750 -300 300 L 50 50 1 1 I
X A2 12 750 -200 300 L 50 50 1 1 I
X A1 13 750 -100 300 L 50 50 1 1 I
X A0 14 750 0 300 L 50 50 1 1 I
X D3 15 750 100 300 L 50 50 1 1 B
X CAS 16 750 200 300 L 50 50 1 1 I I
X D4 17 750 300 300 L 50 50 1 1 B
X GND 18 750 400 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74LS257
#
DEF 74LS257 U 0 10 Y Y 1 F N
F0 "U" 50 150 50 H V C CNN
F1 "74LS257" 50 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X GND 8 -350 -600 0 U 50 50 0 0 W N
X VCC 16 -350 600 0 U 50 50 0 0 W N
S -450 600 450 -600 0 1 0 f
X S 1 -750 -450 300 R 50 50 1 1 I
X A1 2 -750 550 300 R 50 50 1 1 I
X B1 3 -750 450 300 R 50 50 1 1 I
X Y1 4 750 500 300 L 50 50 1 1 T
X A2 5 -750 300 300 R 50 50 1 1 I
X B2 6 -750 200 300 R 50 50 1 1 I
X Y2 7 750 250 300 L 50 50 1 1 T
X Y3 9 750 0 300 L 50 50 1 1 T
X B3 10 -750 -50 300 R 50 50 1 1 I
X A3 11 -750 50 300 R 50 50 1 1 I
X Y4 12 750 -250 300 L 50 50 1 1 T
X B4 13 -750 -300 300 R 50 50 1 1 I
X A4 14 -750 -200 300 R 50 50 1 1 I
X OE 15 -750 -550 300 R 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C16-Exp-Port
#
DEF C16-Exp-Port J 0 40 Y Y 1 F N
F0 "J" 400 1450 50 H V C CNN
F1 "C16-Exp-Port" 0 -1450 50 H V C CNN
F2 "MODULE" 0 -1650 50 H I C CNN
F3 "DOCUMENTATION" 0 -1750 50 H I C CNN
DRAW
S -450 -1400 450 1400 1 0 0 f
X GND 1 -750 1200 300 R 50 50 1 1 P
X VCC 2 -750 1100 300 R 50 50 1 1 P
X VCC 3 -750 1000 300 R 50 50 1 1 P
X /IRQ 4 -750 900 300 R 50 50 1 1 P I
X R/W 5 -750 800 300 R 50 50 1 1 P
X C1HI 6 -750 700 300 R 50 50 1 1 P
X C2LOW 7 -750 600 300 R 50 50 1 1 P
X C2HI 8 -750 500 300 R 50 50 1 1 P
X /CS1 9 -750 400 300 R 50 50 1 1 P I
X GND A 750 1200 300 L 50 50 1 1 P
X C1LOW B 750 1100 300 L 50 50 1 1 P
X /BRESET C 750 1000 300 L 50 50 1 1 P I
X /RAS D 750 900 300 L 50 50 1 1 P I
X PHI0 E 750 800 300 L 50 50 1 1 P
X A15 F 750 700 300 L 50 50 1 1 P
X A14 H 750 600 300 L 50 50 1 1 P
X A13 J 750 500 300 L 50 50 1 1 P
X A12 K 750 400 300 L 50 50 1 1 P
X A11 L 750 300 300 L 50 50 1 1 P
X A10 M 750 200 300 L 50 50 1 1 P
X A9 N 750 100 300 L 50 50 1 1 P
X A8 P 750 0 300 L 50 50 1 1 P
X A7 R 750 -100 300 L 50 50 1 1 P
X A6 S 750 -200 300 L 50 50 1 1 P
X A5 T 750 -300 300 L 50 50 1 1 P
X A4 U 750 -400 300 L 50 50 1 1 P
X A3 V 750 -500 300 L 50 50 1 1 P
X A2 W 750 -600 300 L 50 50 1 1 P
X A1 X 750 -700 300 L 50 50 1 1 P
X A0 Y 750 -800 300 L 50 50 1 1 P
X NC Z 750 -900 300 L 50 50 1 1 N
X /CS0 10 -750 300 300 R 50 50 1 1 P I
X D1 20 -750 -700 300 R 50 50 1 1 P
X /CAS 11 -750 200 300 R 50 50 1 1 P I
X D0 21 -750 -800 300 R 50 50 1 1 P
X MUX 12 -750 100 300 R 50 50 1 1 P
X AEC 22 -750 -900 300 R 50 50 1 1 P
X BA 13 -750 0 300 R 50 50 1 1 P
X EXT_AUDIO 23 -750 -1000 300 R 50 50 1 1 P
X D7 14 -750 -100 300 R 50 50 1 1 P
X PHI2 24 -750 -1100 300 R 50 50 1 1 P
X D6 15 -750 -200 300 R 50 50 1 1 P
X GND 25 -750 -1200 300 R 50 50 1 1 P
X D5 16 -750 -300 300 R 50 50 1 1 P
X D4 17 -750 -400 300 R 50 50 1 1 P
X D3 18 -750 -500 300 R 50 50 1 1 P
X D2 19 -750 -600 300 R 50 50 1 1 P
X NC AA 750 -1000 300 L 50 50 1 1 N
X NC BB 750 -1100 300 L 50 50 1 1 N
X GND CC 750 -1200 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library