This repository has been archived by the owner on Nov 23, 2019. It is now read-only.
forked from duck10/LatticeRepLib
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathlys13004.cells
13004 lines (13004 loc) · 834 KB
/
lys13004.cells
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
P 78.8693181117 78.8693181117 38.1688044858 90.0 90.0 90.0 P4/mmm
P 78.828041438 78.828041438 38.0950704378 90.0 90.0 90.0 P4/mmm
P 79.0514861765 79.0514861765 38.1647185126 90.0 90.0 90.0 P4/mmm
P 78.9385418304 78.9385418304 38.0947765871 90.0 90.0 90.0 P4/mmm
P 79.0603926884 79.0603926884 38.173288405 90.0 90.0 90.0 P4/mmm
P 79.0188209559 79.0188209559 38.1644433101 90.0 90.0 90.0 P4/mmm
P 79.0746370371 79.0746370371 38.1816649435 90.0 90.0 90.0 P4/mmm
P 78.8771950314 78.8771950314 38.1615252905 90.0 90.0 90.0 P4/mmm
P 78.822190895 78.822190895 38.0624864636 90.0 90.0 90.0 P4/mmm
P 78.6440512223 78.6440512223 38.0488290927 90.0 90.0 90.0 P4/mmm
P 78.9417455705 78.9417455705 38.1295940575 90.0 90.0 90.0 P4/mmm
P 78.9096260184 78.9096260184 38.0511464102 90.0 90.0 90.0 P4/mmm
P 78.9451658128 78.9451658128 38.0915336624 90.0 90.0 90.0 P4/mmm
P 79.0066988234 79.0066988234 38.003103517 90.0 90.0 90.0 P4/mmm
P 78.9860523701 78.9860523701 38.1368474596 90.0 90.0 90.0 P4/mmm
P 78.765520855 78.765520855 38.0519696726 90.0 90.0 90.0 P4/mmm
P 78.8899977469 78.8899977469 38.1106293155 90.0 90.0 90.0 P4/mmm
P 78.7809396749 78.7809396749 38.0888597635 90.0 90.0 90.0 P4/mmm
P 79.0365149333 79.0365149333 38.1703724143 90.0 90.0 90.0 P4/mmm
P 79.0386834247 79.0386834247 38.1622524928 90.0 90.0 90.0 P4/mmm
P 79.2383612109 79.2383612109 38.1877119663 90.0 90.0 90.0 P4/mmm
P 78.8860051671 78.8860051671 38.1144080091 90.0 90.0 90.0 P4/mmm
P 78.889561503 78.889561503 38.1333955523 90.0 90.0 90.0 P4/mmm
P 78.8387447598 78.8387447598 38.0901967018 90.0 90.0 90.0 P4/mmm
P 78.8272483005 78.8272483005 38.0918986757 90.0 90.0 90.0 P4/mmm
P 78.9009497228 78.9009497228 38.0623340714 90.0 90.0 90.0 P4/mmm
P 78.9346938794 78.9346938794 38.1331083878 90.0 90.0 90.0 P4/mmm
P 78.8885404275 78.8885404275 38.0761282281 90.0 90.0 90.0 P4/mmm
P 78.9389025263 78.9389025263 38.1305048829 90.0 90.0 90.0 P4/mmm
P 78.9798926967 78.9798926967 38.1119625636 90.0 90.0 90.0 P4/mmm
P 78.9302728167 78.9302728167 38.1588276261 90.0 90.0 90.0 P4/mmm
P 78.9379192967 78.9379192967 38.1035178362 90.0 90.0 90.0 P4/mmm
P 78.8336083177 78.8336083177 38.0435007381 90.0 90.0 90.0 P4/mmm
P 78.9182553731 78.9182553731 38.0844780429 90.0 90.0 90.0 P4/mmm
P 78.8605200522 78.8605200522 38.1177434486 90.0 90.0 90.0 P4/mmm
P 78.8856635189 78.8856635189 38.0683892909 90.0 90.0 90.0 P4/mmm
P 78.9727395209 78.9727395209 38.1179454911 90.0 90.0 90.0 P4/mmm
P 78.8658413013 78.8658413013 38.1156005056 90.0 90.0 90.0 P4/mmm
P 79.0208127107 79.0208127107 38.194722017 90.0 90.0 90.0 P4/mmm
P 79.0147903981 79.0147903981 38.1321504248 90.0 90.0 90.0 P4/mmm
P 78.9253044919 78.9253044919 38.0898995326 90.0 90.0 90.0 P4/mmm
P 79.0224354767 79.0224354767 38.1743666129 90.0 90.0 90.0 P4/mmm
P 78.9531077533 78.9531077533 38.0953389919 90.0 90.0 90.0 P4/mmm
P 79.0562450206 79.0562450206 38.1925644506 90.0 90.0 90.0 P4/mmm
P 78.9369495026 78.9369495026 38.0945451537 90.0 90.0 90.0 P4/mmm
P 78.7747087885 78.7747087885 38.0820551811 90.0 90.0 90.0 P4/mmm
P 79.0838652388 79.0838652388 38.1712422907 90.0 90.0 90.0 P4/mmm
P 78.8687833159 78.8687833159 38.143334542 90.0 90.0 90.0 P4/mmm
P 78.9474996399 78.9474996399 38.0599123108 90.0 90.0 90.0 P4/mmm
P 78.8577227987 78.8577227987 38.0594252023 90.0 90.0 90.0 P4/mmm
P 78.9599424592 78.9599424592 38.1171953659 90.0 90.0 90.0 P4/mmm
P 78.8368636815 78.8368636815 38.0393551599 90.0 90.0 90.0 P4/mmm
P 78.7500786716 78.7500786716 38.0730565725 90.0 90.0 90.0 P4/mmm
P 79.0128208804 79.0128208804 38.1980123705 90.0 90.0 90.0 P4/mmm
P 78.8199351342 78.8199351342 38.1424840844 90.0 90.0 90.0 P4/mmm
P 78.607917452 78.607917452 37.9776198535 90.0 90.0 90.0 P4/mmm
P 78.7807434817 78.7807434817 38.0795434481 90.0 90.0 90.0 P4/mmm
P 79.099754412 79.099754412 38.1629491736 90.0 90.0 90.0 P4/mmm
P 79.0218316835 79.0218316835 38.1431636451 90.0 90.0 90.0 P4/mmm
P 78.9474046614 78.9474046614 38.095064682 90.0 90.0 90.0 P4/mmm
P 79.0354043733 79.0354043733 38.1440594111 90.0 90.0 90.0 P4/mmm
P 78.9426009946 78.9426009946 38.1258926877 90.0 90.0 90.0 P4/mmm
P 78.6795979956 78.6795979956 38.0298494344 90.0 90.0 90.0 P4/mmm
P 78.9085755665 78.9085755665 38.1609050151 90.0 90.0 90.0 P4/mmm
P 78.8284638719 78.8284638719 38.0699582646 90.0 90.0 90.0 P4/mmm
P 78.8431184183 78.8431184183 38.0911004296 90.0 90.0 90.0 P4/mmm
P 78.7879140378 78.7879140378 38.0643305788 90.0 90.0 90.0 P4/mmm
P 78.7788615759 78.7788615759 38.0809027702 90.0 90.0 90.0 P4/mmm
P 78.8314437854 78.8314437854 38.0470354569 90.0 90.0 90.0 P4/mmm
P 79.1046041905 79.1046041905 38.1632580969 90.0 90.0 90.0 P4/mmm
P 78.9607173675 78.9607173675 38.0731544237 90.0 90.0 90.0 P4/mmm
P 79.0176224036 79.0176224036 38.1627741812 90.0 90.0 90.0 P4/mmm
P 79.2136962428 79.2136962428 38.2410617623 90.0 90.0 90.0 P4/mmm
P 79.0376408003 79.0376408003 38.1322614114 90.0 90.0 90.0 P4/mmm
P 78.8221118504 78.8221118504 38.0359378539 90.0 90.0 90.0 P4/mmm
P 79.1319372368 79.1319372368 38.1759888219 90.0 90.0 90.0 P4/mmm
P 78.9148444699 78.9148444699 38.0912816891 90.0 90.0 90.0 P4/mmm
P 78.8707867795 78.8707867795 38.040725104 90.0 90.0 90.0 P4/mmm
P 78.8453104091 78.8453104091 38.0598300831 90.0 90.0 90.0 P4/mmm
P 78.9376999099 78.9376999099 38.0944595249 90.0 90.0 90.0 P4/mmm
P 79.1000633348 79.1000633348 38.1524571021 90.0 90.0 90.0 P4/mmm
P 78.9226727087 78.9226727087 38.067836152 90.0 90.0 90.0 P4/mmm
P 78.9977821309 78.9977821309 38.1059222168 90.0 90.0 90.0 P4/mmm
P 78.8435006583 78.8435006583 38.0853427956 90.0 90.0 90.0 P4/mmm
P 78.7991483105 78.7991483105 38.1121092612 90.0 90.0 90.0 P4/mmm
P 78.8938507324 78.8938507324 38.0783276375 90.0 90.0 90.0 P4/mmm
P 78.9027722277 78.9027722277 38.12001786 90.0 90.0 90.0 P4/mmm
P 78.9065108542 78.9065108542 38.1235901749 90.0 90.0 90.0 P4/mmm
P 79.0255487292 79.0255487292 38.1765854204 90.0 90.0 90.0 P4/mmm
P 79.0884181698 79.0884181698 38.1820154581 90.0 90.0 90.0 P4/mmm
P 79.033084999 79.033084999 38.1688639299 90.0 90.0 90.0 P4/mmm
P 78.9703242059 78.9703242059 38.193396468 90.0 90.0 90.0 P4/mmm
P 78.8506041049 78.8506041049 38.0855875268 90.0 90.0 90.0 P4/mmm
P 78.9970425822 78.9970425822 38.0959829245 90.0 90.0 90.0 P4/mmm
P 78.8301824092 78.8301824092 38.0295361366 90.0 90.0 90.0 P4/mmm
P 78.9852037069 78.9852037069 38.1509263371 90.0 90.0 90.0 P4/mmm
P 78.6218169271 78.6218169271 38.0061737992 90.0 90.0 90.0 P4/mmm
P 79.0257062885 79.0257062885 38.2125449652 90.0 90.0 90.0 P4/mmm
P 78.8240056885 78.8240056885 38.0371531122 90.0 90.0 90.0 P4/mmm
P 78.899715846 78.899715846 38.1795748842 90.0 90.0 90.0 P4/mmm
P 79.0103215245 79.0103215245 38.1155809019 90.0 90.0 90.0 P4/mmm
P 78.9553897773 78.9553897773 38.1025688237 90.0 90.0 90.0 P4/mmm
P 78.8584292065 78.8584292065 38.0828206236 90.0 90.0 90.0 P4/mmm
P 78.9906943307 78.9906943307 38.0572525685 90.0 90.0 90.0 P4/mmm
P 80.0569362381 80.0569362381 36.8729089268 90.0 90.0 90.0 P4/mmm
P 79.0266584651 79.0266584651 38.1324494594 90.0 90.0 90.0 P4/mmm
P 78.9615940985 78.9615940985 38.1205207556 90.0 90.0 90.0 P4/mmm
P 79.005208256 79.005208256 38.1659587716 90.0 90.0 90.0 P4/mmm
P 78.9458140745 78.9458140745 38.0603397845 90.0 90.0 90.0 P4/mmm
P 78.9923932772 78.9923932772 38.1291895405 90.0 90.0 90.0 P4/mmm
P 79.0325511205 79.0325511205 38.1693856004 90.0 90.0 90.0 P4/mmm
P 79.0250518879 79.0250518879 38.1293061248 90.0 90.0 90.0 P4/mmm
P 78.962625286 78.962625286 38.1265870769 90.0 90.0 90.0 P4/mmm
P 78.8272385363 78.8272385363 38.0719111931 90.0 90.0 90.0 P4/mmm
P 78.9424734905 78.9424734905 38.0957095139 90.0 90.0 90.0 P4/mmm
P 79.0151431773 79.0151431773 38.1844823341 90.0 90.0 90.0 P4/mmm
P 78.9408058969 78.9408058969 38.0863168956 90.0 90.0 90.0 P4/mmm
P 78.7803771193 78.7803771193 38.0838168645 90.0 90.0 90.0 P4/mmm
P 79.043604014 79.043604014 38.1551730412 90.0 90.0 90.0 P4/mmm
P 78.7005086646 78.7005086646 38.0290160759 90.0 90.0 90.0 P4/mmm
P 79.013044688 79.013044688 38.1953868206 90.0 90.0 90.0 P4/mmm
P 78.9671754217 78.9671754217 38.1196147258 90.0 90.0 90.0 P4/mmm
P 78.8253559357 78.8253559357 38.0922211917 90.0 90.0 90.0 P4/mmm
P 79.0115163939 79.0115163939 38.1005620298 90.0 90.0 90.0 P4/mmm
P 78.8588933527 78.8588933527 38.095727608 90.0 90.0 90.0 P4/mmm
P 78.761016733 78.761016733 38.0469050098 90.0 90.0 90.0 P4/mmm
P 78.9649270103 78.9649270103 38.1801763937 90.0 90.0 90.0 P4/mmm
P 78.8820241588 78.8820241588 38.0274086128 90.0 90.0 90.0 P4/mmm
P 78.8576897403 78.8576897403 38.1291719428 90.0 90.0 90.0 P4/mmm
P 79.0279577302 79.0279577302 38.1882461245 90.0 90.0 90.0 P4/mmm
P 78.870795286 78.870795286 38.058822501 90.0 90.0 90.0 P4/mmm
P 78.7929684572 78.7929684572 38.0747422007 90.0 90.0 90.0 P4/mmm
P 78.9122333776 78.9122333776 38.1432463611 90.0 90.0 90.0 P4/mmm
P 79.0431513878 79.0431513878 38.1579250608 90.0 90.0 90.0 P4/mmm
P 78.9036865486 78.9036865486 38.141943184 90.0 90.0 90.0 P4/mmm
P 79.0207684057 79.0207684057 38.2364609643 90.0 90.0 90.0 P4/mmm
P 78.9264706387 78.9264706387 38.1423024456 90.0 90.0 90.0 P4/mmm
P 79.0624822434 79.0624822434 38.1358623659 90.0 90.0 90.0 P4/mmm
P 78.8640954591 78.8640954591 38.0320110107 90.0 90.0 90.0 P4/mmm
P 78.9740730156 78.9740730156 38.1087035217 90.0 90.0 90.0 P4/mmm
P 79.1545743793 79.1545743793 38.1685496433 90.0 90.0 90.0 P4/mmm
P 79.0861553725 79.0861553725 38.1799716825 90.0 90.0 90.0 P4/mmm
P 78.7624563174 78.7624563174 38.0306907154 90.0 90.0 90.0 P4/mmm
P 78.8252409568 78.8252409568 38.0516604127 90.0 90.0 90.0 P4/mmm
P 78.9194962521 78.9194962521 38.0946344563 90.0 90.0 90.0 P4/mmm
P 79.1134308061 79.1134308061 38.2532451036 90.0 90.0 90.0 P4/mmm
P 79.0222050842 79.0222050842 38.145436255 90.0 90.0 90.0 P4/mmm
P 78.9241454858 78.9241454858 38.0524597179 90.0 90.0 90.0 P4/mmm
P 79.1201916059 79.1201916059 38.2606262174 90.0 90.0 90.0 P4/mmm
P 78.858233923 78.858233923 38.0558713289 90.0 90.0 90.0 P4/mmm
P 78.8796183996 78.8796183996 38.1228312452 90.0 90.0 90.0 P4/mmm
P 79.1549476027 79.1549476027 38.2467005113 90.0 90.0 90.0 P4/mmm
P 80.2618336693 80.2618336693 36.9533068996 90.0 90.0 90.0 P4/mmm
P 78.9149432461 78.9149432461 38.0870549785 90.0 90.0 90.0 P4/mmm
P 79.0565253096 79.0565253096 38.1902252689 90.0 90.0 90.0 P4/mmm
P 79.1128633813 79.1128633813 37.6190136729 90.0 90.0 90.0 P4/mmm
P 79.0326416241 79.0326416241 38.1760772715 90.0 90.0 90.0 P4/mmm
P 79.0513400992 79.0513400992 38.1526909229 90.0 90.0 90.0 P4/mmm
P 78.9419246118 78.9419246118 38.1251932447 90.0 90.0 90.0 P4/mmm
P 78.9556033365 78.9556033365 38.1086813196 90.0 90.0 90.0 P4/mmm
P 79.040956879 79.040956879 38.1341532925 90.0 90.0 90.0 P4/mmm
P 78.7110774617 78.7110774617 37.9923254791 90.0 90.0 90.0 P4/mmm
P 79.0449156363 79.0449156363 38.1200503611 90.0 90.0 90.0 P4/mmm
P 79.1178701285 79.1178701285 38.1660531338 90.0 90.0 90.0 P4/mmm
P 78.9093818947 78.9093818947 38.0470182236 90.0 90.0 90.0 P4/mmm
P 79.0515091803 79.0515091803 38.1726753617 90.0 90.0 90.0 P4/mmm
P 78.9650573278 78.9650573278 38.1313163539 90.0 90.0 90.0 P4/mmm
P 78.9028348447 78.9028348447 38.1070738496 90.0 90.0 90.0 P4/mmm
P 78.9157313482 78.9157313482 38.0918697551 90.0 90.0 90.0 P4/mmm
P 78.8359699023 78.8359699023 38.1058108748 90.0 90.0 90.0 P4/mmm
P 79.0328082773 79.0328082773 38.1866618022 90.0 90.0 90.0 P4/mmm
P 79.0082485851 79.0082485851 38.1684437222 90.0 90.0 90.0 P4/mmm
P 78.7785015889 78.7785015889 38.1105362778 90.0 90.0 90.0 P4/mmm
P 79.0048731287 79.0048731287 38.0995875945 90.0 90.0 90.0 P4/mmm
P 78.8169184099 78.8169184099 38.116407189 90.0 90.0 90.0 P4/mmm
P 79.0506429922 79.0506429922 38.1712475329 90.0 90.0 90.0 P4/mmm
P 79.1555954936 79.1555954936 38.2152905301 90.0 90.0 90.0 P4/mmm
P 79.0053171238 79.0053171238 38.1089791843 90.0 90.0 90.0 P4/mmm
P 78.7064617279 78.7064617279 38.0970729726 90.0 90.0 90.0 P4/mmm
P 78.9953035718 78.9953035718 38.0902481941 90.0 90.0 90.0 P4/mmm
P 79.0866928679 79.0866928679 38.1935210663 90.0 90.0 90.0 P4/mmm
P 78.9720832559 78.9720832559 38.1086820223 90.0 90.0 90.0 P4/mmm
P 79.0869622213 79.0869622213 38.1819269256 90.0 90.0 90.0 P4/mmm
P 78.8481221263 78.8481221263 38.0259178017 90.0 90.0 90.0 P4/mmm
P 78.8724161584 78.8724161584 38.0620534716 90.0 90.0 90.0 P4/mmm
P 79.0078839739 79.0078839739 38.1219114475 90.0 90.0 90.0 P4/mmm
P 78.9385612753 78.9385612753 38.126100761 90.0 90.0 90.0 P4/mmm
P 78.7689685692 78.7689685692 38.0477614456 90.0 90.0 90.0 P4/mmm
P 79.1010942601 79.1010942601 38.2045099514 90.0 90.0 90.0 P4/mmm
P 78.8621806435 78.8621806435 38.1571770453 90.0 90.0 90.0 P4/mmm
P 78.6966004094 78.6966004094 37.9913286247 90.0 90.0 90.0 P4/mmm
P 78.7548778021 78.7548778021 38.0329831357 90.0 90.0 90.0 P4/mmm
P 78.5890534128 78.5890534128 37.9729032528 90.0 90.0 90.0 P4/mmm
P 79.0146350413 79.0146350413 38.1772407374 90.0 90.0 90.0 P4/mmm
P 78.9414662766 78.9414662766 38.120502072 90.0 90.0 90.0 P4/mmm
P 78.9602773015 78.9602773015 38.1223765474 90.0 90.0 90.0 P4/mmm
P 79.1473422624 79.1473422624 38.1793049374 90.0 90.0 90.0 P4/mmm
P 78.7885104865 78.7885104865 38.0850177852 90.0 90.0 90.0 P4/mmm
P 78.9227604391 78.9227604391 38.1113606129 90.0 90.0 90.0 P4/mmm
P 79.0452419921 79.0452419921 38.1191923239 90.0 90.0 90.0 P4/mmm
P 78.9000698491 78.9000698491 38.106746601 90.0 90.0 90.0 P4/mmm
P 78.9415692822 78.9415692822 38.1245156662 90.0 90.0 90.0 P4/mmm
P 78.977108676 78.977108676 38.1184280248 90.0 90.0 90.0 P4/mmm
P 78.9028799913 78.9028799913 38.1388936213 90.0 90.0 90.0 P4/mmm
P 79.0454810571 79.0454810571 38.2142794865 90.0 90.0 90.0 P4/mmm
P 78.9541530713 78.9541530713 38.1086108343 90.0 90.0 90.0 P4/mmm
P 78.9348271472 78.9348271472 38.0891285559 90.0 90.0 90.0 P4/mmm
P 79.0354049498 79.0354049498 38.1255007228 90.0 90.0 90.0 P4/mmm
P 78.7967656539 78.7967656539 38.0811190066 90.0 90.0 90.0 P4/mmm
P 78.7896365225 78.7896365225 38.1109820697 90.0 90.0 90.0 P4/mmm
P 78.9365878836 78.9365878836 38.1632355356 90.0 90.0 90.0 P4/mmm
P 78.9715219647 78.9715219647 38.1623812366 90.0 90.0 90.0 P4/mmm
P 79.1318378806 79.1318378806 38.2129739729 90.0 90.0 90.0 P4/mmm
P 78.857860404 78.857860404 37.9886262384 90.0 90.0 90.0 P4/mmm
P 78.9381827802 78.9381827802 38.1659549608 90.0 90.0 90.0 P4/mmm
P 78.90582064 78.90582064 38.0799273895 90.0 90.0 90.0 P4/mmm
P 79.1031988681 79.1031988681 38.1513478697 90.0 90.0 90.0 P4/mmm
P 78.8173091887 78.8173091887 38.0637418053 90.0 90.0 90.0 P4/mmm
P 78.7400150438 78.7400150438 38.026387331 90.0 90.0 90.0 P4/mmm
P 79.0321437118 79.0321437118 38.1631646791 90.0 90.0 90.0 P4/mmm
P 79.087335004 79.087335004 38.1562565991 90.0 90.0 90.0 P4/mmm
P 79.0068797375 79.0068797375 38.1105473366 90.0 90.0 90.0 P4/mmm
P 78.675730345 78.675730345 37.9924235023 90.0 90.0 90.0 P4/mmm
P 79.1577747629 79.1577747629 38.2411626393 90.0 90.0 90.0 P4/mmm
P 80.1605759444 80.1605759444 36.9047134346 90.0 90.0 90.0 P4/mmm
P 78.8584191814 78.8584191814 38.0572797754 90.0 90.0 90.0 P4/mmm
P 79.110550992 79.110550992 38.2206306959 90.0 90.0 90.0 P4/mmm
P 78.9719927758 78.9719927758 38.1446290943 90.0 90.0 90.0 P4/mmm
P 78.7479144135 78.7479144135 37.9824242792 90.0 90.0 90.0 P4/mmm
P 78.9196144712 78.9196144712 38.1321608454 90.0 90.0 90.0 P4/mmm
P 78.8187324857 78.8187324857 38.1332094369 90.0 90.0 90.0 P4/mmm
P 78.8438050667 78.8438050667 38.0380722297 90.0 90.0 90.0 P4/mmm
P 78.9591680119 78.9591680119 38.1141680015 90.0 90.0 90.0 P4/mmm
P 78.8832010217 78.8832010217 38.0726096839 90.0 90.0 90.0 P4/mmm
P 79.0877983938 79.0877983938 38.1611217471 90.0 90.0 90.0 P4/mmm
P 78.8975270109 78.8975270109 38.1512753917 90.0 90.0 90.0 P4/mmm
P 78.983008527 78.983008527 38.1331801128 90.0 90.0 90.0 P4/mmm
P 78.8961398714 78.8961398714 38.136921715 90.0 90.0 90.0 P4/mmm
P 78.930733958 78.930733958 38.0795415 90.0 90.0 90.0 P4/mmm
P 79.0001616154 79.0001616154 38.1522248991 90.0 90.0 90.0 P4/mmm
P 79.0121851861 79.0121851861 38.168111984 90.0 90.0 90.0 P4/mmm
P 79.0648564041 79.0648564041 38.1727529165 90.0 90.0 90.0 P4/mmm
P 79.0157718476 79.0157718476 38.0180971854 90.0 90.0 90.0 P4/mmm
P 79.0234925684 79.0234925684 38.1281012693 90.0 90.0 90.0 P4/mmm
P 78.9504441054 78.9504441054 38.1198105986 90.0 90.0 90.0 P4/mmm
P 78.9915293078 78.9915293078 38.1412255456 90.0 90.0 90.0 P4/mmm
P 78.9998670156 78.9998670156 38.1621839867 90.0 90.0 90.0 P4/mmm
P 79.0094358196 79.0094358196 38.1756058999 90.0 90.0 90.0 P4/mmm
P 78.8464655398 78.8464655398 38.1231990809 90.0 90.0 90.0 P4/mmm
P 79.0176525337 79.0176525337 38.1424602262 90.0 90.0 90.0 P4/mmm
P 79.0554580685 79.0554580685 38.2142573854 90.0 90.0 90.0 P4/mmm
P 78.9445712786 78.9445712786 38.1534039113 90.0 90.0 90.0 P4/mmm
P 78.8450744037 78.8450744037 38.0978399536 90.0 90.0 90.0 P4/mmm
P 78.8725359037 78.8725359037 38.0644097399 90.0 90.0 90.0 P4/mmm
P 79.0709692069 79.0709692069 38.1833841901 90.0 90.0 90.0 P4/mmm
P 78.841809786 78.841809786 38.0800807012 90.0 90.0 90.0 P4/mmm
P 79.0259991546 79.0259991546 38.1916536438 90.0 90.0 90.0 P4/mmm
P 78.8978189617 78.8978189617 38.0867372539 90.0 90.0 90.0 P4/mmm
P 78.9761874572 78.9761874572 38.1085261421 90.0 90.0 90.0 P4/mmm
P 78.8765925576 78.8765925576 38.085671762 90.0 90.0 90.0 P4/mmm
P 78.8030458234 78.8030458234 38.0236150405 90.0 90.0 90.0 P4/mmm
P 79.0155417335 79.0155417335 38.17888908 90.0 90.0 90.0 P4/mmm
P 79.1171117044 79.1171117044 38.1520973701 90.0 90.0 90.0 P4/mmm
P 79.0605352404 79.0605352404 38.2161772032 90.0 90.0 90.0 P4/mmm
P 79.0782922079 79.0782922079 38.1748104172 90.0 90.0 90.0 P4/mmm
P 79.0341291473 79.0341291473 38.160450801 90.0 90.0 90.0 P4/mmm
P 79.0761048444 79.0761048444 38.1688908811 90.0 90.0 90.0 P4/mmm
P 78.9625666353 78.9625666353 38.1381770326 90.0 90.0 90.0 P4/mmm
P 78.9389057717 78.9389057717 38.134500328 90.0 90.0 90.0 P4/mmm
P 78.8069521051 78.8069521051 38.0567913425 90.0 90.0 90.0 P4/mmm
P 78.86613847 78.86613847 38.1022771501 90.0 90.0 90.0 P4/mmm
P 78.8313602742 78.8313602742 38.0892987482 90.0 90.0 90.0 P4/mmm
P 78.6657914521 78.6657914521 38.0235588719 90.0 90.0 90.0 P4/mmm
P 78.8851715688 78.8851715688 38.111114223 90.0 90.0 90.0 P4/mmm
P 79.031370992 79.031370992 38.196973724 90.0 90.0 90.0 P4/mmm
P 79.1036216384 79.1036216384 38.205826858 90.0 90.0 90.0 P4/mmm
P 78.8419568982 78.8419568982 38.1349019052 90.0 90.0 90.0 P4/mmm
P 79.0130227899 79.0130227899 38.1369263352 90.0 90.0 90.0 P4/mmm
P 78.8464223045 78.8464223045 38.1458306081 90.0 90.0 90.0 P4/mmm
P 78.9186018473 78.9186018473 38.0827316467 90.0 90.0 90.0 P4/mmm
P 78.8233269024 78.8233269024 38.004759291 90.0 90.0 90.0 P4/mmm
P 78.9849583431 78.9849583431 38.1323215516 90.0 90.0 90.0 P4/mmm
