\n",
@@ -375,17 +389,17 @@
" | \n",
" spike_times | \n",
" unit_name | \n",
- " sh | \n",
- " n_spikes | \n",
" amp | \n",
- " KSLabel | \n",
- " original_cluster_id | \n",
- " ContamPct | \n",
+ " sh | \n",
+ " Amplitude | \n",
" fr | \n",
- " ch | \n",
+ " ContamPct | \n",
" quality | \n",
- " Amplitude | \n",
+ " KSLabel | \n",
+ " original_cluster_id | \n",
" depth | \n",
+ " n_spikes | \n",
+ " ch | \n",
" \n",
" \n",
" id | \n",
@@ -409,71 +423,71 @@
" 0 | \n",
" [3.5251333333333332, 3.5982666666666665, 3.615466666666667, 3.6355, 3.667133333333333, 3.673233333333333, 3.6804, 3.6820666666666666, 3.719533333333333, 3.7214, 3.7286333333333332, 3.7361, 3.7454666666666667, 3.7516666666666665, 3.7582333333333335, 3.7706333333333335, 3.7723333333333335, 3.7761666666666667, 3.7828, 3.789266666666667, 3.7908, 3.7944333333333335, 3.7975, 3.801433333333333, 3.8028333333333335, 3.8101, 3.8163, 3.8306666666666667, 3.8476, 3.8533333333333335, 3.8613333333333335, 3.8677333333333332, 3.8763, 3.8783333333333334, 3.8937333333333335, 3.8977333333333335, 3.9047666666666667, 3.9154666666666667, 3.9199, 3.9278, 3.9289666666666667, 3.9656, 3.9732666666666665, 3.9785, 3.9968333333333335, 4.253466666666666, 7.058, 7.0735, 7.076233333333334, 7.093833333333333, 7.0957333333333334, 7.117, 7.1205, 7.1216333333333335, 7.122833333333333, 7.1245666666666665, 7.1294, 7.131433333333334, 7.1349, 7.138366666666666, 7.144266666666667, 7.145533333333334, 7.151666666666666, 7.1612, 7.1795333333333335, 7.1817, 7.194966666666667, 7.198966666666666, 7.227566666666666, 7.2441, 7.253466666666666, 7.256, 7.270533333333334, 7.2833, 7.3402666666666665, 7.348166666666667, 7.385433333333333, 7.3868, 7.429133333333334, 7.468233333333333, 7.493733333333333, 7.500633333333333, 7.533966666666666, 7.572033333333334, 12.2529, 12.287133333333333, 12.332033333333333, 12.345333333333333, 12.362333333333334, 12.431366666666667, 12.447833333333334, 12.468133333333334, 12.476366666666667, 12.4821, 12.4863, 12.489433333333332, 12.491666666666667, 12.497033333333333, 12.509133333333333, 12.5132, ...] | \n",
" 0 | \n",
- " 1.0 | \n",
- " 25481 | \n",
" 115.930557 | \n",
- " mua | \n",
- " 0 | \n",
- " 80.7 | \n",
+ " 1.0 | \n",
+ " 12.4 | \n",
" 9.435566 | \n",
- " 127 | \n",
+ " 80.7 | \n",
" noise | \n",
- " 12.4 | \n",
+ " mua | \n",
+ " 0 | \n",
" 50.0 | \n",
+ " 25481 | \n",
+ " 127 | \n",
"
\n",
" \n",
" 1 | \n",
" [3.5561333333333334, 3.5773, 3.5833666666666666, 3.5907, 3.6018333333333334, 3.607, 3.6252333333333335, 3.6276, 3.630333333333333, 3.636433333333333, 3.672, 3.6748, 3.689233333333333, 3.6984, 3.7062, 3.712666666666667, 3.7167666666666666, 3.722366666666667, 3.7267333333333332, 3.7298, 3.7329333333333334, 3.7546666666666666, 3.759533333333333, 3.761833333333333, 3.7788666666666666, 3.7809333333333335, 3.784, 3.8009, 3.804866666666667, 3.807, 3.8131, 3.8219333333333334, 3.8369, 3.8399, 3.8489333333333335, 3.872733333333333, 3.875, 3.8805666666666667, 3.9079333333333333, 3.9105666666666665, 3.9217333333333335, 3.923566666666667, 3.9467333333333334, 3.9625666666666666, 3.9875333333333334, 4.0126333333333335, 4.046733333333333, 7.04, 7.048466666666667, 7.0652333333333335, 7.066766666666667, 7.071133333333333, 7.075466666666666, 7.080466666666666, 7.083566666666667, 7.084633333333334, 7.0874, 7.0924, 7.099066666666666, 7.102333333333333, 7.105033333333333, 7.108833333333333, 7.1101, 7.111666666666666, 7.1146, 7.1165666666666665, 7.118266666666667, 7.124033333333333, 7.129833333333333, 7.1328, 7.147766666666667, 7.1531666666666665, 7.157033333333334, 7.1607666666666665, 7.163333333333333, 7.165933333333333, 7.1679, 7.170233333333333, 7.172533333333333, 7.173666666666667, 7.174633333333333, 7.177266666666666, 7.189033333333334, 7.202366666666666, 7.203533333333334, 7.2062, 7.208933333333333, 7.2103, 7.215233333333333, 7.221533333333333, 7.2261, 7.233466666666667, 7.2365, 7.240233333333333, 7.259133333333334, 7.263366666666666, 7.2657, 7.2673, 7.289833333333333, 7.308666666666666, ...] | \n",
" 1 | \n",
- " 1.0 | \n",
- " 35443 | \n",
" 126.206665 | \n",
- " mua | \n",
- " 1 | \n",
- " 62.4 | \n",
+ " 1.0 | \n",
+ " 13.2 | \n",
" 13.124476 | \n",
- " 127 | \n",
+ " 62.4 | \n",
" noise | \n",
- " 13.2 | \n",
+ " mua | \n",
+ " 1 | \n",
" 50.0 | \n",
+ " 35443 | \n",
+ " 127 | \n",
"
\n",
" \n",
" 2 | \n",
" [0.12136666666666666, 0.8584333333333334, 1.2345333333333333, 3.9112, 5.9219333333333335, 9.9444, 12.450633333333334, 14.325033333333334, 14.3353, 14.5326, 18.6813, 23.658733333333334, 28.391166666666667, 37.837133333333334, 40.08743333333334, 41.8005, 41.903533333333336, 49.185966666666666, 56.691766666666666, 60.7654, 65.25846666666666, 66.39336666666667, 66.88976666666667, 70.34863333333334, 71.04976666666667, 73.94253333333333, 74.4071, 74.6132, 81.01176666666667, 82.65003333333334, 84.92176666666667, 85.42363333333333, 93.15026666666667, 97.1867, 97.19306666666667, 97.2139, 97.38656666666667, 97.42413333333333, 97.6594, 97.6653, 97.6856, 97.86983333333333, 98.4364, 98.4886, 98.82413333333334, 99.05023333333334, 99.52346666666666, 99.52543333333334, 100.2741, 100.2827, 101.2859, 102.92483333333334, 103.9318, 104.3477, 105.0469, 105.2011, 106.22393333333333, 106.25263333333334, 106.41993333333333, 108.4289, 109.03933333333333, 109.5766, 109.80056666666667, 109.87266666666666, 110.75076666666666, 110.92793333333333, 112.9565, 112.98053333333333, 113.53836666666666, 114.05953333333333, 114.5931, 115.62396666666666, 116.19866666666667, 116.86976666666666, 116.8932, 116.94683333333333, 118.0651, 118.55736666666667, 118.57543333333334, 118.8569, 118.9409, 119.22193333333334, 119.87903333333334, 119.9101, 119.91233333333334, 120.007, 120.09633333333333, 120.14376666666666, 120.9085, 120.93486666666666, 121.11313333333334, 121.12623333333333, 121.22286666666666, 121.22786666666667, 122.9742, 123.09116666666667, 123.1092, 123.1423, 123.53393333333334, 125.6168, ...] | \n",
" 2 | \n",
- " 1.0 | \n",
- " 12217 | \n",
" 116.071793 | \n",
- " mua | \n",
- " 2 | \n",
- " 49.8 | \n",
+ " 1.0 | \n",
+ " 9.3 | \n",
" 4.523932 | \n",
- " 63 | \n",
+ " 49.8 | \n",
" noise | \n",
- " 9.3 | \n",
+ " mua | \n",
+ " 2 | \n",
" 50.0 | \n",
+ " 12217 | \n",
+ " 63 | \n",
"
\n",
" \n",
" 3 | \n",
" [3.7224333333333335, 9.597633333333333, 12.7993, 12.8781, 16.0953, 27.6601, 27.8507, 28.9355, 29.759833333333333, 33.2042, 40.22743333333333, 41.89406666666667, 42.1827, 42.194966666666666, 42.94793333333333, 54.178066666666666, 56.0236, 59.0662, 60.64053333333333, 60.64763333333333, 60.76893333333334, 60.851, 61.1273, 63.092866666666666, 70.4433, 71.1334, 81.05643333333333, 81.0611, 81.08413333333333, 81.24146666666667, 81.48196666666666, 88.2934, 91.73243333333333, 96.785, 97.18263333333333, 97.19186666666667, 97.27646666666666, 97.50363333333334, 98.0959, 98.18673333333334, 98.71266666666666, 99.0543, 99.05646666666667, 99.5565, 99.56853333333333, 99.57726666666667, 102.64806666666667, 102.65586666666667, 102.89906666666667, 103.50246666666666, 103.6804, 104.14823333333334, 104.19613333333334, 104.62423333333334, 105.57153333333333, 105.73293333333334, 105.88566666666667, 105.99263333333333, 106.2862, 106.4737, 106.8489, 107.3072, 107.99803333333334, 108.38136666666666, 108.45516666666667, 109.1129, 109.27656666666667, 109.31046666666667, 109.3976, 109.81196666666666, 110.6496, 110.84356666666666, 110.96526666666666, 111.6309, 111.7842, 112.01633333333334, 112.08223333333333, 112.9762, 113.05623333333334, 113.51366666666667, 113.78466666666667, 114.62746666666666, 114.64606666666667, 114.65686666666667, 115.90943333333334, 116.88066666666667, 117.24156666666667, 118.57846666666667, 120.12076666666667, 120.17023333333333, 120.411, 121.76593333333334, 122.1256, 122.51696666666666, 123.53856666666667, 123.59466666666667, 125.3487, 126.73206666666667, 126.78536666666666, 127.2204, ...] | \n",
" 3 | \n",
- " 1.0 | \n",
- " 11622 | \n",
" 116.476280 | \n",
- " mua | \n",
- " 3 | \n",
- " 50.2 | \n",
+ " 1.0 | \n",
+ " 9.3 | \n",
" 4.303605 | \n",
- " 63 | \n",
+ " 50.2 | \n",
" noise | \n",
- " 9.3 | \n",
+ " mua | \n",
+ " 3 | \n",
" 50.0 | \n",
+ " 11622 | \n",
+ " 63 | \n",
"
\n",
" \n",
"
... and 231 more rows.