-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path20020711_Polarimetry.dat,v
185 lines (179 loc) · 8.26 KB
/
20020711_Polarimetry.dat,v
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
head 7.1;
access;
symbols;
locks
dan:7.1; strict;
comment @# @;
7.1
date 2002.09.13.11.26.29; author dan; state Exp;
branches;
next ;
desc
@20020711 data
@
7.1
log
@Summer 2002 data added.
Facilities for graphing some summer 2002 data added.
@
text
@# This data file contains measurements of the electron arrival rates
# at the two channeltrons of the Cavendish Mott polarimeter,
# with the input to the polarimeter being the reflected beam from a
# magnetic sample, on 10th July, 2002. The data consist of:
# Column 1: Magnetization direction
# Column 2: Channeltron number
# Column 3: Incident beam energy (eV)
# Column 4: Standard deviation uncertainty in incident beam energy (eV)
# Column 5: Incident beam current (nA)
# Column 6: Standard deviation uncertainty in incident beam current (nA)
# Column 7: Nature of uncertainty in channeltron front end current
# (G Gaussian, T top-hat, P Poisson)
# Column 8: Channeltron electron arrival rate (Hz)
# Column 9: Standard deviation uncertainty in channeltron electron arrival rate
# (Hz)
+1 2 250 0.3 2000 29 P 1541.40625 7.75958643489619
+1 2 250 0.3 2000 29 P 1554.8046875 7.79323797310648
+1 2 250 0.3 4000 29 P 2946.328125 10.728044667264
+1 2 250 0.3 4000 29 P 2935.625 10.7085410566753
+1 2 250 0.3 6000 29 P 4175.78125 12.7717052533374
+1 2 250 0.3 6000 29 P 4185.703125 12.7868693713634
+1 2 500 0.3 6000 29 P 1505.390625 7.66839756983573
+1 2 500 0.3 6000 29 P 1494.7265625 7.64118815025885
+1 2 500 0.3 4000 29 P 986.875 6.20884890197048
+1 2 500 0.3 4000 29 P 994.4921875 6.23276432044552
+1 2 500 0.3 2000 29 P 487.03125 4.36172651631496
+1 2 500 0.3 2000 29 P 492.8515625 4.38771172254471
+1 2 750 0.3 2000 29 P 408.7890625 3.99603838243657
+1 2 750 0.3 2000 29 P 435.1953125 4.12308342075821
+1 2 750 0.3 4000 29 P 889.53125 5.89468527176176
+1 2 750 0.3 4000 29 P 903.125 5.93955556523382
+1 2 750 0.3 6000 29 P 1330.8984375 7.21028572352329
+1 2 750 0.3 6000 29 P 1342.421875 7.24143317943261
+1 2 1000 0.3 6000 29 P 893.5546875 5.90800135244304
+1 2 1000 0.3 6000 29 P 894.9609375 5.91264844389498
+1 2 1000 0.3 4000 29 P 579.296875 4.7569721651159
+1 2 1000 0.3 4000 29 P 594.296875 4.81816580035261
+1 2 1000 0.3 2000 29 P 277.0703125 3.28984180197639
+1 2 1000 0.3 2000 29 P 287.3046875 3.35005064968707
+1 2 1250 0.3 2000 29 P 199.921875 2.79453900351874
+1 2 1250 0.3 2000 29 P 200.234375 2.79672223744824
+1 2 1250 0.3 4000 29 P 421.9140625 4.05968201543006
+1 2 1250 0.3 4000 29 P 427.4609375 4.08628105630214
+1 2 1250 0.3 6000 29 P 642.6171875 5.01021295822031
+1 2 1250 0.3 6000 29 P 655.3515625 5.05961168570833
+1 2 1500 0.3 6000 29 P 493.90625 4.39240399902206
+1 2 1500 0.3 6000 29 P 506.8359375 4.44952568355255
+1 2 1500 0.3 4000 29 P 333.046875 3.60688834796525
+1 2 1500 0.3 4000 29 P 326.7578125 3.57267085676546
+1 2 1500 0.3 2000 29 P 150.46875 2.42439385143483
+1 2 1500 0.3 2000 29 P 155.1171875 2.4615574615919
+1 1 1500 0.3 2000 29 P 90 1.875
+1 1 1500 0.3 2000 29 P 87.1484375 1.8450571372843
+1 1 1500 0.3 4000 29 P 197.34375 2.77646181936201
+1 1 1500 0.3 4000 29 P 193.4375 2.74884563839987
+1 1 1500 0.3 6000 29 P 295.5859375 3.39798847608313
+1 1 1500 0.3 6000 29 P 304.8828125 3.45101215055544
+1 1 1250 0.3 6000 29 P 368.4375 3.79369079443093
+1 1 1250 0.3 6000 29 P 366.9921875 3.78624250731761
+1 1 1250 0.3 4000 29 P 241.25 3.0698254225607
+1 1 1250 0.3 4000 29 P 245.625 3.09753556274985
+1 1 1250 0.3 2000 29 P 109.84375 2.0714177474317
+1 1 1250 0.3 2000 29 P 112.265625 2.09412893026253
+1 1 1000 0.3 2000 29 P 164.1796875 2.53244329511418
+1 1 1000 0.3 2000 29 P 164.53125 2.53515324056062
+1 1 1000 0.3 4000 29 P 340.78125 3.64852950901113
+1 1 1000 0.3 4000 29 P 330.1953125 3.59141398261621
+1 1 1000 0.3 6000 29 P 514.296875 4.48215591871674
+1 1 1000 0.3 6000 29 P 511.7578125 4.47107811951226
+1 1 750 0.3 6000 29 P 801.9140625 5.59685340762167
+1 1 750 0.3 6000 29 P 800.234375 5.5909887563326
+1 1 750 0.3 4000 29 P 501.40625 4.42562782445892
+1 1 750 0.3 4000 29 P 507.3046875 4.45158279216154
+1 1 750 0.3 2000 29 P 240.7421875 3.06659284862186
+1 1 750 0.3 2000 29 P 249.84375 3.12402328486441
+1 1 500 0.3 2000 29 P 326.875 3.57331144563415
+1 1 500 0.3 2000 29 P 303.125 3.44104930399144
+1 1 500 0.3 4000 29 P 549.4921875 4.63298376580565
+1 1 500 0.3 4000 29 P 552.96875 4.64761678679245
+1 1 500 0.3 6000 29 P 824.53125 5.675231444895
+1 1 500 0.3 6000 29 P 825.5078125 5.67859128004307
+1 1 250 0.3 6000 29 P 2836.015625 10.525296212058
+1 1 250 0.3 6000 29 P 2903.125 10.649099507118
+1 1 250 0.3 4000 29 P 2019.0234375 8.88077153333784
+1 1 250 0.3 4000 29 P 2108.359375 9.07511917750602
+1 1 250 0.3 2000 29 P 1137.8125 6.66676839115099
+1 1 250 0.3 2000 29 P 1162.421875 6.73847939020277
-1 1 250 0.3 2000 29 P 1765.9765625 8.30562818049642
-1 1 250 0.3 2000 29 P 1791.171875 8.36466684137435
-1 1 250 0.3 4000 29 P 3660.46875 11.9577197051476
-1 1 250 0.3 4000 29 P 3694.2578125 12.0127826002463
-1 1 250 0.3 6000 29 P 5806.484375 15.0604049048635
-1 1 250 0.3 6000 29 P 5888.203125 15.1660124808834
-1 1 500 0.3 6000 29 P 1212.2265625 6.88132255439725
-1 1 500 0.3 6000 29 P 1077.578125 6.48790378379739
-1 1 500 0.3 4000 29 P 670.0390625 5.11599461286916
-1 1 500 0.3 4000 29 P 668.671875 5.11077245797418
-1 1 500 0.3 2000 29 P 327.6171875 3.57736584468499
-1 1 500 0.3 2000 29 P 329.375 3.58695008851531
-1 1 750 0.3 2000 29 P 209.2578125 2.85904412361566
-1 1 750 0.3 2000 29 P 249.2578125 3.12035788024086
-1 1 750 0.3 4000 29 P 535.5078125 4.57364995662996
-1 1 750 0.3 4000 29 P 531.7578125 4.55760787593462
-1 1 750 0.3 6000 29 P 813.0078125 5.6354341160004
-1 1 750 0.3 6000 29 P 819.6484375 5.65840234428798
-1 1 1000 0.3 6000 29 P 520.8203125 4.51049259582933
-1 1 1000 0.3 6000 29 P 529.1796875 4.54654611138705
-1 1 1000 0.3 4000 29 P 342.5 3.65771872209988
-1 1 1000 0.3 4000 29 P 331.640625 3.5992654686842
-1 1 1000 0.3 2000 29 P 154.8046875 2.45907667742768
-1 1 1000 0.3 2000 29 P 152.421875 2.44007776355335
-1 1 1250 0.3 2000 29 P 107.9296875 2.05329087514866
-1 1 1250 0.3 2000 29 P 111.8359375 2.09011753463621
-1 1 1250 0.3 4000 29 P 246.484375 3.1029495481618
-1 1 1250 0.3 4000 29 P 237.6953125 3.04712539035256
-1 1 1250 0.3 6000 29 P 364.9609375 3.77574980912318
-1 1 1250 0.3 6000 29 P 367.9296875 3.79107549621064
-1 1 1500 0.3 6000 29 P 275.78125 3.28217992775
-1 1 1500 0.3 6000 29 P 283.4375 3.32742803735107
-1 1 1500 0.3 4000 29 P 178.8671875 2.64329330792456
-1 1 1500 0.3 4000 29 P 181.4453125 2.66227487677949
-1 1 1500 0.3 2000 29 P 76.5234375 1.72892937315084
-1 1 1500 0.3 2000 29 P 80.8984375 1.77766566452856
-1 2 1500 0.3 2000 29 P 135.859375 2.30369417152918
-1 2 1500 0.3 2000 29 P 142.7734375 2.36158578127997
-1 2 1500 0.3 4000 29 P 310.546875 3.48292080080606
-1 2 1500 0.3 4000 29 P 323.6328125 3.5555459128355
-1 2 1500 0.3 6000 29 P 483.28125 4.34490205046385
-1 2 1500 0.3 6000 29 P 484.296875 4.34946510270947
-1 2 1250 0.3 6000 29 P 603.4375 4.85507748071542
-1 2 1250 0.3 6000 29 P 605.3515625 4.86277137136389
-1 2 1250 0.3 4000 29 P 395.7421875 3.93175268795212
-1 2 1250 0.3 4000 29 P 398.3984375 3.94492572361556
-1 2 1250 0.3 2000 29 P 185.4296875 2.69134672013265
-1 2 1250 0.3 2000 29 P 187.6171875 2.70717498265604
-1 2 1000 0.3 2000 29 P 273.3203125 3.26750282433409
-1 2 1000 0.3 2000 29 P 260.8203125 3.19191062798307
-1 2 1000 0.3 4000 29 P 547.578125 4.62490762154365
-1 2 1000 0.3 4000 29 P 551.5234375 4.64153899879595
-1 2 1000 0.3 6000 29 P 849.0625 5.75903671686941
-1 2 1000 0.3 6000 29 P 842.578125 5.7370033996689
-1 2 750 0.3 6000 29 P 1195.46875 6.83359334807647
-1 2 750 0.3 6000 29 P 1179.921875 6.7890130536174
-1 2 750 0.3 4000 29 P 790.1953125 5.55580816754244
-1 2 750 0.3 4000 29 P 773.3984375 5.49644216424077
-1 2 750 0.3 2000 29 P 371.5625 3.80974541882394
-1 2 750 0.3 2000 29 P 366.5625 3.7840253244726
-1 2 500 0.3 2000 29 P 537.5390625 4.58231596781652
-1 2 500 0.3 2000 29 P 505.8203125 4.44506534901696
-1 2 500 0.3 4000 29 P 913.75 5.97439196697036
-1 2 500 0.3 4000 29 P 852.8515625 5.77187267359184
-1 2 500 0.3 6000 29 P 1313.671875 7.16347036129748
-1 2 500 0.3 6000 29 P 1276.1328125 7.06037803437474
-1 2 250 0.3 6000 29 P 4089.296875 12.6387562354722
-1 2 250 0.3 6000 29 P 4300.2734375 12.9606879120031
-1 2 250 0.3 4000 29 P 3063.359375 10.9390344905726
-1 2 250 0.3 4000 29 P 3124.7265625 11.0480600716893
-1 2 250 0.3 2000 29 P 1687.8515625 8.11983384436875
-1 2 250 0.3 2000 29 P 1737.6953125 8.23885448011623
@