-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathoutput3.txt
383 lines (338 loc) · 24.8 KB
/
output3.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
1 1 729 210 174640 | 729 360 150
2 728 212 174278 | 1457 722 150
3 726 213 173915 | 2183 1085 150
4 725 215 173550 | 2908 1450 150
5 723 216 173184 | 3631 1816 150
6 722 218 172816 | 4352 2184 150
7 720 219 172446 | 5072 2554 150
8 719 221 172075 | 5791 2925 150
9 717 222 171703 | 6508 3297 150
10 715 224 171329 | 7223 3671 150
11 714 226 170953 | 7937 4047 150
12 712 227 170576 | 8650 4424 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
2 13 711 229 170198 | 9360 4802 150
14 709 230 169817 | 10069 5183 150
15 708 232 169435 | 10777 5565 150
16 706 233 169052 | 11483 5948 150
17 704 235 168667 | 12187 6333 150
18 703 237 168280 | 12890 6720 150
19 701 238 167892 | 13591 7108 150
20 700 240 167502 | 14291 7498 150
21 698 242 167111 | 14989 7889 150
22 696 243 166717 | 15685 8283 150
23 695 245 166323 | 16380 8677 150
24 693 246 165926 | 17073 9074 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
3 25 691 248 165528 | 17764 9472 150
26 690 250 165128 | 18454 9872 150
27 688 251 164727 | 19142 10273 150
28 686 253 164324 | 19828 10676 150
29 685 255 163919 | 20513 11081 150
30 683 256 163513 | 21196 11487 150
31 681 258 163105 | 21877 11895 150
32 680 260 162695 | 22557 12305 150
33 678 262 162283 | 23235 12717 150
34 676 263 161870 | 23911 13130 150
35 674 265 161455 | 24585 13545 150
36 673 267 161038 | 25258 13962 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
4 37 671 268 160620 | 25929 14380 150
38 669 270 160200 | 26598 14800 150
39 667 272 159778 | 27266 15222 150
40 666 274 159354 | 27932 15646 150
41 664 275 158929 | 28596 16071 150
42 662 277 158501 | 29258 16499 150
43 660 279 158072 | 29918 16928 150
44 659 281 157642 | 30577 17358 150
45 657 283 157209 | 31234 17791 150
46 655 284 156775 | 31889 18225 150
47 653 286 156338 | 32542 18662 150
48 651 288 155900 | 33193 19100 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
5 49 650 290 155460 | 33843 19540 150
50 648 292 155019 | 34491 19981 150
51 646 294 154575 | 35137 20425 150
52 644 295 154130 | 35781 20870 150
53 642 297 153683 | 36423 21317 150
54 640 299 153234 | 37063 21766 150
55 638 301 152783 | 37702 22217 150
56 637 303 152330 | 38338 22670 150
57 635 305 151875 | 38973 23125 150
58 633 307 151418 | 39606 23582 150
59 631 309 150960 | 40237 24040 150
60 629 310 150499 | 40866 24501 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
6 61 627 312 150037 | 41493 24963 150
62 625 314 149573 | 42118 25427 150
63 623 316 149107 | 42741 25893 150
64 621 318 148638 | 43362 26362 150
65 619 320 148168 | 43982 26832 150
66 617 322 147696 | 44599 27304 150
67 615 324 147222 | 45214 27778 150
68 613 326 146746 | 45828 28254 150
69 611 328 146268 | 46439 28732 150
70 609 330 145788 | 47049 29212 150
71 607 332 145306 | 47656 29694 150
72 605 334 144822 | 48262 30178 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
7 73 603 336 144336 | 48865 30664 150
74 601 338 143848 | 49467 31152 150
75 599 340 143358 | 50066 31642 150
76 597 342 142866 | 50663 32134 150
77 595 344 142372 | 51258 32628 150
78 593 346 141876 | 51852 33124 150
79 591 348 141377 | 52443 33623 150
80 589 350 140877 | 53032 34123 150
81 587 352 140374 | 53619 34626 150
82 585 355 139870 | 54204 35130 150
83 583 357 139363 | 54787 35637 150
84 581 359 138854 | 55367 36146 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
8 85 579 361 138344 | 55946 36656 150
86 576 363 137831 | 56522 37169 150
87 574 365 137315 | 57097 37685 150
88 572 367 136798 | 57669 38202 150
89 570 369 136279 | 58239 38721 150
90 568 372 135757 | 58807 39243 150
91 566 374 135233 | 59372 39767 150
92 563 376 134707 | 59936 40293 150
93 561 378 134179 | 60497 40821 150
94 559 380 133649 | 61056 41351 150
95 557 383 133116 | 61613 41884 150
96 555 385 132581 | 62168 42419 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
9 97 552 387 132044 | 62720 42956 150
98 550 389 131505 | 63270 43495 150
99 548 391 130964 | 63818 44036 150
100 546 394 130420 | 64364 44580 150
101 543 396 129874 | 64907 45126 150
102 541 398 129326 | 65448 45674 150
103 539 401 128775 | 65987 46225 150
104 537 403 128222 | 66524 46778 150
105 534 405 127667 | 67058 47333 150
106 532 407 127110 | 67590 47890 150
107 530 410 126550 | 68120 48450 150
108 527 412 125988 | 68647 49012 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
10 109 525 414 125423 | 69172 49577 150
110 523 417 124856 | 69694 50144 150
111 520 419 124287 | 70215 50713 150
112 518 422 123715 | 70732 51285 150
113 515 424 123141 | 71248 51859 150
114 513 426 122565 | 71761 52435 150
115 511 429 121986 | 72272 53014 150
116 508 431 121405 | 72780 53595 150
117 506 434 120822 | 73286 54178 150
118 503 436 120236 | 73789 54764 150
119 501 438 119647 | 74290 55353 150
120 499 441 119056 | 74789 55944 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
11 121 496 443 118463 | 75285 56537 150
122 494 446 117867 | 75778 57133 150
123 491 448 117269 | 76270 57731 150
124 489 451 116668 | 76758 58332 150
125 486 453 116065 | 77244 58935 150
126 484 456 115459 | 77728 59541 150
127 481 458 114850 | 78209 60150 150
128 479 461 114240 | 78688 60760 150
129 476 463 113626 | 79164 61374 150
130 473 466 113010 | 79637 61990 150
131 471 469 112392 | 80108 62608 150
132 468 471 111770 | 80576 63230 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
12 133 466 474 111147 | 81042 63853 150
134 463 476 110520 | 81505 64480 150
135 461 479 109891 | 81965 65109 150
136 458 482 109260 | 82423 65740 150
137 455 484 108626 | 82879 66374 150
138 453 487 107989 | 83331 67011 150
139 450 489 107349 | 83781 67651 150
140 447 492 106707 | 84228 68293 150
141 445 495 106062 | 84673 68938 150
142 442 498 105415 | 85115 69585 150
143 439 500 104765 | 85554 70235 150
144 437 503 104112 | 85991 70888 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
13 145 434 506 103456 | 86425 71544 150
146 431 508 102798 | 86856 72202 150
147 428 511 102137 | 87284 72863 150
148 426 514 101473 | 87710 73527 150
149 423 517 100806 | 88132 74194 150
150 420 519 100137 | 88552 74863 150
151 417 522 99464 | 88970 75536 150
152 414 525 98789 | 89384 76211 150
153 412 528 98112 | 89796 76888 150
154 409 531 97431 | 90204 77569 150
155 406 533 96748 | 90610 78252 150
156 403 536 96061 | 91014 78939 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
14 157 400 539 95372 | 91414 79628 150
158 397 542 94680 | 91811 80320 150
159 394 545 93985 | 92206 81015 150
160 392 548 93287 | 92597 81713 150
161 389 551 92586 | 92986 82414 150
162 386 554 91883 | 93372 83117 150
163 383 557 91176 | 93755 83824 150
164 380 560 90467 | 94134 84533 150
165 377 562 89754 | 94511 85246 150
166 374 565 89039 | 94885 85961 150
167 371 568 88320 | 95256 86680 150
168 368 571 87599 | 95624 87401 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
15 169 365 574 86874 | 95989 88126 150
170 362 577 86147 | 96351 88853 150
171 359 580 85416 | 96710 89584 150
172 356 584 84683 | 97066 90317 150
173 353 587 83946 | 97419 91054 150
174 350 590 83207 | 97769 91793 150
175 347 593 82464 | 98116 92536 150
176 344 596 81718 | 98459 93282 150
177 340 599 80969 | 98800 94031 150
178 337 602 80217 | 99137 94783 150
179 334 605 79462 | 99471 95538 150
180 331 608 78703 | 99802 96297 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
16 181 328 612 77942 | 100130 97058 150
182 325 615 77177 | 100455 97823 150
183 322 618 76409 | 100777 98591 150
184 318 621 75638 | 101095 99362 150
185 315 624 74864 | 101410 100136 150
186 312 628 74087 | 101722 100913 150
187 309 631 73306 | 102031 101694 150
188 305 634 72522 | 102336 102478 150
189 302 637 71735 | 102638 103265 150
190 299 641 70944 | 102937 104056 150
191 296 644 70150 | 103233 104850 150
192 292 647 69353 | 103525 105647 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
17 193 289 650 68553 | 103814 106447 150
194 286 654 67749 | 104100 107251 150
195 282 657 66942 | 104382 108058 150
196 279 661 66131 | 104661 108869 150
197 276 664 65317 | 104936 109683 150
198 272 667 64500 | 105209 110500 150
199 269 671 63679 | 105477 111321 150
200 265 674 62855 | 105743 112145 150
201 262 678 62028 | 106005 112972 150
202 258 681 61197 | 106263 113803 150
203 255 684 60362 | 106518 114638 150
204 252 688 59524 | 106770 115476 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
18 205 248 691 58683 | 107018 116317 150
206 245 695 57838 | 107262 117162 150
207 241 698 56989 | 107503 118011 150
208 237 702 56137 | 107741 118863 150
209 234 706 55282 | 107974 119718 150
210 230 709 54423 | 108205 120577 150
211 227 713 53560 | 108432 121440 150
212 223 716 52694 | 108655 122306 150
213 220 720 51824 | 108874 123176 150
214 216 724 50951 | 109090 124049 150
215 212 727 50073 | 109303 124927 150
216 209 731 49193 | 109511 125807 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
19 217 205 734 48308 | 109716 126692 150
218 201 738 47420 | 109917 127580 150
219 198 742 46528 | 110115 128472 150
220 194 746 45633 | 110309 129367 150
221 190 749 44733 | 110499 130267 150
222 186 753 43830 | 110685 131170 150
223 183 757 42923 | 110868 132077 150
224 179 761 42013 | 111047 132987 150
225 175 764 41098 | 111222 133902 150
226 171 768 40180 | 111393 134820 150
227 167 772 39258 | 111561 135742 150
228 164 776 38332 | 111724 136668 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
20 229 160 780 37403 | 111884 137597 150
230 156 784 36469 | 112040 138531 150
231 152 787 35532 | 112192 139468 150
232 148 791 34590 | 112340 140410 150
233 144 795 33645 | 112484 141355 150
234 140 799 32696 | 112624 142304 150
235 136 803 31742 | 112760 143258 150
236 132 807 30785 | 112893 144215 150
237 128 811 29824 | 113021 145176 150
238 124 815 28859 | 113145 146141 150
239 120 819 27890 | 113265 147110 150
240 116 823 26916 | 113381 148084 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
21 241 112 827 25939 | 113494 149061 150
242 108 831 24958 | 113602 150042 150
243 104 835 23972 | 113706 151028 150
244 100 840 22983 | 113806 152017 150
245 96 844 21989 | 113901 153011 150
246 92 848 20991 | 113993 154009 150
247 87 852 19989 | 114080 155011 150
248 83 856 18983 | 114164 156017 150
249 79 860 17973 | 114243 157027 150
250 75 865 16958 | 114318 158042 150
251 71 869 15939 | 114388 159061 150
252 66 873 14916 | 114455 160084 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
22 253 62 877 13889 | 114517 161111 150
254 58 882 12858 | 114575 162142 150
255 54 886 11822 | 114628 163178 150
256 49 890 10782 | 114678 164218 150
257 45 895 9737 | 114723 165263 150
258 41 899 8688 | 114763 166312 150
259 36 903 7635 | 114799 167365 150
260 32 908 6577 | 114831 168423 150
261 27 912 5515 | 114859 169485 150
262 23 916 4449 | 114882 170551 150
263 19 921 3378 | 114900 171622 150
264 14 925 2303 | 114914 172697 150
---------------------------------------------------------------------
Year Month Interest Principal Balance | INTEREST PRINCIPAL EXTRA
---------------------------------------------------------------------
23 265 10 930 1223 | 114924 173777 150
266 5 934 138 | 114929 174862 150
267 1 939 -950 | 114929 175950 150
The payments are finished 93 months in advanced! (7.75 years)
The interest saving is 48268.20