-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathnotes.txt
21 lines (21 loc) · 4.93 KB
/
notes.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
# 5 occ
[('proelium', 0.7975499033927917), ('imperium', 0.7958992719650269), ('exercitum', 0.7709786295890808), ('praesidium', 0.7335690855979919), ('bello', 0.7314996123313904), ('senatum', 0.7166571617126465), ('magistratum', 0.7165717482566833), ('Caesarem', 0.7160546779632568), ('Caesar', 0.709686279296875), ('Pompeium', 0.7055388689041138)]
[('Galatea', 0.9231555461883545), ('colus', 0.9212485551834106), ('merumque', 0.9204108715057373), ('singultu', 0.919633150100708), ('convicia', 0.9187158346176147), ('formosae', 0.9181517362594604), ('vati', 0.9171658754348755), ('torta', 0.9154486656188965), ('mandataque', 0.9124664068222046), ('ignava', 0.9102310538291931)]
[('Delia', 0.8961055874824524), ('concede', 0.8834044337272644), ('Lesbia', 0.8800647258758545), ('reddis', 0.8795790076255798), ('fave', 0.8735406398773193), ('Calliope', 0.8730577230453491), ('Palinure', 0.8716669678688049), ('Gargiliane', 0.8676331043243408), ('Lavinia', 0.8668549060821533), ('formosa', 0.8655859231948853)]
[('Spondeo', 0.861943244934082), ('soleas', 0.8394804000854492), ('Galla', 0.8313469290733337), ('musas', 0.8255689144134521), ('Caeciliane', 0.8245830535888672), ('Fabiane', 0.8193162679672241), ('Tene', 0.8192482590675354), ('prosus', 0.8186069130897522), ('Flacce', 0.8173038363456726), ('Gaure', 0.8158131837844849)]
## 5 occ : premier round
[('exercitum', 0.8026951551437378), ('imperium', 0.8024508953094482), ('proelium', 0.784147322177887), ('senatum', 0.7627500295639038), ('Caesarem', 0.755258321762085), ('Pompeium', 0.7527253031730652), ('bello', 0.7380796670913696), ('magistratum', 0.7307966351509094), ('Caesar', 0.7261781692504883), ('Persas', 0.7058281898498535)]
[('lyra', 0.9421553611755371), ('convicia', 0.9357503056526184), ('Lavinia', 0.9337162971496582), ('agedum', 0.9313852787017822), ('garrula', 0.931327760219574), ('Cupido', 0.9311941862106323), ('Tritonia', 0.9282505512237549), ('Mopsus', 0.9270166158676147), ('grataque', 0.9268694519996643), ('Salve', 0.9266005158424377)]
[('Teucris', 0.927965521812439), ('cunni', 0.9209511280059814), ('Zoile', 0.9177893996238708), ('Sabelle', 0.9172475337982178), ('Psyche', 0.9171147346496582), ('Basse', 0.914810299873352), ('Pedicant', 0.9142087697982788), ('Galla', 0.9139747619628906), ('dice', 0.913303017616272), ('lepus', 0.9122458696365356)]
[('Bacchidem', 0.8688308000564575), ('risum', 0.8673589825630188), ('venies', 0.8658661842346191), ('Manes', 0.8642634153366089), ('Lernaeas', 0.8623868227005005), ('places', 0.8610713481903076), ('coenam', 0.8598583340644836), ('ignosco', 0.8595687747001648), ('formosae', 0.8575789928436279), ('Caediciane', 0.852992594242096)]
## 5 occ : deuxieme round
[('imperium', 0.7998999357223511), ('proelium', 0.7927737832069397), ('exercitum', 0.7888907790184021), ('Pompeium', 0.7528883218765259), ('bello', 0.7478607892990112), ('magistratum', 0.7363137006759644), ('Caesarem', 0.736055850982666), ('senatum', 0.7359836101531982), ('praesidium', 0.7355946898460388), ('Caesar', 0.7163644433021545)]
[('lyra', 0.9397269487380981), ('flava', 0.9379544258117676), ('Atridae', 0.9351024627685547), ('plectra', 0.9316747784614563), ('fatu', 0.931361734867096), ('Lavinia', 0.9306216239929199), ('Galatea', 0.9301097393035889), ('Thesea', 0.9296003580093384), ('planctumque', 0.9274239540100098), ('Teucrum', 0.9269747734069824)]
[('Zoile', 0.9261147379875183), ('lasciva', 0.9249910116195679), ('Galla', 0.920356810092926), ('Fabulla', 0.9161163568496704), ('Rufe', 0.9141021370887756), ('fortunatus', 0.9133515954017639), ('Gymnasium', 0.9121044874191284), ('dos', 0.9104905724525452), ('Gargiliane', 0.9102442264556885), ('formosa', 0.9089052677154541)]
[('perges', 0.899686872959137), ('laciniam', 0.8987249135971069), ('suppetias', 0.8911527395248413), ('cenas', 0.8887515068054199), ('iurato', 0.8826448917388916), ('Pontiliane', 0.8798654079437256), ('soleas', 0.8718664050102234), ('Phrixe', 0.869398295879364), ('Causam', 0.8687366843223572), ('dicari', 0.8683563470840454)]
## Lasciva + Mentula
[('Fabulla', 0.9383425712585449), ('Galla', 0.9332080483436584), ('irata', 0.9290831089019775), ('Zoile', 0.9281859397888184), ('furtiva', 0.9277998805046082), ('Severe', 0.9265995621681213), ('Atridae', 0.9263395071029663), ('Muneribus', 0.9261314272880554), ('lepus', 0.9246819615364075), ('fatu', 0.9242516756057739)]
# Lasciva + Mentula - Vir
[('exoleuerunt', 0.6607323884963989), ('Tubera', 0.6589503884315491), ('defugerat', 0.6535396575927734), ('populeis', 0.6478919386863708), ('pyrum', 0.6463423371315002), ('escaria', 0.6450958251953125), ('saluae', 0.6448849439620972), ('obscoena', 0.641355574131012), ('iacta', 0.6397606134414673), ('Blandita', 0.6395788192749023)]
# Lascivus + Vir
[('doctus', 0.8820486068725586), ('avus', 0.8577253818511963), ('facundus', 0.8550825119018555), ('cliens', 0.8498086929321289), ('severus', 0.8455250859260559), ('egregius', 0.845251202583313), ('augur', 0.8405541181564331), ('Piso', 0.8367816805839539), ('clarissimus', 0.8363022804260254), ('Servius', 0.8353976011276245)]