Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Feature: Add population per region #29

Open
bartbilliet opened this issue Aug 29, 2020 · 1 comment
Open

Feature: Add population per region #29

bartbilliet opened this issue Aug 29, 2020 · 1 comment

Comments

@bartbilliet
Copy link

Add the population per region. This additional data would allow us to express the number of cases as a percentage (or per 100.000 people), which allows a better comparison between different regions.

@bartbilliet bartbilliet changed the title Feature: Add popuplation per region Feature: Add population per region Aug 29, 2020
@jimithing403
Copy link

Here is at least 208 of the values they would need:

China (1.4b) | 1,400,000,000
Italy (60.5m) | 60,500,000
N. Korea (25.7m) | 25,700,000
S. Korea (51.3m) | 51,300,000
Iran (82.9m) | 82,900,000
Iraq (39.3m) | 39,300,000
Spain (47m) | 47,000,000
Germany (82.9m) | 82,900,000
France (67m) | 67,000,000
Switzerland (8.6m) | 8,600,000
UK (66.9m) | 66,900,000
Netherlands (17.4m) | 17,400,000
Austria (8.8m) | 8,800,000
Canada (37.6m) | 37,600,000
Belgium (11.4m) | 11,400,000
Turkey (83.2m) | 83,200,000
Portugal (10.2m) | 10,200,000
Norway (5.5m) | 5,500,000
USA (329.5m) | 329,500,000
Brazil (210m) | 210,000,000
Sweden (10.3m) | 10,300,000
Australia (25.2m) | 25,200,000
Israel (9m) | 9,000,000
Malaysia (32.6m) | 32,600,000
Denmark (5.8m) | 5,800,000
Czechia (10.7m) | 10,700,000
Ireland (4.7m) | 4,700,000
Luxembourg (614k) | 614,000
Ecuador (17m) | 17,000,000
Chile (19m) | 19,000,000
Japan (126.5m) | 126,500,000
Poland (38.7m) | 38,700,000
Pakistan (216.6m) | 216,600,000
Thailand (69.6m) | 69,600,000
Romania (19.4m) | 19,400,000
Saudi Arabia (34.1m) | 34,100,000
Finland (5.6m) | 5,600,000
South Africa (58.8m) | 58,800,000
Indonesia (262.8m) | 262,800,000
Greece (10.5m) | 10,500,000
Russia (145.7m) | 145,700,000
Iceland (364k) | 364,000
Philippines (108.1m) | 108,100,000
India (1.4b) | 1,400,000,000
Singapore (5.7m) | 5,700,000
Peru (32.5m) | 32,500,000
Slovenia (2m) | 2,000,000
Panama (4.2m) | 4,200,000
Qatar (2.8m) | 2,800,000
Estonia (1.3m) | 1,300,000
Argentina (45.2m) | 45,200,000
Croatia (4m) | 4,000,000
Egypt (100.4m) | 100,400,000
Colombia (50.9m) | 50,900,000
Dominican Republic (10.7m) | 10,700,000
Bahrain (1.4m) | 1,400,000
Serbia (6.9m) | 6,900,000
Hong Kong SAR (7.4m) | 7,400,000
Lebanon (6.9m) | 6,900,000
New Zealand (4.8m) | 4,800,000
Algeria (41.3m) | 41,300,000
United Arab Emirates (9.7m) | 9,700,000
Hungary (9.8m) | 9,800,000
Armenia (2.9m) | 2,900,000
Lithuania (2.8m) | 2,800,000
Morocco (36.5m) | 36,500,000
Taiwan (23.6m) | 23,600,000
Bulgaria (7m) | 7,000,000
Latvia (1.9m) | 1,900,000
Costa Rica (5m) | 5,000,000
Slovakia (5.4m) | 5,400,000
Andorra (77k) | 77,000
San Marino (33k) | 33,000
Uruguay (3.5m) | 3,500,000
Jordan (10.5m) | 10,500,000
Kuwait (4.7m) | 4,700,000
North Macedonia (2m) | 2,000,000
Tunisia (11.7m) | 11,700,000
Ukraine (43.9m) | 43,900,000
Bosnia and Herzegovina (3.5m) | 3,500,000
Moldova (4m) | 4,000,000
Albania (2.8m) | 2,800,000
Vietnam (96.5m) | 96,500,000
Burkina Faso (20.6m) | 20,600,000
Cyprus (1.2m) | 1,200,000
Malta (494k) | 494,000
Ghana (30.4m) | 30,400,000
Azerbaijan (10m) | 10,000,000
Brunei (433k) | 433,000
Kazakhstan (18.6m) | 18,600,000
Sri Lanka (21.3m) | 21,300,000
Venezuela (28.5m) | 28,500,000
Senegal (16.3m) | 16,300,000
Oman (5.1m) | 5,100,000
Cote d'Ivoire (25.8m) | 25,800,000
Cambodia (15.3m) | 15,300,000
Reunion (890k) | 890,000
Belarus (9.5m) | 9,500,000
Afghanistan (37.1m) | 37,100,000
Georgia (3.7m) | 3,700,000
Guadeloupe (449k) | 449,000
Cameroon (25.9m) | 25,900,000
Kosovo (1.8m) | 1,800,000
Montenegro (629k) | 629,000
Cuba (11.3m) | 11,300,000
Martinique (376k) | 376,000
Uzbekistan (32.9m) | 32,900,000
Nigeria (200m) | 200,000,000
Mexico (126m) | 126,000,000
Honduras (9.7m) | 9,700,000
Mauritius (43k) | 43,000
Palistinian Authority (5.3m) | 5,300,000
Trinidad and Tobago (1.4m) | 1,400,000
Puerto Rico (2.9m) | 2,900,000
Bolivia (11.5m) | 11,500,000
Kyrgyzstan (6.4m) | 6,400,000
Liechtenstein (39k) | 39,000
Rwanda (12.9m) | 12,900,000
Congo DRC (86.8m) | 86,800,000
Paraguay (7m) | 7,000,000
Jersey (100k) | 100,000
Bangladesh (163m) | 163,000,000
Guam (168k) | 168,000
Guernsey (63k) | 63,000
Mayotte (270k) | 270,000
Macao SAR (Pop 623k) | 623,000
Monaco (39k) | 39,000
Guatemala (17.6m) | 17,600,000
Kenya (47.6m) | 47,600,000
Isle of Man (92k) | 92,000
French Guiana (304k) | 304,000
Madagascar (27m) | 27,000,000
Jamaica (2.9m) | 2,900,000
Togo (7.9m) | 7,900,000
Barbados (289k) | 289,000
Zambia (17.9m) | 17,900,000
Uganda (44.3m) | 44,300,000
U.S. Virgin Islands (105k) | 105,000
Ethiopia (115m) | 115,000,000
Tanzania (58m) | 58,000,000
Maldives (394k) | 394,000
El Salvador (6.5m) | 6,500,000
Djibouti (942k) | 942,000
Equatorial Guinea (964k) | 964,000
Saint Martin (41k) | 41,000
Mali (19.7m) | 19,700,000
Dominica (72k) | 72,000
Mongolia (3.2m) | 3,200,000
Niger (23.3m) | 23,300,000
Bahamas (395k) | 395,000
Eswatini (1.1m) | 1,100,000
Suriname (566k) | 566,000
Namibia (2.7m) | 2,700,000
Guinea (12.8m) | 12,800,000
Haiti (11.3m) | 11,300,000
Gabon (1.9m) | 1,900,000
Mozambique (30.4m) | 30,400,000
Grenada (Pop 112k) | 112,000
Benin (12.1m) | 12,100,000
Seychelles (99k) | 99,000
Eritrea (5.3m) | 5,300,000
Laos (7.2m) | 7,200,000
Myanmar (54m) | 54,000,000
Fiji (922k) | 922,000
Zimbabwe (14.7m) | 14,700,000
Guyana (787k) | 787,000
Syria (125k) | 125,000
Nepal (28.6m) | 28,600,000
Vatican City (1k) | 1,000
Congo (86.8m) | 86,800,000
Cabo Verde (546k) | 546,000
Angola (31.8m) | 31,800,000
Chad (15.9m) | 15,900,000
Central African Republic (4.7m) | 4,700,000
Bhutan (Pop 763k) | 763,000
Antigua and Barbuda (Pop 97k) | 97,000
Saint Barthelemy (10k) | 10,000
Gambia (2.3m) | 2,300,000
Liberia (4.9m) | 4,900,000
Sudan (44.3m) | 44,300,000
Saint Lucia (183k) | 183,000
Somalia (15.4m) | 15,400,000
Mauritania (4.5m) | 4,500,000
Nicaragua (6.5m) | 6,500,000
Guinea-Bissau (1.9m) | 1,900,000
Belize (397k) | 397,000
Papua New Guinea (8.8m) | 8,800,000
Timor-Leste (1.3m) | 1,300,000
Libya (6.8m) | 6,800,000
Saint Vincent and the Grenadines (111k) | 111,000
Sierra Leone (7.6m) | 7,600,000
Northern Mariana Islands (55k) | 55,000
Anguilla (15k) | 15,000
Burundi (10.7m) | 10,700,000
British Virgin Islands (31k) | 31,000
Botswana (2.3m) | 2,300,000
Turks and Caicos Islands (35k) | 35,000
Montserrat (6k) | 6,000
Greenland (56k) | 56,000
Curacao (161k) | 161,000
Cayman Islands (62k) | 62,000
New Caledonia (280k) | 280,000
Bermuda (65k) | 65,000
French Polynesia (283k) | 283,000
Aruba (105k) | 105,000
Gibraltar (35k) | 35,000
Faroe Islands (49k) | 49,000

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants