The data set examined has the following dimensions:
Feature | Result |
---|---|
Number of observations | 180 |
Number of variables | 74 |
The data set was originally sourced from UCI HAR and tidied into the presented format. The training and test data sets were processed in parallel by associating activity names to levels as described in activity_labels.txt and cleaning up variable names (extended descriptions added to labels after merging) before identifying and extracting only variables for which the mean and standard deviations are present. The combined data set was then used to calculate the average of each variable (mean and standard deviation) for each activity and subject.
Label | Variable | Class | # unique values | Missing | Description |
---|---|---|---|---|---|
subject | subject | factor | 30 | 0.00 % | |
activity | activity | factor | 6 | 0.00 % | |
Time domain body-component accelerometer mean (x) | t_body_acc_mean_x | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer mean (y) | t_body_acc_mean_y | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer mean (z) | t_body_acc_mean_z | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer std (x) | t_body_acc_std_x | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer std (y) | t_body_acc_std_y | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer std (z) | t_body_acc_std_z | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer mean (x) | t_gravity_acc_mean_x | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer mean (y) | t_gravity_acc_mean_y | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer mean (z) | t_gravity_acc_mean_z | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer std (x) | t_gravity_acc_std_x | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer std (y) | t_gravity_acc_std_y | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer std (z) | t_gravity_acc_std_z | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk mean (x) | t_body_acc_jerk_mean_x | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk mean (y) | t_body_acc_jerk_mean_y | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk mean (z) | t_body_acc_jerk_mean_z | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk std (x) | t_body_acc_jerk_std_x | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk std (y) | t_body_acc_jerk_std_y | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk std (z) | t_body_acc_jerk_std_z | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic mean (x) | t_body_gyro_mean_x | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic mean (y) | t_body_gyro_mean_y | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic mean (z) | t_body_gyro_mean_z | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic std (x) | t_body_gyro_std_x | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic std (y) | t_body_gyro_std_y | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic std (z) | t_body_gyro_std_z | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk mean (x) | t_body_gyro_jerk_mean_x | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk mean (y) | t_body_gyro_jerk_mean_y | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk mean (z) | t_body_gyro_jerk_mean_z | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk std (x) | t_body_gyro_jerk_std_x | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk std (y) | t_body_gyro_jerk_std_y | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk std (z) | t_body_gyro_jerk_std_z | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer magnitude mean | t_body_acc_mag_mean | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer magnitude std | t_body_acc_mag_std | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer magnitude mean | t_gravity_acc_mag_mean | numeric | 180 | 0.00 % | |
Time domain gravity-component accelerometer magnitude std | t_gravity_acc_mag_std | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk magnitude mean | t_body_acc_jerk_mag_mean | numeric | 180 | 0.00 % | |
Time domain body-component accelerometer jerk magnitude std | t_body_acc_jerk_mag_std | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic magnitude mean | t_body_gyro_mag_mean | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic magnitude std | t_body_gyro_mag_std | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk magnitude mean | t_body_gyro_jerk_mag_mean | numeric | 180 | 0.00 % | |
Time domain body-component gyroscopic jerk magnitude std | t_body_gyro_jerk_mag_std | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer mean (x) | f_body_acc_mean_x | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer mean (y) | f_body_acc_mean_y | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer mean (z) | f_body_acc_mean_z | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer std (x) | f_body_acc_std_x | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer std (y) | f_body_acc_std_y | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer std (z) | f_body_acc_std_z | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk mean (x) | f_body_acc_jerk_mean_x | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk mean (y) | f_body_acc_jerk_mean_y | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk mean (z) | f_body_acc_jerk_mean_z | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk std (x) | f_body_acc_jerk_std_x | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk std (y) | f_body_acc_jerk_std_y | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk std (z) | f_body_acc_jerk_std_z | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic mean (x) | f_body_gyro_mean_x | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic mean (y) | f_body_gyro_mean_y | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic mean (z) | f_body_gyro_mean_z | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic std (x) | f_body_gyro_std_x | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic std (y) | f_body_gyro_std_y | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic std (z) | f_body_gyro_std_z | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer magnitude mean | f_body_acc_mag_mean | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer magnitude std | f_body_acc_mag_std | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk magnitude mean | f_body_body_acc_jerk_mag_mean | numeric | 180 | 0.00 % | |
Frequency domain body-component accelerometer jerk magnitude std | f_body_body_acc_jerk_mag_std | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic magnitude mean | f_body_body_gyro_mag_mean | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic magnitude std | f_body_body_gyro_mag_std | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic jerk magnitude mean | f_body_body_gyro_jerk_mag_mean | numeric | 180 | 0.00 % | |
Frequency domain body-component gyroscopic jerk magnitude std | f_body_body_gyro_jerk_mag_std | numeric | 180 | 0.00 % | |
Time domain angle between the body-component accelerometer jerk mean and the gravity-component mean | angle_t_body_acc_jerk_mean_gravity_mean | numeric | 180 | 0.00 % | |
Time domain angle between the body-component gyroscopic mean and the gravity-component mean | angle_t_body_gyro_mean_gravity_mean | numeric | 180 | 0.00 % | |
Time domain angle between the body-component gyroscopic jerk mean and the gravity-component mean | angle_t_body_gyro_jerk_mean_gravity_mean | numeric | 180 | 0.00 % | |
Angle (x) for the gravity-component mean | angle_x_gravity_mean | numeric | 180 | 0.00 % | |
Angle (y) for the gravity-component mean | angle_y_gravity_mean | numeric | 180 | 0.00 % | |
Angle (z) for the gravity-component mean | angle_z_gravity_mean | numeric | 180 | 0.00 % |
subject
Feature | Result |
---|---|
Variable type | factor |
Number of missing obs. | 0 (0 %) |
Number of unique values | 30 |
Mode | “1” |
Reference category | 1 |
- Observed factor levels: "1", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "2", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "3", "30", "4", "5", "6", "7", "8", "9".
activity
Feature | Result |
---|---|
Variable type | factor |
Number of missing obs. | 0 (0 %) |
Number of unique values | 6 |
Mode | “walking” |
Reference category | walking |
- Observed factor levels: "laying", "sitting", "standing", "walking", "walking_downstairs", "walking_upstairs".
Time domain body-component accelerometer mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.28 |
1st and 3rd quartiles | 0.27; 0.28 |
Min. and max. | 0.22; 0.3 |
Time domain body-component accelerometer mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.02 |
1st and 3rd quartiles | -0.02; -0.01 |
Min. and max. | -0.04; 0 |
Time domain body-component accelerometer mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.11 |
1st and 3rd quartiles | -0.11; -0.1 |
Min. and max. | -0.15; -0.08 |
Time domain body-component accelerometer std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.75 |
1st and 3rd quartiles | -0.98; -0.2 |
Min. and max. | -1; 0.63 |
Time domain body-component accelerometer std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.51 |
1st and 3rd quartiles | -0.94; -0.03 |
Min. and max. | -0.99; 0.62 |
Time domain body-component accelerometer std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.65 |
1st and 3rd quartiles | -0.95; -0.23 |
Min. and max. | -0.99; 0.61 |
Time domain gravity-component accelerometer mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.92 |
1st and 3rd quartiles | 0.84; 0.94 |
Min. and max. | -0.68; 0.97 |
Time domain gravity-component accelerometer mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.13 |
1st and 3rd quartiles | -0.23; 0.09 |
Min. and max. | -0.48; 0.96 |
Time domain gravity-component accelerometer mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.02 |
1st and 3rd quartiles | -0.12; 0.15 |
Min. and max. | -0.5; 0.96 |
Time domain gravity-component accelerometer std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.97 |
1st and 3rd quartiles | -0.98; -0.95 |
Min. and max. | -1; -0.83 |
Time domain gravity-component accelerometer std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.96 |
1st and 3rd quartiles | -0.97; -0.94 |
Min. and max. | -0.99; -0.64 |
Time domain gravity-component accelerometer std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.95 |
1st and 3rd quartiles | -0.96; -0.92 |
Min. and max. | -0.99; -0.61 |
Time domain body-component accelerometer jerk mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.08 |
1st and 3rd quartiles | 0.07; 0.08 |
Min. and max. | 0.04; 0.13 |
Time domain body-component accelerometer jerk mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.01 |
1st and 3rd quartiles | 0; 0.01 |
Min. and max. | -0.04; 0.06 |
Time domain body-component accelerometer jerk mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0 |
1st and 3rd quartiles | -0.01; 0 |
Min. and max. | -0.07; 0.04 |
Time domain body-component accelerometer jerk std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.81 |
1st and 3rd quartiles | -0.98; -0.22 |
Min. and max. | -0.99; 0.54 |
Time domain body-component accelerometer jerk std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.78 |
1st and 3rd quartiles | -0.97; -0.15 |
Min. and max. | -0.99; 0.36 |
Time domain body-component accelerometer jerk std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.88 |
1st and 3rd quartiles | -0.98; -0.51 |
Min. and max. | -0.99; 0.03 |
Time domain body-component gyroscopic mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.03 |
1st and 3rd quartiles | -0.05; -0.02 |
Min. and max. | -0.21; 0.19 |
Time domain body-component gyroscopic mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.07 |
1st and 3rd quartiles | -0.09; -0.06 |
Min. and max. | -0.2; 0.03 |
Time domain body-component gyroscopic mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.09 |
1st and 3rd quartiles | 0.07; 0.1 |
Min. and max. | -0.07; 0.18 |
Time domain body-component gyroscopic std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.79 |
1st and 3rd quartiles | -0.97; -0.44 |
Min. and max. | -0.99; 0.27 |
Time domain body-component gyroscopic std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.8 |
1st and 3rd quartiles | -0.96; -0.42 |
Min. and max. | -0.99; 0.48 |
Time domain body-component gyroscopic std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.8 |
1st and 3rd quartiles | -0.96; -0.31 |
Min. and max. | -0.99; 0.56 |
Time domain body-component gyroscopic jerk mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.1 |
1st and 3rd quartiles | -0.1; -0.09 |
Min. and max. | -0.16; -0.02 |
Time domain body-component gyroscopic jerk mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.04 |
1st and 3rd quartiles | -0.05; -0.04 |
Min. and max. | -0.08; -0.01 |
Time domain body-component gyroscopic jerk mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.05 |
1st and 3rd quartiles | -0.06; -0.05 |
Min. and max. | -0.09; -0.01 |
Time domain body-component gyroscopic jerk std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.84 |
1st and 3rd quartiles | -0.98; -0.46 |
Min. and max. | -1; 0.18 |
Time domain body-component gyroscopic jerk std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.89 |
1st and 3rd quartiles | -0.98; -0.59 |
Min. and max. | -1; 0.3 |
Time domain body-component gyroscopic jerk std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.86 |
1st and 3rd quartiles | -0.98; -0.47 |
Min. and max. | -1; 0.19 |
Time domain body-component accelerometer magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.48 |
1st and 3rd quartiles | -0.96; -0.09 |
Min. and max. | -0.99; 0.64 |
Time domain body-component accelerometer magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.61 |
1st and 3rd quartiles | -0.94; -0.21 |
Min. and max. | -0.99; 0.43 |
Time domain gravity-component accelerometer magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.48 |
1st and 3rd quartiles | -0.96; -0.09 |
Min. and max. | -0.99; 0.64 |
Time domain gravity-component accelerometer magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.61 |
1st and 3rd quartiles | -0.94; -0.21 |
Min. and max. | -0.99; 0.43 |
Time domain body-component accelerometer jerk magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.82 |
1st and 3rd quartiles | -0.98; -0.25 |
Min. and max. | -0.99; 0.43 |
Time domain body-component accelerometer jerk magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.8 |
1st and 3rd quartiles | -0.98; -0.22 |
Min. and max. | -0.99; 0.45 |
Time domain body-component gyroscopic magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.66 |
1st and 3rd quartiles | -0.95; -0.22 |
Min. and max. | -0.98; 0.42 |
Time domain body-component gyroscopic magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.74 |
1st and 3rd quartiles | -0.95; -0.36 |
Min. and max. | -0.98; 0.3 |
Time domain body-component gyroscopic jerk magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.86 |
1st and 3rd quartiles | -0.99; -0.51 |
Min. and max. | -1; 0.09 |
Time domain body-component gyroscopic jerk magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.88 |
1st and 3rd quartiles | -0.98; -0.58 |
Min. and max. | -1; 0.25 |
Frequency domain body-component accelerometer mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.77 |
1st and 3rd quartiles | -0.98; -0.22 |
Min. and max. | -1; 0.54 |
Frequency domain body-component accelerometer mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.59 |
1st and 3rd quartiles | -0.95; -0.06 |
Min. and max. | -0.99; 0.52 |
Frequency domain body-component accelerometer mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.72 |
1st and 3rd quartiles | -0.96; -0.32 |
Min. and max. | -0.99; 0.28 |
Frequency domain body-component accelerometer std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.75 |
1st and 3rd quartiles | -0.98; -0.2 |
Min. and max. | -1; 0.66 |
Frequency domain body-component accelerometer std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.51 |
1st and 3rd quartiles | -0.94; -0.08 |
Min. and max. | -0.99; 0.56 |
Frequency domain body-component accelerometer std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.64 |
1st and 3rd quartiles | -0.95; -0.27 |
Min. and max. | -0.99; 0.69 |
Frequency domain body-component accelerometer jerk mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.81 |
1st and 3rd quartiles | -0.98; -0.28 |
Min. and max. | -0.99; 0.47 |
Frequency domain body-component accelerometer jerk mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.78 |
1st and 3rd quartiles | -0.97; -0.2 |
Min. and max. | -0.99; 0.28 |
Frequency domain body-component accelerometer jerk mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.87 |
1st and 3rd quartiles | -0.98; -0.47 |
Min. and max. | -0.99; 0.16 |
Frequency domain body-component accelerometer jerk std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.83 |
1st and 3rd quartiles | -0.98; -0.25 |
Min. and max. | -1; 0.48 |
Frequency domain body-component accelerometer jerk std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.79 |
1st and 3rd quartiles | -0.97; -0.17 |
Min. and max. | -0.99; 0.35 |
Frequency domain body-component accelerometer jerk std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.9 |
1st and 3rd quartiles | -0.98; -0.54 |
Min. and max. | -0.99; -0.01 |
Frequency domain body-component gyroscopic mean (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.73 |
1st and 3rd quartiles | -0.97; -0.34 |
Min. and max. | -0.99; 0.47 |
Frequency domain body-component gyroscopic mean (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.81 |
1st and 3rd quartiles | -0.97; -0.45 |
Min. and max. | -0.99; 0.33 |
Frequency domain body-component gyroscopic mean (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.79 |
1st and 3rd quartiles | -0.96; -0.26 |
Min. and max. | -0.99; 0.49 |
Frequency domain body-component gyroscopic std (x)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.81 |
1st and 3rd quartiles | -0.98; -0.48 |
Min. and max. | -0.99; 0.2 |
Frequency domain body-component gyroscopic std (y)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.8 |
1st and 3rd quartiles | -0.96; -0.42 |
Min. and max. | -0.99; 0.65 |
Frequency domain body-component gyroscopic std (z)
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.82 |
1st and 3rd quartiles | -0.96; -0.39 |
Min. and max. | -0.99; 0.52 |
Frequency domain body-component accelerometer magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.67 |
1st and 3rd quartiles | -0.96; -0.16 |
Min. and max. | -0.99; 0.59 |
Frequency domain body-component accelerometer magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.65 |
1st and 3rd quartiles | -0.95; -0.37 |
Min. and max. | -0.99; 0.18 |
Frequency domain body-component accelerometer jerk magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.79 |
1st and 3rd quartiles | -0.98; -0.19 |
Min. and max. | -0.99; 0.54 |
Frequency domain body-component accelerometer jerk magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.81 |
1st and 3rd quartiles | -0.98; -0.27 |
Min. and max. | -0.99; 0.32 |
Frequency domain body-component gyroscopic magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.77 |
1st and 3rd quartiles | -0.96; -0.41 |
Min. and max. | -0.99; 0.2 |
Frequency domain body-component gyroscopic magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.77 |
1st and 3rd quartiles | -0.95; -0.43 |
Min. and max. | -0.98; 0.24 |
Frequency domain body-component gyroscopic jerk magnitude mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.88 |
1st and 3rd quartiles | -0.98; -0.58 |
Min. and max. | -1; 0.15 |
Frequency domain body-component gyroscopic jerk magnitude std
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.89 |
1st and 3rd quartiles | -0.98; -0.61 |
Min. and max. | -1; 0.29 |
Time domain angle between the body-component accelerometer jerk mean and the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0 |
1st and 3rd quartiles | -0.02; 0.02 |
Min. and max. | -0.12; 0.2 |
Time domain angle between the body-component gyroscopic mean and the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.02 |
1st and 3rd quartiles | -0.02; 0.06 |
Min. and max. | -0.39; 0.44 |
Time domain angle between the body-component gyroscopic jerk mean and the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.02 |
1st and 3rd quartiles | -0.06; 0.03 |
Min. and max. | -0.22; 0.18 |
Angle (x) for the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | -0.74 |
1st and 3rd quartiles | -0.79; -0.58 |
Min. and max. | -0.95; 0.74 |
Angle (y) for the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.17 |
1st and 3rd quartiles | 0.02; 0.24 |
Min. and max. | -0.87; 0.42 |
Angle (z) for the gravity-component mean
Feature | Result |
---|---|
Variable type | numeric |
Number of missing obs. | 0 (0 %) |
Number of unique values | 180 |
Median | 0.01 |
1st and 3rd quartiles | -0.08; 0.11 |
Min. and max. | -0.87; 0.39 |
Report generation information:
-
Created by: Ryan H.B. Smith (username:
rhyde
). -
Report creation time: Fri Dec 31 2021 16:41:31
-
Report was run from directory:
C:/Users/rhyde/Documents/Coursera/data_cleaning/week_4/GaCD_wk4_wearable
-
dataReporter v1.0.2 [Pkg: 2021-11-11 from CRAN (R 4.1.2)]
-
R version 4.1.2 (2021-11-01).
-
Platform: x86_64-w64-mingw32/x64 (64-bit)(Windows 10 x64 (build 19042)).
-
Function call:
dataReporter::makeDataReport(data = summ_data, mode = c("summarize", "visualize", "check"), smartNum = FALSE, file = "CodeBook.Rmd", checks = list(character = "showAllFactorLevels", factor = "showAllFactorLevels", labelled = "showAllFactorLevels", haven_labelled = "showAllFactorLevels", numeric = NULL, integer = NULL, logical = NULL, Date = NULL), listChecks = FALSE, maxProbVals = Inf, codebook = TRUE, reportTitle = "Codeboook for summary data calculated from the UCI HAR data set for the Coursera Course 'Getting and Cleaning Data'")