- First seen: April 2022
- Aliases:
- Samples:
- 1391c20a26f248f7c602f20096bf1886cfe7e4d151602a1258a9bbe7c02c1c80 | windows | ransom | pe
Property | Value |
---|---|
Size | 537088 bytes |
CRC32 | 0x3f23418a |
MD5 | 20d03f8272648fa3fd31e222b8e2220f |
SHA1 | ac20624e8aff3d4f9c42a8e2ddd493250e631f47 |
SHA256 | 1391c20a26f248f7c602f20096bf1886cfe7e4d151602a1258a9bbe7c02c1c80 |
SHA512 | 3bcfde35141671b4de022ae2423d020e53de35075c9a2c0a2dde45dc993364543af443dc97e6d3cc96c9a1d34533d6adb50c2495a23b5c4de97f64b3176ebd70 |
Ssdeep | 12288:SwCt9ZABL6wADs7yjyYTW3nMxIg/NmGta1WeGcvc4OulNI:AHUADs+jVW3nMxIKMOa1Wpecule |
Magic | PE32 executable (DLL) (console) Intel 80386, for MS Windows |
Packer | PE: linker: Microsoft Linker(14.32**)[DLL32,console] |
TrID | 32.2% (.EXE) Win64 Executable (generic) (10523/12/4) 20.1% (.DLL) Win32 Dynamic Link Library (generic) (6578/25/2) 15.4% (.EXE) Win16 NE executable (generic) (5038/12/1) 13.7% (.EXE) Win32 Executable (generic) (4505/5/1) 6.2% (.EXE) OS/2 Executable (generic) (2029/13) |
+ Avast: clean
- Avira: TR/AD.Nekark.kdivr
- Bitdefender: Generic.Black.BASTA.A.0931DD65
+ Clamav: clean
+ Comodo: clean
+ Drweb: clean
- Eset: Win32/Filecoder.BlackBasta.E
+ Fsecure: clean
- Kaspersky: Trojan.Win32.DelShad.jrb
- Mcafee: RDN/Ransom
+ Sophos: clean
- Symantec: Ransom.Basta
+ Trendmicro: clean
- Windefender: Ransom:Win32/Basta.C