Skip to content

Latest commit

 

History

History
377 lines (362 loc) · 23.3 KB

most_winning.md

File metadata and controls

377 lines (362 loc) · 23.3 KB

Matchups for Day 1

East West
● M12E Yutakayama (0 - 1) M15E Chiyotairyu (1 - 0) ○
● M10W Meisei (0 - 1) M12W Kaisei (1 - 0) ○
○ M10E Ryuden (1 - 0) M14W Kotonowaka (0 - 1) ●
● M9W Kotoeko (0 - 1) M16W Akua (1 - 0) ○
● M9E Tokushoryu (0 - 1) M15W Kotoyuki (1 - 0) ○
● M6E Takarafuji (0 - 1) M8E Aoiyama (1 - 0) ○
● M5E Myogiryu (0 - 1) M5W Kotoshoho (1 - 0) ○
○ M4W Tobizaru (1 - 0) M6W Tamawashi (0 - 1) ●
○ M4E Hokutofuji (1 - 0) M7E Tochinoshin (0 - 1) ●
○ M3W Okinoumi (1 - 0) M11W Enho (0 - 1) ●
● M3E Kagayaki (0 - 1) M13E Hoshoryu (1 - 0) ○
● M2W Daieisho (0 - 1) M13W Ichinojo (1 - 0) ○
● M2E Onosho (0 - 1) M14E Chiyonokuni (1 - 0) ○
● M1W Wakatakakage (0 - 1) M7W Endo (1 - 0) ○
○ M11E Sadanoumi (1 - 0) K1W Takayasu (0 - 1) ●
● M1E Kiribayama (0 - 1) S1W Takanosho (1 - 0) ○
○ S1E Mitakeumi (1 - 0) M17E Shimanoumi (0 - 1) ●
○ O2E Shodai (1 - 0) M16E Chiyoshoma (0 - 1) ●
○ O1E Takakeisho (1 - 0) O1W Asanoyama (0 - 1) ●
○ Y1W Kakuryu (1 - 0) M8W Terutsuyoshi (0 - 1) ●
● Y1E Hakuho (0 - 1) K1E Terunofuji (1 - 0) ○

Matchups for Day 2

East West
● M12W Kaisei (1 - 1) M15W Kotoyuki (2 - 0) ○
● M12E Yutakayama (0 - 2) M16E Chiyoshoma (1 - 1) ○
○ M17E Shimanoumi (1 - 1) M10W Meisei (0 - 2) ●
○ M10E Ryuden (2 - 0) M13W Ichinojo (1 - 1) ●
● M8W Terutsuyoshi (0 - 2) M9W Kotoeko (1 - 1) ○
● M7E Tochinoshin (0 - 2) M15E Chiyotairyu (2 - 0) ○
○ M5E Myogiryu (1 - 1) M6W Tamawashi (0 - 2) ●
○ M11E Sadanoumi (2 - 0) M4W Tobizaru (1 - 1) ●
● M14E Chiyonokuni (1 - 1) M3W Okinoumi (2 - 0) ○
● M3E Kagayaki (0 - 2) M5W Kotoshoho (2 - 0) ○
● M2E Onosho (0 - 2) M14W Kotonowaka (1 - 1) ○
○ M8E Aoiyama (2 - 0) M1W Wakatakakage (0 - 2) ●
● M1E Kiribayama (0 - 2) M6E Takarafuji (1 - 1) ○
○ M13E Hoshoryu (2 - 0) K1W Takayasu (0 - 2) ●
● K1E Terunofuji (1 - 1) S1W Takanosho (2 - 0) ○
● S1E Mitakeumi (1 - 1) M9E Tokushoryu (1 - 1) ○
○ O2E Shodai (2 - 0) M2W Daieisho (0 - 2) ●
○ M4E Hokutofuji (2 - 0) O1W Asanoyama (0 - 2) ●
○ O1E Takakeisho (2 - 0) M11W Enho (0 - 2) ●
○ Y1W Kakuryu (2 - 0) M7W Endo (1 - 1) ●
● Y1E Hakuho (0 - 2) M16W Akua (2 - 0) ○

Matchups for Day 3

East West
● M10W Meisei (0 - 3) M15W Kotoyuki (3 - 0) ○
○ M9E Tokushoryu (2 - 1) M12E Yutakayama (0 - 3) ●
● M8W Terutsuyoshi (0 - 3) M13W Ichinojo (2 - 1) ○
● M8E Aoiyama (2 - 1) M11E Sadanoumi (3 - 0) ○
○ M7E Tochinoshin (1 - 2) M16E Chiyoshoma (1 - 2) ●
○ M6E Takarafuji (2 - 1) M14W Kotonowaka (1 - 2) ●
● M5W Kotoshoho (2 - 1) M7W Endo (2 - 1) ○
○ M5E Myogiryu (2 - 1) M10E Ryuden (2 - 1) ●
● M3W Okinoumi (2 - 1) M4W Tobizaru (2 - 1) ○
● M2W Daieisho (0 - 3) M11W Enho (1 - 2) ○
● M2E Onosho (0 - 3) M4E Hokutofuji (3 - 0) ○
○ M17E Shimanoumi (2 - 1) M1W Wakatakakage (0 - 3) ●
● M1E Kiribayama (0 - 3) M6W Tamawashi (1 - 2) ○
● K1W Takayasu (0 - 3) M12W Kaisei (2 - 1) ○
● K1E Terunofuji (1 - 2) M15E Chiyotairyu (3 - 0) ○
● M13E Hoshoryu (2 - 1) S1W Takanosho (3 - 0) ○
○ S1E Mitakeumi (2 - 1) M9W Kotoeko (1 - 2) ●
● O2E Shodai (2 - 1) M3E Kagayaki (1 - 2) ○
○ O1E Takakeisho (3 - 0) M16W Akua (2 - 1) ●
○ Y1W Kakuryu (3 - 0) O1W Asanoyama (0 - 3) ●
○ Y1E Hakuho (1 - 2) M14E Chiyonokuni (1 - 2) ●

Matchups for Day 4

East West
● M16E Chiyoshoma (1 - 3) M10W Meisei (1 - 3) ○
○ M10E Ryuden (3 - 1) M15W Kotoyuki (3 - 1) ●
○ M17E Shimanoumi (3 - 1) M9W Kotoeko (1 - 3) ●
● M7W Endo (2 - 2) M8W Terutsuyoshi (1 - 3) ○
● M11E Sadanoumi (3 - 1) M6W Tamawashi (2 - 2) ○
● M5E Myogiryu (2 - 2) M6E Takarafuji (3 - 1) ○
○ M7E Tochinoshin (2 - 2) M4W Tobizaru (2 - 2) ●
○ M4E Hokutofuji (4 - 0) M8E Aoiyama (2 - 2) ●
○ M9E Tokushoryu (3 - 1) M3W Okinoumi (2 - 2) ●
● M3E Kagayaki (1 - 3) M11W Enho (2 - 2) ○
● M2E Onosho (0 - 4) M13E Hoshoryu (3 - 1) ○
○ M15E Chiyotairyu (4 - 0) M1W Wakatakakage (0 - 4) ●
○ K1W Takayasu (1 - 3) M5W Kotoshoho (2 - 2) ●
● K1E Terunofuji (1 - 3) M1E Kiribayama (1 - 3) ○
○ S1W Takanosho (4 - 0) M14W Kotonowaka (1 - 3) ●
○ S1E Mitakeumi (3 - 1) M13W Ichinojo (2 - 2) ●
○ O2E Shodai (3 - 1) M14E Chiyonokuni (1 - 3) ●
● M12E Yutakayama (0 - 4) O1W Asanoyama (1 - 3) ○
○ O1E Takakeisho (4 - 0) M2W Daieisho (0 - 4) ●
● Y1W Kakuryu (3 - 1) M16W Akua (3 - 1) ○
○ Y1E Hakuho (2 - 2) M12W Kaisei (2 - 2) ●

Matchups for Day 5

East West
● M12E Yutakayama (0 - 5) M15W Kotoyuki (4 - 1) ○
● M11W Enho (2 - 3) M16W Akua (4 - 1) ○
○ M11E Sadanoumi (4 - 1) M16E Chiyoshoma (1 - 4) ●
○ M14E Chiyonokuni (2 - 3) M10W Meisei (1 - 4) ●
○ M10E Ryuden (4 - 1) M15E Chiyotairyu (4 - 1) ●
● M9E Tokushoryu (3 - 2) M12W Kaisei (3 - 2) ○
○ M7E Tochinoshin (3 - 2) M6W Tamawashi (2 - 3) ●
● M4W Tobizaru (2 - 3) M5W Kotoshoho (3 - 2) ○
● M4E Hokutofuji (4 - 1) M7W Endo (3 - 2) ○
○ M6E Takarafuji (4 - 1) M3W Okinoumi (2 - 3) ●
● M2E Onosho (0 - 5) M9W Kotoeko (2 - 3) ○
○ M5E Myogiryu (3 - 2) M1W Wakatakakage (0 - 5) ●
● M1E Kiribayama (1 - 4) M13E Hoshoryu (4 - 1) ○
● K1W Takayasu (1 - 4) M8W Terutsuyoshi (2 - 3) ○
● K1E Terunofuji (1 - 4) M17E Shimanoumi (4 - 1) ○
○ M8E Aoiyama (3 - 2) S1W Takanosho (4 - 1) ●
● O2E Shodai (3 - 2) S1E Mitakeumi (4 - 1) ○
○ O1W Asanoyama (2 - 3) M2W Daieisho (0 - 5) ●
● O1E Takakeisho (4 - 1) M3E Kagayaki (2 - 3) ○
○ Y1W Kakuryu (4 - 1) M13W Ichinojo (2 - 3) ●
○ Y1E Hakuho (3 - 2) M14W Kotonowaka (1 - 4) ●

Matchups for Day 6

East West
● M13E Hoshoryu (4 - 2) M17E Shimanoumi (5 - 1) ○
● M12E Yutakayama (0 - 6) M14E Chiyonokuni (3 - 3) ○
● M11E Sadanoumi (4 - 2) M16W Akua (5 - 1) ○
○ M15E Chiyotairyu (5 - 1) M10W Meisei (1 - 5) ●
● M16E Chiyoshoma (1 - 5) M9W Kotoeko (3 - 3) ○
● M7W Endo (3 - 3) M13W Ichinojo (3 - 3) ○
● M6E Takarafuji (4 - 2) M6W Tamawashi (3 - 3) ○
○ M7E Tochinoshin (4 - 2) M5W Kotoshoho (3 - 3) ●
○ M8E Aoiyama (4 - 2) M4W Tobizaru (2 - 4) ●
● M4E Hokutofuji (4 - 2) M9E Tokushoryu (4 - 2) ○
● M1W Wakatakakage (0 - 6) M11W Enho (3 - 3) ○
● M1E Kiribayama (1 - 5) M8W Terutsuyoshi (3 - 3) ○
○ K1W Takayasu (2 - 4) M15W Kotoyuki (4 - 2) ●
○ K1E Terunofuji (2 - 4) M5E Myogiryu (3 - 3) ●
○ M10E Ryuden (5 - 1) S1W Takanosho (4 - 2) ●
○ S1E Mitakeumi (5 - 1) M14W Kotonowaka (1 - 5) ●
● O2E Shodai (3 - 3) M3W Okinoumi (3 - 3) ○
● M3E Kagayaki (2 - 4) O1W Asanoyama (3 - 3) ○
○ O1E Takakeisho (5 - 1) M2E Onosho (0 - 6) ●
○ Y1W Kakuryu (5 - 1) M12W Kaisei (3 - 3) ●
● Y1E Hakuho (3 - 3) M2W Daieisho (1 - 5) ○

Matchups for Day 7

East West
○ M11W Enho (4 - 3) M14W Kotonowaka (1 - 6) ●
● M11E Sadanoumi (4 - 3) M17E Shimanoumi (6 - 1) ○
● M10E Ryuden (5 - 2) M16W Akua (6 - 1) ○
● M9E Tokushoryu (4 - 3) M13W Ichinojo (4 - 3) ○
○ M16E Chiyoshoma (2 - 5) M8W Terutsuyoshi (3 - 4) ●
○ M14E Chiyonokuni (4 - 3) M7W Endo (3 - 4) ●
○ M7E Tochinoshin (5 - 2) M12E Yutakayama (0 - 7) ●
● M5W Kotoshoho (3 - 4) M6W Tamawashi (4 - 3) ○
● M5E Myogiryu (3 - 4) M4W Tobizaru (3 - 4) ○
● M4E Hokutofuji (4 - 3) M9W Kotoeko (4 - 3) ○
● M3E Kagayaki (2 - 5) M10W Meisei (2 - 5) ○
○ M2W Daieisho (2 - 5) M12W Kaisei (3 - 4) ●
● M1E Kiribayama (1 - 6) M8E Aoiyama (5 - 2) ○
● K1W Takayasu (2 - 5) M1W Wakatakakage (1 - 6) ○
○ K1E Terunofuji (3 - 4) M2E Onosho (0 - 7) ●
○ S1W Takanosho (5 - 2) M15W Kotoyuki (4 - 3) ●
○ O2E Shodai (4 - 3) M13E Hoshoryu (4 - 3) ●
● M15E Chiyotairyu (5 - 2) O1W Asanoyama (4 - 3) ○
● O1E Takakeisho (5 - 2) M3W Okinoumi (4 - 3) ○
● S1E Mitakeumi (5 - 2) Y1W Kakuryu (6 - 1) ○
○ Y1E Hakuho (4 - 3) M6E Takarafuji (4 - 3) ●

Matchups for Day 8

East West
○ M15E Chiyotairyu (6 - 2) M11W Enho (4 - 4) ●
● M10E Ryuden (5 - 3) M12W Kaisei (4 - 4) ○
● M9W Kotoeko (4 - 4) M10W Meisei (3 - 5) ○
○ M9E Tokushoryu (5 - 3) M14W Kotonowaka (1 - 7) ●
● M8E Aoiyama (5 - 3) M16E Chiyoshoma (3 - 5) ○
● M17E Shimanoumi (6 - 2) M7W Endo (4 - 4) ○
○ M7E Tochinoshin (6 - 2) M13W Ichinojo (4 - 4) ●
● M11E Sadanoumi (4 - 4) M5W Kotoshoho (4 - 4) ○
○ M5E Myogiryu (4 - 4) M12E Yutakayama (0 - 8) ●
● M4E Hokutofuji (4 - 4) M16W Akua (7 - 1) ○
○ M3E Kagayaki (3 - 5) M2W Daieisho (2 - 6) ●
● M2E Onosho (0 - 8) M8W Terutsuyoshi (4 - 4) ○
● M13E Hoshoryu (4 - 4) M1W Wakatakakage (2 - 6) ○
○ M6E Takarafuji (5 - 3) K1W Takayasu (2 - 6) ●
● K1E Terunofuji (3 - 5) M15W Kotoyuki (5 - 3) ○
● S1E Mitakeumi (5 - 3) M6W Tamawashi (5 - 3) ○
○ O2E Shodai (5 - 3) S1W Takanosho (5 - 3) ●
○ M1E Kiribayama (2 - 6) O1W Asanoyama (4 - 4) ●
○ O1E Takakeisho (6 - 2) M14E Chiyonokuni (4 - 4) ●
● Y1W Kakuryu (6 - 2) M3W Okinoumi (5 - 3) ○
○ Y1E Hakuho (5 - 3) M4W Tobizaru (3 - 5) ●

Matchups for Day 9

East West
○ M15E Chiyotairyu (7 - 2) M16W Akua (7 - 2) ●
○ M11E Sadanoumi (5 - 4) M15W Kotoyuki (5 - 4) ●
● M10E Ryuden (5 - 4) M10W Meisei (4 - 5) ○
○ M9E Tokushoryu (6 - 3) M8W Terutsuyoshi (4 - 5) ●
○ M8E Aoiyama (6 - 3) M12W Kaisei (4 - 5) ●
● M7W Endo (4 - 5) M14W Kotonowaka (2 - 7) ○
● M7E Tochinoshin (6 - 3) M13E Hoshoryu (5 - 4) ○
○ M14E Chiyonokuni (5 - 4) M6W Tamawashi (5 - 4) ●
○ M6E Takarafuji (6 - 3) M17E Shimanoumi (6 - 3) ●
○ M16E Chiyoshoma (4 - 5) M5W Kotoshoho (4 - 5) ●
● M4E Hokutofuji (4 - 5) M4W Tobizaru (4 - 5) ○
● M3W Okinoumi (5 - 4) M13W Ichinojo (5 - 4) ○
○ M2W Daieisho (3 - 6) M9W Kotoeko (4 - 5) ●
● M2E Onosho (0 - 9) M11W Enho (5 - 4) ○
● M12E Yutakayama (0 - 9) M1W Wakatakakage (3 - 6) ○
● S1E Mitakeumi (5 - 4) M3E Kagayaki (4 - 5) ○
○ O2E Shodai (6 - 3) K1E Terunofuji (3 - 6) ●
● M5E Myogiryu (4 - 5) O1W Asanoyama (5 - 4) ○
● O1E Takakeisho (6 - 3) K1W Takayasu (3 - 6) ○
● Y1W Kakuryu (6 - 3) S1W Takanosho (6 - 3) ○
● Y1E Hakuho (5 - 4) M1E Kiribayama (3 - 6) ○

Matchups for Day 10

East West
● M13E Hoshoryu (5 - 5) M14E Chiyonokuni (6 - 4) ○
● M12E Yutakayama (0 - 10) M14W Kotonowaka (3 - 7) ○
● M16E Chiyoshoma (4 - 6) M11W Enho (6 - 4) ○
○ M9W Kotoeko (5 - 5) M13W Ichinojo (5 - 5) ●
○ M8E Aoiyama (7 - 3) M16W Akua (7 - 3) ●
○ M7W Endo (5 - 5) M12W Kaisei (4 - 6) ●
● M7E Tochinoshin (6 - 4) M15W Kotoyuki (6 - 4) ○
● M6W Tamawashi (5 - 5) M10W Meisei (5 - 5) ○
○ M6E Takarafuji (7 - 3) M10E Ryuden (5 - 5) ●
● M15E Chiyotairyu (7 - 3) M5W Kotoshoho (5 - 5) ○
● M17E Shimanoumi (6 - 4) M4W Tobizaru (5 - 5) ○
○ M4E Hokutofuji (5 - 5) M2W Daieisho (3 - 7) ●
● M2E Onosho (0 - 10) M3W Okinoumi (6 - 4) ○
○ M1E Kiribayama (4 - 6) M11E Sadanoumi (5 - 5) ●
● M9E Tokushoryu (6 - 4) K1W Takayasu (4 - 6) ○
○ M5E Myogiryu (5 - 5) S1W Takanosho (6 - 4) ●
● S1E Mitakeumi (5 - 5) M1W Wakatakakage (4 - 6) ○
○ O1W Asanoyama (6 - 4) M8W Terutsuyoshi (4 - 6) ●
● O1E Takakeisho (6 - 4) K1E Terunofuji (4 - 6) ○
● O2E Shodai (6 - 4) Y1W Kakuryu (7 - 3) ○
○ Y1E Hakuho (6 - 4) M3E Kagayaki (4 - 6) ●

Matchups for Day 11

East West
○ M17E Shimanoumi (7 - 4) M14W Kotonowaka (3 - 8) ●
○ M11E Sadanoumi (6 - 5) M11W Enho (6 - 5) ●
● M8E Aoiyama (7 - 4) M13E Hoshoryu (6 - 5) ○
● M9E Tokushoryu (6 - 5) M7W Endo (6 - 5) ○
● M7E Tochinoshin (6 - 5) M14E Chiyonokuni (7 - 4) ○
● M6E Takarafuji (7 - 4) M16E Chiyoshoma (5 - 6) ○
● M4W Tobizaru (5 - 6) M8W Terutsuyoshi (5 - 6) ○
○ M5E Myogiryu (6 - 5) M3W Okinoumi (6 - 5) ●
○ M3E Kagayaki (5 - 6) M16W Akua (7 - 4) ●
○ M2W Daieisho (4 - 7) M10W Meisei (5 - 6) ●
● M2E Onosho (0 - 11) M12W Kaisei (5 - 6) ○
● M1W Wakatakakage (4 - 7) M13W Ichinojo (6 - 5) ○
● M1E Kiribayama (4 - 7) M15E Chiyotairyu (8 - 3)
● M12E Yutakayama (0 - 11) K1W Takayasu (5 - 6) ○
○ K1E Terunofuji (5 - 6) M10E Ryuden (5 - 6) ●
○ M4E Hokutofuji (6 - 5) S1W Takanosho (6 - 5) ●
● O2E Shodai (6 - 5) M6W Tamawashi (6 - 5) ○
○ S1E Mitakeumi (6 - 5) O1W Asanoyama (6 - 5) ●
● O1E Takakeisho (6 - 5) M5W Kotoshoho (6 - 5) ○
○ Y1W Kakuryu (8 - 3) M15W Kotoyuki (6 - 5) ●
● Y1E Hakuho (6 - 5) M9W Kotoeko (6 - 5) ○

Matchups for Day 12

East West
● M14E Chiyonokuni (7 - 5) M15W Kotoyuki (7 - 5) ○
● M12E Yutakayama (0 - 12) M13W Ichinojo (7 - 5) ○
○ M8E Aoiyama (8 - 4) M14W Kotonowaka (3 - 9) ●
○ M10E Ryuden (6 - 6) M7W Endo (6 - 6) ●
○ M7E Tochinoshin (7 - 5) M9E Tokushoryu (6 - 6) ●
○ M6W Tamawashi (7 - 5) M9W Kotoeko (6 - 6) ●
● M6E Takarafuji (7 - 5) M12W Kaisei (6 - 6) ○
○ M4E Hokutofuji (7 - 5) M17E Shimanoumi (7 - 5) ●
○ M3W Okinoumi (7 - 5) M10W Meisei (5 - 7) ●
○ M3E Kagayaki (6 - 6) M11E Sadanoumi (6 - 6) ●
● M2E Onosho (0 - 12) M5E Myogiryu (7 - 5) ○
○ M1W Wakatakakage (5 - 7) M16W Akua (7 - 5) ●
● K1W Takayasu (5 - 7) M4W Tobizaru (6 - 6) ○
● K1E Terunofuji (5 - 7) M5W Kotoshoho (7 - 5) ○
● S1W Takanosho (6 - 6) M11W Enho (7 - 5) ○
○ S1E Mitakeumi (7 - 5) M15E Chiyotairyu (8 - 4)
○ O2E Shodai (7 - 5) M8W Terutsuyoshi (5 - 7) ●
○ M16E Chiyoshoma (6 - 6) O1W Asanoyama (6 - 6) ●
● O1E Takakeisho (6 - 6) M1E Kiribayama (5 - 7) ○
● Y1W Kakuryu (8 - 4) M2W Daieisho (5 - 7) ○
○ Y1E Hakuho (7 - 5) M13E Hoshoryu (6 - 6) ●

Matchups for Day 13

East West
○ M16E Chiyoshoma (7 - 6) M15W Kotoyuki (7 - 6) ●
○ M10W Meisei (6 - 7) M13W Ichinojo (7 - 6) ●
○ M10E Ryuden (7 - 6) M17E Shimanoumi (7 - 6) ●
● M7E Tochinoshin (7 - 6) M11E Sadanoumi (7 - 6) ○
● M6W Tamawashi (7 - 6) M8W Terutsuyoshi (6 - 7) ○
● M6E Takarafuji (7 - 6) M11W Enho (8 - 5)
● M5E Myogiryu (7 - 6) M12W Kaisei (7 - 6) ○
○ M4W Tobizaru (7 - 6) M14W Kotonowaka (3 - 10) ●
● M3W Okinoumi (7 - 6) M5W Kotoshoho (8 - 5)
○ M3E Kagayaki (7 - 6) M15E Chiyotairyu (8 - 5)
● M13E Hoshoryu (6 - 7) M2W Daieisho (6 - 7) ○
○ M1E Kiribayama (6 - 7) M2E Onosho (0 - 13) ●
○ K1W Takayasu (6 - 7) M7W Endo (6 - 7) ●
○ K1E Terunofuji (6 - 7) M8E Aoiyama (8 - 5)
● M12E Yutakayama (0 - 13) S1W Takanosho (7 - 6) ○
● S1E Mitakeumi (7 - 6) M14E Chiyonokuni (8 - 5)
● O2E Shodai (7 - 6) M9E Tokushoryu (7 - 6) ○
○ O1W Asanoyama (7 - 6) M16W Akua (7 - 6) ●
● O1E Takakeisho (6 - 7) M9W Kotoeko (7 - 6) ○
○ M4E Hokutofuji (8 - 5) Y1W Kakuryu (8 - 5)
● Y1E Hakuho (7 - 6) M1W Wakatakakage (6 - 7) ○

Matchups for Day 14

East West
● M15E Chiyotairyu (8 - 6) M15W Kotoyuki (8 - 6)
○ M11E Sadanoumi (8 - 6) M12E Yutakayama (0 - 14) ●
○ M8W Terutsuyoshi (7 - 7) M16W Akua (7 - 7) ●
○ M7E Tochinoshin (8 - 6) M14W Kotonowaka (3 - 11) ●
● M6E Takarafuji (7 - 7) M9W Kotoeko (8 - 6)
○ M13E Hoshoryu (7 - 7) M5W Kotoshoho (8 - 6)
○ M5E Myogiryu (8 - 6) M14E Chiyonokuni (8 - 6)
○ M4W Tobizaru (8 - 6) M12W Kaisei (7 - 7) ●
● M4E Hokutofuji (8 - 6) M16E Chiyoshoma (8 - 6)
○ M3E Kagayaki (8 - 6) M3W Okinoumi (7 - 7) ●
● M2E Onosho (0 - 14) M10E Ryuden (8 - 6)
○ M1E Kiribayama (7 - 7) M17E Shimanoumi (7 - 7) ●
○ K1W Takayasu (7 - 7) M11W Enho (8 - 6)
○ K1E Terunofuji (7 - 7) M9E Tokushoryu (7 - 7) ●
● S1W Takanosho (7 - 7) M6W Tamawashi (8 - 6)
● S1E Mitakeumi (7 - 7) M2W Daieisho (7 - 7) ○
● O2E Shodai (7 - 7) M7W Endo (7 - 7) ○
● O1W Asanoyama (7 - 7) M10W Meisei (7 - 7) ○
○ O1E Takakeisho (7 - 7) M8E Aoiyama (8 - 6)
● Y1W Kakuryu (8 - 6) M1W Wakatakakage (7 - 7) ○
● Y1E Hakuho (7 - 7) M13W Ichinojo (8 - 6)

Matchups for Day 15

East West
● M16E Chiyoshoma (8 - 7) M16W Akua (8 - 7)
○ M17E Shimanoumi (8 - 7) M13W Ichinojo (8 - 7)
○ M13E Hoshoryu (8 - 7) M14W Kotonowaka (3 - 12) ●
● M11E Sadanoumi (8 - 7) M12W Kaisei (8 - 7)
○ M9E Tokushoryu (8 - 7) M15E Chiyotairyu (8 - 7)
○ M8W Terutsuyoshi (8 - 7) M15W Kotoyuki (8 - 7)
○ M6E Takarafuji (8 - 7) M12E Yutakayama (0 - 15) ●
● M4W Tobizaru (8 - 7) M10W Meisei (8 - 7)
○ M3W Okinoumi (8 - 7) M6W Tamawashi (8 - 7)
● M3E Kagayaki (8 - 7) M7W Endo (8 - 7)
○ M2W Daieisho (8 - 7) M5W Kotoshoho (8 - 7)
● M10E Ryuden (8 - 7) M1W Wakatakakage (8 - 7)
○ M1E Kiribayama (8 - 7) M4E Hokutofuji (8 - 7)
○ K1W Takayasu (8 - 7) M9W Kotoeko (8 - 7)
○ K1E Terunofuji (8 - 7) M11W Enho (8 - 7)
● M14E Chiyonokuni (8 - 7) S1W Takanosho (8 - 7)
○ S1E Mitakeumi (8 - 7) M7E Tochinoshin (8 - 7)
○ O2E Shodai (8 - 7) M2E Onosho (0 - 15) ●
● M8E Aoiyama (8 - 7) O1W Asanoyama (8 - 7)
○ O1E Takakeisho (8 - 7) M5E Myogiryu (8 - 7)
○ Y1E Hakuho (8 - 7) Y1W Kakuryu (8 - 7)

Playoff

Y1E Hakuho, Y1W Kakuryu, O1E Takakeisho, O1W Asanoyama, O2E Shodai, S1E Mitakeumi, S1W Takanosho, K1E Terunofuji, K1W Takayasu, M1E Kiribayama, M1W Wakatakakage, M2W Daieisho, M3E Kagayaki, M3W Okinoumi, M4E Hokutofuji, M4W Tobizaru, M5E Myogiryu, M5W Kotoshoho, M6E Takarafuji, M6W Tamawashi, M7E Tochinoshin, M7W Endo, M8E Aoiyama, M8W Terutsuyoshi, M9E Tokushoryu, M9W Kotoeko, M10E Ryuden, M10W Meisei, M11E Sadanoumi, M11W Enho, M12W Kaisei, M13E Hoshoryu, M13W Ichinojo, M14E Chiyonokuni, M15E Chiyotairyu, M15W Kotoyuki, M16E Chiyoshoma, M16W Akua, M17E Shimanoumi