The following qr-code contains an phyphox-experiment collection with the following categories/experiments
- Satellite Sensors (simple readout with a fixed sensor configuration)
- Satellite Sensors Configurable (for advanced users who want to set sensor specific settings) All experiments are in the experiments-folder of this repository
The phyphox-satellite board contains the following sensors
- Pressure, temperature (BMP384)
- Temperature, relative humidity (SHTC3)
- Acceleration, gyrocsope (ICM42605)
- Magnetometer (MLX90393)
Additional a thermodynamics-box can be connected with a
- Thermocouple-Connector (Temperature)
- DS18B20-Connector (Temperature)
- Pressure-Sensor (MPRLS)
Magnetometer MLX90393
charateristic | uuid/type of value |
---|---|
data (repeatable) | cddf1009-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | x-axis (float32LittleEndian) |
byte 4-7 | y-axis (float32LittleEndian) |
byte 8-11 | z-axis (float32LittleEndian) |
byte 12-15 | timestamp (float32LittleEndian) |
config | cddf100a-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | enable magnetometer |
1 | uint8_t gain-mode: 0: 5x 1: 4x 2: 3x 3: 2.5x 4: 2x 5: 1.667x 6: 1.333x 7: 1x |
2 | uint8_t digital filter: 0-7 |
3 | uint8_t oversampling: 0-3 |
4 | uint8_t x resolution: 0-3 |
5 | uint8_t y resolution: 0-3 |
6 | uint8_t z resolution: 0-3 |
7 | number of samples in one ble-package, max 10 with mtu-size="185" (uint8_t) |
Accelerometer/Gyroscope ICM42605
charateristic | uuid/type of value |
---|---|
acc data | cddf1002-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | x-axis (float32LittleEndian) |
byte 4-7 | y-axis (float32LittleEndian) |
byte 8-11 | z-axis (float32LittleEndian) |
byte 12-15 | timestamp (float32LittleEndian) |
gyr data | cddf1003-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | x-axis (float32LittleEndian) |
byte 4-7 | y-axis (float32LittleEndian) |
byte 8-11 | z-axis (float32LittleEndian) |
byte 12-15 | timestamp (float32LittleEndian) |
config | cddf1004-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | 0: disable IMU 1: enable IMU |
1 | uint8_t gyroscope range 2000DPS: 0x00 1000DPS: 0x01 500DPS: 0x02 250DPS: 0x03 125DPS: 0x04 62.5DPS: 0x05 31.25DPS: 0x06 15.125DPS: 0x07 |
2 | uint8_t accelerometer range 16G: 0x00 8G: 0x01 4G: 0x02 2G: 0x03 |
3 | uint8_t rate 8000Hz: 0x03 4000Hz: 0x04 2000Hz: 0x05 1000Hz: 0x06 200Hz: 0x07 100Hz: 0x08 50Hz: 0x09 25Hz: 0x0A 6.25Hz: 0x0B 6.25Hz: 0x0C 3.12Hz: 0x0D 1.5625Hz: 0x0E 500Hz: 0x0F |
4 | number of samples in one ble-package, max 11 with mtu-size="185" (uint8_t) |
Temperature/Humidity SHTC3
charateristic | uuid/type of value |
---|---|
data | cddf1005-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | temperature (float32LittleEndian) |
byte 4-7 | humidity (float32LittleEndian) |
byte 8-11 | timestamp (float32LittleEndian) |
config | cddf1006-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | uint8_t enable sensor |
1 | uint8_t measurement interval in 10ms (0x03 equals 30ms measurement interval) |
Pressure/Temperature BMP384
charateristic | uuid/type of value |
---|---|
data | cddf1007-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | pressure (float32LittleEndian) |
byte 4-7 | temperature (float32LittleEndian) |
byte 8-11 | timestamp (float32LittleEndian) |
config | cddf1008-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | 0x00: disable BMP384 0x01: enable BMP384 |
1 | uint8_t pressure oversampling: no oversampling 0x00 2x: 0x01 4x: 0x02 8x: 0x03 16x: 0x04 32x: 0x05 |
3 | uint8_t iir filter coefficient: disable: 0x00 1: 0x01 3: 0x02 7: 0x03 15: 0x04 31: 0x05 63: 0x06 127: 0x07 |
4 | uint8_t data rate: 200Hz: 0x00 100Hz: 0x01 50Hz: 0x02 25Hz: 0x03 12.5Hz: 0x04 6.25Hz: 0x05 3.1Hz: 0x06 1.5Hz: 0x07 0.78Hz: 0x08 0.39Hz: 0x09 0_2Hz: 0x0A |
charateristic | uuid/type of value |
---|---|
data | cddf100f-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | temperature (float32LittleEndian) |
byte 4-7 | timestamp (float32LittleEndian) |
config | cddf1010-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | uint8_t enable sensor |
1 | uint8_t measurement interval in 100ms (0x03 equals 300ms measurement interval) |
1Wire DS18B20
charateristic | uuid/type of value |
---|---|
data | cddf1011-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | temperature (float32LittleEndian) |
byte 4-7 | timestamp (float32LittleEndian) |
config | cddf1012-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | uint8_t enable sensor |
1 | uint8_t measurement interval in 1000ms (0x03 equals 3000ms measurement interval, 0x00 represents the minimal measurement interval of 750ms) |
2 | uint8_t number of connected probes |
Pressure (MPRLS)
charateristic | uuid/type of value |
---|---|
data | cddf100d-30f7-4671-8b43-5e40ba53514a |
byte 0-3 | pressure (float32LittleEndian) |
byte 4-7 | timestamp (float32LittleEndian) |
config | cddf100e-30f7-4671-8b43-5e40ba53514a |
Byte | Settings |
---|---|
0 | uint8_t enable sensor |
1 | uint8_t measurement interval in 10ms (0x03 equals 30ms measurement interval) |
An compiled firmware can be found in the Firmware Folder.