Skip to content

Commit

Permalink
TestLoopX: Restore blocking_factor to default and resize test domain
Browse files Browse the repository at this point in the history
  • Loading branch information
chcheng3 committed Oct 30, 2024
1 parent 62a7d16 commit c915516
Show file tree
Hide file tree
Showing 4 changed files with 109 additions and 133 deletions.
20 changes: 8 additions & 12 deletions TestLoopX/test/testloopx_outermost_interior.par
Original file line number Diff line number Diff line change
Expand Up @@ -12,16 +12,12 @@ Cactus::cctk_itlast = 0
CarpetX::verbose = "no"
CarpetX::poison_undefined_values = "yes"

CarpetX::xmin = -10
CarpetX::ymin = -10
CarpetX::xmin = -8
CarpetX::ymin = -8
CarpetX::zmin = 0
CarpetX::xmax = +10
CarpetX::ymax = +10
CarpetX::zmax = +10

CarpetX::blocking_factor_x = 2
CarpetX::blocking_factor_y = 2
CarpetX::blocking_factor_z = 2
CarpetX::xmax = +8
CarpetX::ymax = +8
CarpetX::zmax = +8

CarpetX::boundary_x = "none"
CarpetX::boundary_y = "dirichlet"
Expand All @@ -44,9 +40,9 @@ Driver::periodic_x = "yes"
Driver::periodic_y = "no"
Driver::periodic_z = "no"

CarpetX::ncells_x = 40
CarpetX::ncells_y = 40
CarpetX::ncells_z = 20
CarpetX::ncells_x = 32
CarpetX::ncells_y = 32
CarpetX::ncells_z = 16

CarpetX::max_num_levels = 1
CarpetX::regrid_every = 1
Expand Down
Original file line number Diff line number Diff line change
@@ -1,48 +1,40 @@
# 1:iteration 2:time 3:patch 4:level 5:i 6:j 7:k 8:x 9:y 10:z 11:testloop_gf
0 0.0000000000000000e+00 0 0 -3 20 0 -1.1500000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 -2 20 0 -1.1000000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 -1 20 0 -1.0500000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 0 20 0 -1.0000000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 1 20 0 -9.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 2 20 0 -9.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 3 20 0 -8.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 4 20 0 -8.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 5 20 0 -7.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 6 20 0 -7.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 7 20 0 -6.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 8 20 0 -6.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 9 20 0 -5.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 10 20 0 -5.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 11 20 0 -4.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 12 20 0 -4.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 13 20 0 -3.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 14 20 0 -3.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 15 20 0 -2.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 16 20 0 -2.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 17 20 0 -1.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 18 20 0 -1.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 19 20 0 -5.0000000000000000e-01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 20 20 0 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 21 20 0 5.0000000000000000e-01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 22 20 0 1.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 23 20 0 1.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 24 20 0 2.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 25 20 0 2.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 26 20 0 3.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 27 20 0 3.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 28 20 0 4.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 29 20 0 4.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 30 20 0 5.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 31 20 0 5.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 32 20 0 6.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 33 20 0 6.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 34 20 0 7.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 35 20 0 7.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 36 20 0 8.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 37 20 0 8.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 38 20 0 9.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 39 20 0 9.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 40 20 0 1.0000000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 41 20 0 1.0500000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 42 20 0 1.1000000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 43 20 0 1.1500000000000000e+01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 -3 16 0 -9.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 -2 16 0 -9.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 -1 16 0 -8.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 0 16 0 -8.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 1 16 0 -7.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 2 16 0 -7.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 3 16 0 -6.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 4 16 0 -6.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 5 16 0 -5.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 6 16 0 -5.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 7 16 0 -4.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 8 16 0 -4.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 9 16 0 -3.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 10 16 0 -3.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 11 16 0 -2.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 12 16 0 -2.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 13 16 0 -1.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 14 16 0 -1.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 15 16 0 -5.0000000000000000e-01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 16 16 0 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 17 16 0 5.0000000000000000e-01 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 18 16 0 1.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 19 16 0 1.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 20 16 0 2.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 21 16 0 2.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 22 16 0 3.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 23 16 0 3.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 24 16 0 4.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 25 16 0 4.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 26 16 0 5.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 27 16 0 5.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 28 16 0 6.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 29 16 0 6.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 30 16 0 7.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 31 16 0 7.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 32 16 0 8.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 33 16 0 8.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 34 16 0 9.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0 0.0000000000000000e+00 0 0 35 16 0 9.5000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
Loading

0 comments on commit c915516

Please sign in to comment.