Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Stric 81753.76 9060.20 99373.87 100%
Bun 81343.02 9824.63 99806.69 99%
Hyper Express 78809.39 11771.75 98478.47 96%
Elysia 77452.11 11308.73 97879.19 95%
Fastro 58348.74 9432.21 76362.16 71%
Deno 56365.09 7093.42 81650.92 69%
Vixeny (Deno) 49198.55 3586.81 68094.94 60%
Hono 49063.18 3992.97 71852.24 60%
NHttp 49016.39 3076.34 64264.01 60%
Fast 48263.62 2907.64 65022.78 59%
Megalo 46251.88 3050.83 65273.74 57%
Deso 44388.25 2777.57 65700.90 54%
Alosaur 43574.43 3067.07 64263.80 53%
http 40322.21 4560.69 47796.82 49%
Router 39124.71 4120.91 46027.21 48%
Cheetah 38994.61 2618.79 47825.82 48%
Reno 38129.08 2472.84 46605.47 47%
Danet V2 (Hono) 34814.01 2612.53 39378.29 43%
Danet (Oak) 33161.51 2499.82 36416.05 41%
Aqua 31558.58 3970.77 41623.87 39%
Little 31117.42 3934.62 38268.12 38%
Oak 29934.97 3194.64 32570.60 37%
Node 17800.84 1502.04 21753.79 22%
Fastify 17475.94 3229.44 34130.00 21%
Dinatra 16457.13 2182.36 21162.77 20%
Abc 13288.62 1452.61 15751.92 16%
Express (Deno) 9986.44 2213.80 45875.77 12%
Express 6397.95 985.45 8137.93 8%
Servest 5962.26 1598.59 11084.60 7%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
13288.62 1452.61 15751.92
Stat 10 25 50 75 90 95 99
Req/Sec 11922.26 12721.65 13458.19 14242.40 14617.44 14934.82 15463.25
Latency 3ms 3ms 3ms 3ms 4ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
43574.43 3067.07 64263.80
Stat 10 25 50 75 90 95 99
Req/Sec 41594.20 42909.57 43890.73 44813.48 45966.66 46667.99 47964.79
Latency 994µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31558.58 3970.77 41623.87
Stat 10 25 50 75 90 95 99
Req/Sec 28615.76 30386.67 32161.55 33308.04 34790.25 36320.08 40404.12
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
81343.02 9824.63 99806.69
Stat 10 25 50 75 90 95 99
Req/Sec 66895.41 74004.00 82514.24 89612.09 93707.64 95327.57 97380.28
Latency 368µs 459µs 575µs 729µs 912µs 1ms 1ms
Stat Mean Stddev Max
38994.61 2618.79 47825.82
Stat 10 25 50 75 90 95 99
Req/Sec 36809.76 38632.94 39652.29 40133.29 40773.50 41131.21 42721.82
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33161.51 2499.82 36416.05
Stat 10 25 50 75 90 95 99
Req/Sec 32136.23 33188.86 33601.21 34143.71 34430.25 34686.97 35158.07
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
34814.01 2612.53 39378.29
Stat 10 25 50 75 90 95 99
Req/Sec 33228.08 34652.13 35445.32 35823.08 36312.94 36497.05 37155.53
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
56365.09 7093.42 81650.92
Stat 10 25 50 75 90 95 99
Req/Sec 50513.68 51829.06 53248.87 60549.34 67022.97 70917.33 76514.56
Latency 602µs 780µs 915µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
44388.25 2777.57 65700.90
Stat 10 25 50 75 90 95 99
Req/Sec 42726.31 43452.16 44280.95 45199.05 46685.68 48114.43 51005.08
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16457.13 2182.36 21162.77
Stat 10 25 50 75 90 95 99
Req/Sec 14923.30 15710.46 16734.41 17712.29 18472.76 18936.07 19623.25
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
77452.11 11308.73 97879.19
Stat 10 25 50 75 90 95 99
Req/Sec 59915.09 70046.67 79116.50 86332.18 91138.59 92929.64 96003.52
Latency 378µs 469µs 587µs 769µs 983µs 1ms 1ms
Stat Mean Stddev Max
6397.95 985.45 8137.93
Stat 10 25 50 75 90 95 99
Req/Sec 4883.74 6260.14 6564.79 6752.37 7573.54 7875.02 8037.82
Latency 6ms 7ms 7ms 7ms 9ms 10ms 12ms
Stat Mean Stddev Max
9986.44 2213.80 45875.77
Stat 10 25 50 75 90 95 99
Req/Sec 6762.95 9939.77 10560.61 11073.10 11301.48 11482.32 11815.33
Latency 4ms 4ms 4ms 5ms 5ms 7ms 11ms
Stat Mean Stddev Max
48263.62 2907.64 65022.78
Stat 10 25 50 75 90 95 99
Req/Sec 46401.39 47319.27 48130.55 48926.24 50119.01 52414.20 57403.02
Latency 899µs 960µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17475.94 3229.44 34130.00
Stat 10 25 50 75 90 95 99
Req/Sec 15576.92 15953.86 17350.14 18110.03 18717.99 26342.12 27741.98
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
58348.74 9432.21 76362.16
Stat 10 25 50 75 90 95 99
Req/Sec 47056.55 49944.65 59948.76 65697.90 69630.31 71704.85 74581.04
Latency 610µs 676µs 827µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49063.18 3992.97 71852.24
Stat 10 25 50 75 90 95 99
Req/Sec 46077.19 47122.30 48307.54 50773.33 53473.40 55999.46 61219.63
Latency 829µs 950µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40322.21 4560.69 47796.82
Stat 10 25 50 75 90 95 99
Req/Sec 36605.65 38674.86 41293.45 42889.73 44159.71 44964.20 46155.55
Latency 918µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
78809.39 11771.75 98478.47
Stat 10 25 50 75 90 95 99
Req/Sec 60723.74 71705.09 81204.72 88070.96 92194.98 94285.54 96614.95
Latency 374µs 466µs 579µs 746µs 968µs 1ms 1ms
Stat Mean Stddev Max
31117.42 3934.62 38268.12
Stat 10 25 50 75 90 95 99
Req/Sec 29116.46 30524.09 31922.88 33052.94 33931.08 34658.07 35661.21
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
46251.88 3050.83 65273.74
Stat 10 25 50 75 90 95 99
Req/Sec 44103.94 45124.28 46122.55 47471.96 49222.94 50300.23 52968.27
Latency 922µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49016.39 3076.34 64264.01
Stat 10 25 50 75 90 95 99
Req/Sec 46834.91 47831.42 48629.63 49535.61 52047.01 55020.85 60361.70
Latency 880µs 948µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17800.84 1502.04 21753.79
Stat 10 25 50 75 90 95 99
Req/Sec 17241.48 17655.95 17972.42 18318.47 18641.43 18901.51 19259.90
Latency 2ms 2ms 2ms 2ms 2ms 3ms 5ms
Stat Mean Stddev Max
29934.97 3194.64 32570.60
Stat 10 25 50 75 90 95 99
Req/Sec 29307.39 30148.38 30550.74 31075.26 31391.70 31557.83 31957.08
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
38129.08 2472.84 46605.47
Stat 10 25 50 75 90 95 99
Req/Sec 35212.07 37491.89 38803.10 39586.56 39933.86 40213.64 41205.13
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
39124.71 4120.91 46027.21
Stat 10 25 50 75 90 95 99
Req/Sec 36065.26 37907.48 39978.76 41259.16 42643.74 43489.72 44935.90
Latency 939µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
81753.76 9060.20 99373.87
Stat 10 25 50 75 90 95 99
Req/Sec 69229.70 75163.42 82709.76 89045.71 92749.92 94738.70 97616.03
Latency 367µs 458µs 571µs 719µs 913µs 1ms 1ms
Stat Mean Stddev Max
5962.26 1598.59 11084.60
Stat 10 25 50 75 90 95 99
Req/Sec 4614.14 5422.55 6181.55 6729.71 7519.16 8026.39 8829.28
Latency 6ms 7ms 8ms 8ms 10ms 13ms 15ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
49198.55 3586.81 68094.94
Stat 10 25 50 75 90 95 99
Req/Sec 46866.70 47640.85 48538.10 49573.49 53403.12 56097.19 61657.45
Latency 858µs 945µs 1ms 1ms 1ms 1ms 1ms

Generated 2025-01-09T02:30:05.086Z