Skip to content

Commit

Permalink
Update test results
Browse files Browse the repository at this point in the history
  • Loading branch information
gassmoeller committed Mar 18, 2024
1 parent b71e0c4 commit b80def3
Show file tree
Hide file tree
Showing 8 changed files with 24 additions and 24 deletions.
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y surface topography
# x y dynamic_topography_top
112500 700000 -37.56967558
337500 700000 -37.24917518
562500 700000 0.09274690416
Expand Down
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y surface topography
# x y dynamic_topography_top
112500 700000 -219.5206365
337500 700000 -214.9051988
562500 700000 -294.199505
Expand Down
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y z surface topography
# x y z dynamic_topography_top
-2304664.576 -5901984.174 -1.717376213e-13 81.6990232
-4232660.032 -4232660.032 2077034.932 -64.39460075
-4232660.032 -4232660.032 -2077034.932 -64.39308593
Expand Down Expand Up @@ -38,7 +38,7 @@
-4232660.032 4232660.032 -2077034.932 -64.39260648
-5901984.174 2304664.576 -1.984763256e-10 81.69886784
-2304664.576 5901984.174 -1.976176375e-10 81.69907751
-4232660.032 4232660.032 2077034.932 -64.3942961
-4232660.032 4232660.032 2077034.932 -64.39429609
-2304664.576 3.743880144e-11 -5901984.174 -158.7562861
-4232660.032 -2077034.932 -4232660.032 -469.4021192
-4232660.032 2077034.932 -4232660.032 -469.4152887
Expand Down
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y surface topography
# x y dynamic_topography_top
112500 700000 -37.56967558
337500 700000 -37.24917518
562500 700000 0.09274690416
Expand Down
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y surface topography
# x y dynamic_topography_top
112500 700000 -37.56967558
337500 700000 -37.24917518
562500 700000 0.09274690416
Expand Down
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# x y z surface topography
# x y z dynamic_topography_top
-70996.56175 -393648.9403 -5.529431079e-13 -20863.6356
-141570.1436 -368021.4895 67216.64773 -19513.60496
-141570.1436 -368021.4895 -67216.64773 -19513.60497
Expand All @@ -21,10 +21,10 @@
-278768.7559 -67645.8536 278768.7559 15469.40935
-141570.1436 -67216.64773 368021.4895 81761.76496
-70996.56175 4.789141372e-12 393648.9403 127666.7038
-218089.981 1.798836252e-11 335315.911 47516.11947
-218089.981 2.132783621e-11 335315.911 47516.11947
-141570.1436 67216.64773 368021.4895 81761.76495
-368021.4895 -67216.64773 141570.1436 -13939.58994
-335315.911 4.607049362e-11 218089.981 -2314.15282
-335315.911 4.845153409e-11 218089.981 -2314.15282
-393648.9403 -1.29241825e-11 70996.56175 -19147.26497
-368021.4895 67216.64773 141570.1436 -13939.58996
-278768.7559 67645.8536 278768.7559 15469.40934
Expand All @@ -34,7 +34,7 @@
2.278857441e-12 -393648.9403 70996.56175 -19147.26496
67216.64773 -368021.4895 141570.1436 -13939.58995
-67216.64773 -368021.4895 141570.1436 -13939.58996
3.510104533e-13 -335315.911 218089.981 -2314.152841
-2.249719508e-13 -335315.911 218089.981 -2314.152841
130703.1832 -319109.4406 202696.4302 -5254.709702
186236.81 -250315.6513 250315.6513 5895.102703
67645.8536 -278768.7559 278768.7559 15469.40934
Expand Down Expand Up @@ -66,7 +66,7 @@
393648.9403 2.278857441e-12 70996.56175 -19147.26496
368021.4895 67216.64773 141570.1436 -13939.58994
368021.4895 -67216.64773 141570.1436 -13939.58995
335315.911 3.510104533e-13 218089.981 -2314.152817
335315.911 -2.249719508e-13 218089.981 -2314.152817
319109.4406 130703.1832 202696.4302 -5254.709685
250315.6513 186236.81 250315.6513 5895.102734
278768.7559 67645.8536 278768.7559 15469.40935
Expand Down Expand Up @@ -117,10 +117,10 @@
278768.7559 -67645.8536 -278768.7559 15469.40935
141570.1436 -67216.64773 -368021.4895 81761.765
70996.56175 -1.120993159e-11 -393648.9403 127666.7039
218089.981 -5.401374804e-13 -335315.911 47516.11947
218089.981 -4.193889954e-13 -335315.911 47516.11947
141570.1436 67216.64773 -368021.4895 81761.76495
368021.4895 -67216.64773 -141570.1436 -13939.58996
335315.911 6.033017049e-11 -218089.981 -2314.152825
335315.911 6.012538878e-11 -218089.981 -2314.152825
393648.9403 1.051758593e-13 -70996.56175 -19147.26497
368021.4895 67216.64773 -141570.1436 -13939.58995
278768.7559 67645.8536 -278768.7559 15469.40934
Expand All @@ -130,7 +130,7 @@
-4.507994787e-13 70996.56175 -393648.9403 127666.7039
-67216.64773 141570.1436 -368021.4895 81761.76498
67216.64773 141570.1436 -368021.4895 81761.76497
-4.529046756e-12 218089.981 -335315.911 47516.11948
-5.337455001e-12 218089.981 -335315.911 47516.11948
-130703.1832 202696.4302 -319109.4406 35791.57397
-186236.81 250315.6513 -250315.6513 5895.102728
-67645.8536 278768.7559 -278768.7559 15469.40937
Expand Down Expand Up @@ -158,11 +158,11 @@
-278768.7559 278768.7559 67645.8536 -19438.8313
-319109.4406 202696.4302 130703.1832 -15438.72092
-202696.4302 319109.4406 130703.1832 -15438.7209
-250315.6513 250315.6513 186236.81 -8903.661739
-250315.6513 250315.6513 186236.81 -8903.661738
-70996.56175 2.539243913e-12 -393648.9403 127666.7039
-141570.1436 -67216.64773 -368021.4895 81761.76499
-141570.1436 67216.64773 -368021.4895 81761.76499
-218089.981 2.096976484e-12 -335315.911 47516.11948
-218089.981 1.121872155e-12 -335315.911 47516.11948
-202696.4302 -130703.1832 -319109.4406 35791.57396
-250315.6513 -186236.81 -250315.6513 5895.102714
-278768.7559 -67645.8536 -278768.7559 15469.40936
Expand Down
Original file line number Diff line number Diff line change
@@ -1,10 +1,10 @@
# x y z surface topography
# x y z dynamic_topography_top
-145496.501 -372600.011 -1.214306413e-12 -209.8668184
-267213.3859 -267213.3859 131125.9427 -226.0174
-267213.3859 -267213.3859 -131125.9427 -226.0174215
-372600.011 -145496.501 1.268516521e-12 -209.8668091
-267213.3859 -131125.9427 267213.3859 -312.6998569
-145496.501 8.15908346e-12 372600.011 -531.3713648
-267213.3859 -131125.9427 267213.3859 -312.6998568
-145496.501 8.15908346e-12 372600.011 -531.3713649
-372600.011 2.185715122e-11 145496.501 -234.5431654
-267213.3859 131125.9427 267213.3859 -312.6998377
1.214306413e-12 -372600.011 145496.501 -234.5431902
Expand All @@ -17,7 +17,7 @@
267213.3859 -267213.3859 131125.9427 -226.0174031
372600.011 1.214306413e-12 145496.501 -234.5431694
267213.3859 131125.9427 267213.3859 -312.6998944
267213.3859 -131125.9427 267213.3859 -312.6998854
267213.3859 -131125.9427 267213.3859 -312.6998853
145496.501 3.014081989e-12 372600.011 -531.3713932
131125.9427 267213.3859 267213.3859 -312.6998964
-1.696905243e-11 372600.011 145496.501 -234.5431931
Expand All @@ -32,7 +32,7 @@
372600.011 2.27028289e-11 -145496.501 -234.5431826
267213.3859 131125.9427 -267213.3859 -312.6998981
-1.344410672e-12 145496.501 -372600.011 -531.3712981
-131125.9427 267213.3859 -267213.3859 -312.6998552
-131125.9427 267213.3859 -267213.3859 -312.6998551
131125.9427 267213.3859 -267213.3859 -312.699922
3.111660183e-12 372600.011 -145496.501 -234.5431792
-267213.3859 267213.3859 -131125.9427 -226.0174014
Expand Down
Original file line number Diff line number Diff line change
@@ -1,14 +1,14 @@
# x y z surface topography
# x y z dynamic_topography_top
-145496.501 -372600.011 -1.214306413e-12 615.8899541
-267213.3859 -267213.3859 131125.9427 175.3384268
-267213.3859 -267213.3859 -131125.9427 175.3382883
-267213.3859 -267213.3859 -131125.9427 175.3382882
-372600.011 -145496.501 1.268516521e-12 615.8899861
-267213.3859 -131125.9427 267213.3859 -316.3562072
-145496.501 8.15908346e-12 372600.011 2308.671566
-372600.011 2.185715122e-11 145496.501 -154.5519365
-267213.3859 131125.9427 267213.3859 -316.3561961
1.214306413e-12 -372600.011 145496.501 -154.5520786
131125.9427 -267213.3859 267213.3859 -316.3564405
131125.9427 -267213.3859 267213.3859 -316.3564406
-131125.9427 -267213.3859 267213.3859 -316.3563186
-9.107298098e-13 -145496.501 372600.011 2308.671377
267213.3859 -267213.3859 -131125.9427 175.3383876
Expand Down

0 comments on commit b80def3

Please sign in to comment.