Skip to content

Commit

Permalink
Trying to update this again
Browse files Browse the repository at this point in the history
  • Loading branch information
natgeo-wong committed Nov 9, 2024
1 parent 54b5802 commit 347b78b
Show file tree
Hide file tree
Showing 2 changed files with 60 additions and 60 deletions.
118 changes: 59 additions & 59 deletions exp/snd/T1284km300V28
Original file line number Diff line number Diff line change
@@ -1,59 +1,59 @@
z[m] p[mb] tp[K] q[g/kg] u[m/s] v[m/s]
0.00, 28, 1009.32
66.35856628 1001.68081681 296.04784342 13.23949603 0.00000000 0.00000000
212.21609497 985.05122011 296.08591039 12.87001275 0.00000000 0.00000000
383.95980835 965.72616516 296.24944044 12.63476687 0.00000000 0.00000000
580.98242188 943.90262810 296.50281107 12.18171988 0.00000000 0.00000000
802.94232178 919.76289953 297.01479290 11.34220910 0.00000000 0.00000000
1049.62597656 893.49940857 297.84966618 10.30120019 0.00000000 0.00000000
1320.76403809 865.31409039 298.89218932 9.33161140 0.00000000 0.00000000
1716.45898438 825.44266124 300.48100242 8.20853595 0.00000000 0.00000000
2333.58300781 766.23461498 303.06625406 6.72473631 0.00000000 0.00000000
3163.64599609 692.11552915 306.57480860 4.99008860 0.00000000 0.00000000
4195.30810547 608.25267389 310.83103648 3.25176846 0.00000000 0.00000000
5398.39013672 521.09770204 315.60779614 1.78276488 0.00000000 0.00000000
6655.89111328 441.06324261 320.08010004 0.82830923 0.00000000 0.00000000
7873.84082031 373.10369798 323.47492972 0.35559937 0.00000000 0.00000000
9050.42382812 315.35769167 325.71850191 0.15542858 0.00000000 0.00000000
10184.29003906 266.29224595 327.11496386 0.07013158 0.00000000 0.00000000
11275.59960938 224.64251032 328.69666660 0.02721745 0.00000000 0.00000000
12329.95019531 189.32297796 332.77404380 0.00684324 0.00000000 0.00000000
13348.45996094 159.69304601 341.55395260 0.00101881 0.00000000 0.00000000
14344.48046875 134.85005221 355.39801006 0.00124621 0.00000000 0.00000000
15342.76953125 113.74422045 373.23826478 0.00314854 0.00000000 0.00000000
16352.05957031 95.78293578 392.98302491 0.00473637 0.00000000 0.00000000
17380.08984375 80.38929144 412.80113612 0.00540311 0.00000000 0.00000000
18683.19921875 64.28362151 437.31910723 0.00526905 0.00000000 0.00000000
20526.05078125 46.71193416 474.51825623 0.00407600 0.00000000 0.00000000
22972.43945312 30.45309676 532.97335365 0.00198430 0.00000000 0.00000000
26213.09960938 17.21866475 625.27413925 0.00028691 0.00000000 0.00000000
30354.50000000 8.31914686 766.57399728 0.00000000 0.00000000 0.00000000
10000.00, 28, 1009.32
66.35856628 1001.68081681 296.04784342 13.23949603 0.00000000 0.00000000
212.21609497 985.05122011 296.08591039 12.87001275 0.00000000 0.00000000
383.95980835 965.72616516 296.24944044 12.63476687 0.00000000 0.00000000
580.98242188 943.90262810 296.50281107 12.18171988 0.00000000 0.00000000
802.94232178 919.76289953 297.01479290 11.34220910 0.00000000 0.00000000
1049.62597656 893.49940857 297.84966618 10.30120019 0.00000000 0.00000000
1320.76403809 865.31409039 298.89218932 9.33161140 0.00000000 0.00000000
1716.45898438 825.44266124 300.48100242 8.20853595 0.00000000 0.00000000
2333.58300781 766.23461498 303.06625406 6.72473631 0.00000000 0.00000000
3163.64599609 692.11552915 306.57480860 4.99008860 0.00000000 0.00000000
4195.30810547 608.25267389 310.83103648 3.25176846 0.00000000 0.00000000
5398.39013672 521.09770204 315.60779614 1.78276488 0.00000000 0.00000000
6655.89111328 441.06324261 320.08010004 0.82830923 0.00000000 0.00000000
7873.84082031 373.10369798 323.47492972 0.35559937 0.00000000 0.00000000
9050.42382812 315.35769167 325.71850191 0.15542858 0.00000000 0.00000000
10184.29003906 266.29224595 327.11496386 0.07013158 0.00000000 0.00000000
11275.59960938 224.64251032 328.69666660 0.02721745 0.00000000 0.00000000
12329.95019531 189.32297796 332.77404380 0.00684324 0.00000000 0.00000000
13348.45996094 159.69304601 341.55395260 0.00101881 0.00000000 0.00000000
14344.48046875 134.85005221 355.39801006 0.00124621 0.00000000 0.00000000
15342.76953125 113.74422045 373.23826478 0.00314854 0.00000000 0.00000000
16352.05957031 95.78293578 392.98302491 0.00473637 0.00000000 0.00000000
17380.08984375 80.38929144 412.80113612 0.00540311 0.00000000 0.00000000
18683.19921875 64.28362151 437.31910723 0.00526905 0.00000000 0.00000000
20526.05078125 46.71193416 474.51825623 0.00407600 0.00000000 0.00000000
22972.43945312 30.45309676 532.97335365 0.00198430 0.00000000 0.00000000
26213.09960938 17.21866475 625.27413925 0.00028691 0.00000000 0.00000000
30354.50000000 8.31914686 766.57399728 0.00000000 0.00000000 0.00000000
z[m] p[mb] tp[K] q[g/kg] u[m/s] v[m/s]
0., 28, 1015. day,levels,pres0
66.35857 -999.00000 297.94510 15.19477 0.00000 0.00000
212.21609 -999.00000 298.01486 14.65036 0.00000 0.00000
383.95981 -999.00000 298.20523 14.38722 0.00000 0.00000
580.98242 -999.00000 298.74472 13.94402 0.00000 0.00000
802.94232 -999.00000 299.02371 13.21980 0.00000 0.00000
1049.62598 -999.00000 299.98215 12.27605 0.00000 0.00000
1320.76404 -999.00000 301.01199 11.24816 0.00000 0.00000
1716.45898 -999.00000 302.90790 9.91516 0.00000 0.00000
2333.58301 -999.00000 305.72284 8.05115 0.00000 0.00000
3163.64600 -999.00000 309.25357 6.00374 0.00000 0.00000
4195.30811 -999.00000 313.99338 4.15248 0.00000 0.00000
5398.39014 -999.00000 319.09003 2.57637 0.00000 0.00000
6655.89111 -999.00000 324.06519 1.35948 0.00000 0.00000
7873.84082 -999.00000 328.11493 0.59887 0.00000 0.00000
9050.42383 -999.00000 330.99475 0.24353 0.00000 0.00000
10184.29004 -999.00000 332.88815 0.09745 0.00000 0.00000
11275.59961 -999.00000 334.12759 0.03641 0.00000 0.00000
12329.95020 -999.00000 335.42023 0.01360 0.00000 0.00000
13348.45996 -999.00000 338.00717 0.00520 0.00000 0.00000
14344.48047 -999.00000 343.78732 0.00338 0.00000 0.00000
15342.76953 -999.00000 361.04013 0.00333 0.00000 0.00000
16352.05957 -999.00000 384.97488 0.00343 0.00000 0.00000
17380.08984 -999.00000 411.15356 0.00357 0.00000 0.00000
18683.19922 -999.00000 435.92514 0.00372 0.00000 0.00000
20526.05078 -999.00000 472.10892 0.00396 0.00000 0.00000
22972.43945 -999.00000 533.58429 0.00448 0.00000 0.00000
26213.09961 -999.00000 664.96979 0.00452 0.00000 0.00000
30354.50000 -999.00000 834.28748 0.00444 0.00000 0.00000
10000., 28, 1015. day,levels,pres0
66.35857 -999.00000 297.94510 15.19477 0.00000 0.00000
212.21609 -999.00000 298.01486 14.65036 0.00000 0.00000
383.95981 -999.00000 298.20523 14.38722 0.00000 0.00000
580.98242 -999.00000 298.74472 13.94402 0.00000 0.00000
802.94232 -999.00000 299.02371 13.21980 0.00000 0.00000
1049.62598 -999.00000 299.98215 12.27605 0.00000 0.00000
1320.76404 -999.00000 301.01199 11.24816 0.00000 0.00000
1716.45898 -999.00000 302.90790 9.91516 0.00000 0.00000
2333.58301 -999.00000 305.72284 8.05115 0.00000 0.00000
3163.64600 -999.00000 309.25357 6.00374 0.00000 0.00000
4195.30811 -999.00000 313.99338 4.15248 0.00000 0.00000
5398.39014 -999.00000 319.09003 2.57637 0.00000 0.00000
6655.89111 -999.00000 324.06519 1.35948 0.00000 0.00000
7873.84082 -999.00000 328.11493 0.59887 0.00000 0.00000
9050.42383 -999.00000 330.99475 0.24353 0.00000 0.00000
10184.29004 -999.00000 332.88815 0.09745 0.00000 0.00000
11275.59961 -999.00000 334.12759 0.03641 0.00000 0.00000
12329.95020 -999.00000 335.42023 0.01360 0.00000 0.00000
13348.45996 -999.00000 338.00717 0.00520 0.00000 0.00000
14344.48047 -999.00000 343.78732 0.00338 0.00000 0.00000
15342.76953 -999.00000 361.04013 0.00333 0.00000 0.00000
16352.05957 -999.00000 384.97488 0.00343 0.00000 0.00000
17380.08984 -999.00000 411.15356 0.00357 0.00000 0.00000
18683.19922 -999.00000 435.92514 0.00372 0.00000 0.00000
20526.05078 -999.00000 472.10892 0.00396 0.00000 0.00000
22972.43945 -999.00000 533.58429 0.00448 0.00000 0.00000
26213.09961 -999.00000 664.96979 0.00452 0.00000 0.00000
30354.50000 -999.00000 834.28748 0.00444 0.00000 0.00000
2 changes: 1 addition & 1 deletion scripts/extractdiagnostics.jl
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ include(srcdir("extract.jl"))
schname = "DGW"
expname = "P1282km300V64"

if (schname == "DGW") || (schname == "LGW")
if checkschemeDGW(schname)
pwrvec = [0.02,0.05,0.1,0.2,0.5,1,2,5,10,20,50,100,200,500]
else
pwrvec = [sqrt(2),2,2*sqrt(2.5),5,5*sqrt(2)]
Expand Down

0 comments on commit 347b78b

Please sign in to comment.