Skip to content

Commit

Permalink
Adding T1282km300V64 fixed surface fluxes sounding
Browse files Browse the repository at this point in the history
  • Loading branch information
natgeo-wong committed Mar 28, 2024
1 parent 41e8c7a commit 750dc4c
Showing 1 changed file with 131 additions and 0 deletions.
131 changes: 131 additions & 0 deletions exp/snd/T1282km300V64_FSF
Original file line number Diff line number Diff line change
@@ -0,0 +1,131 @@
z[m] p[mb] tp[K] q[g/kg] u[m/s] v[m/s]
0.00, 64, 1009.32
25.00000000 1006.41503873 293.81905010 11.80482264 0.00000000 0.00000000
75.00000000 1000.62335646 293.71674560 11.24371001 0.00000000 0.00000000
127.84809875 994.52579575 293.77870883 11.08749962 0.00000000 0.00000000
186.71687317 987.76590206 293.86064578 10.99376337 0.00000000 0.00000000
252.29220581 980.27630747 293.94840372 10.90935949 0.00000000 0.00000000
325.33816528 971.98331247 294.04014362 10.80754649 0.00000000 0.00000000
406.70581055 962.80694871 294.14094764 10.67624159 0.00000000 0.00000000
497.34317017 952.66094997 294.26036552 10.49678889 0.00000000 0.00000000
598.30627441 941.45285989 294.41394580 10.24869680 0.00000000 0.00000000
710.77154541 929.08443422 294.62580800 9.90728339 0.00000000 0.00000000
836.04931641 915.45238451 294.92210857 9.46412305 0.00000000 0.00000000
975.59924316 900.44908513 295.31502070 8.94854373 0.00000000 0.00000000
1131.04724121 883.96318140 295.80201219 8.41408486 0.00000000 0.00000000
1304.20446777 865.88050749 296.38131414 7.89321807 0.00000000 0.00000000
1497.08850098 846.08553567 297.05347412 7.39275104 0.00000000 0.00000000
1711.94665527 824.46344827 297.82369056 6.90462586 0.00000000 0.00000000
1951.28234863 800.90302136 298.70306642 6.41271055 0.00000000 0.00000000
2217.88403320 775.30036196 299.70499561 5.90177407 0.00000000 0.00000000
2514.85815430 747.56337841 300.84434559 5.36018126 0.00000000 0.00000000
2845.66479492 717.61743462 302.14022121 4.77805982 0.00000000 0.00000000
3214.15820312 685.41191876 303.61099020 4.15086384 0.00000000 0.00000000
3624.63183594 650.92650553 305.25041465 3.49380661 0.00000000 0.00000000
4081.86840820 614.17774409 307.01575094 2.83907197 0.00000000 0.00000000
4581.86816406 575.92648877 308.83239480 2.22104516 0.00000000 0.00000000
5081.86816406 539.60520277 310.54304696 1.69165644 0.00000000 0.00000000
5581.86816406 505.11926222 312.13068251 1.24898619 0.00000000 0.00000000
6081.86816406 472.38342829 313.55338424 0.89442719 0.00000000 0.00000000
6581.86816406 441.31395664 314.77859948 0.62478046 0.00000000 0.00000000
7081.86816406 411.83165020 315.82139193 0.42673741 0.00000000 0.00000000
7581.86816406 383.86389594 316.70353866 0.28741671 0.00000000 0.00000000
8081.86816406 357.34390426 317.44170739 0.19280085 0.00000000 0.00000000
8581.86816406 332.20996556 318.05734203 0.12913117 0.00000000 0.00000000
9081.86816406 308.40549720 318.58507882 0.08579119 0.00000000 0.00000000
9581.86816406 285.87910558 319.06860246 0.05626665 0.00000000 0.00000000
10081.86816406 264.58422842 319.55782911 0.03660523 0.00000000 0.00000000
10581.86816406 244.47902173 320.12309292 0.02381910 0.00000000 0.00000000
11081.86816406 225.52758280 320.89425987 0.01549828 0.00000000 0.00000000
11581.86816406 207.70320549 322.12459416 0.00999045 0.00000000 0.00000000
12081.86816406 190.99066663 324.16005003 0.00651556 0.00000000 0.00000000
12581.86816406 175.38537366 327.42450216 0.00462063 0.00000000 0.00000000
13081.86816406 160.89245887 332.50646181 0.00385734 0.00000000 0.00000000
13581.86816406 147.51934705 339.85189269 0.00381532 0.00000000 0.00000000
14081.86816406 135.25491071 349.24964309 0.00431094 0.00000000 0.00000000
14581.86816406 124.05051054 359.80565398 0.00520485 0.00000000 0.00000000
15081.86816406 113.82310826 370.57302382 0.00629002 0.00000000 0.00000000
15581.86816406 104.47607950 381.05308073 0.00739693 0.00000000 0.00000000
16081.86816406 95.91742231 391.13127744 0.00842313 0.00000000 0.00000000
16581.86718750 88.06669244 400.84880355 0.00930574 0.00000000 0.00000000
17081.86718750 80.85508673 410.29659208 0.00999446 0.00000000 0.00000000
17581.86718750 74.22396133 419.59774608 0.01044468 0.00000000 0.00000000
18081.86718750 68.12430801 429.06886108 0.01068865 0.00000000 0.00000000
18581.86718750 62.51966687 439.66762300 0.01076550 0.00000000 0.00000000
19081.86718750 57.38210014 451.73708894 0.01076772 0.00000000 0.00000000
19581.86718750 52.68060180 464.57744001 0.01072752 0.00000000 0.00000000
20081.86718750 48.37669387 477.22863434 0.01063037 0.00000000 0.00000000
20590.05468750 44.36640852 489.26443839 0.01043660 0.00000000 0.00000000
21149.06054688 40.33369566 501.85657178 0.01003421 0.00000000 0.00000000
21763.96679688 36.31202487 516.05990623 0.00923490 0.00000000 0.00000000
22440.36328125 32.34375296 532.90057000 0.00783288 0.00000000 0.00000000
23184.40039062 28.47623329 552.83718076 0.00577688 0.00000000 0.00000000
24002.83984375 24.75557853 575.86506155 0.00335112 0.00000000 0.00000000
24903.12304688 21.22358745 602.04819955 0.00119365 0.00000000 0.00000000
25893.43554688 17.91818790 631.98122748 0.00001789 0.00000000 0.00000000
26982.77929688 14.87555970 666.60451889 0.00000000 0.00000000 0.00000000
10000.00, 64, 1009.32
25.00000000 1006.41503873 293.81905010 11.80482264 0.00000000 0.00000000
75.00000000 1000.62335646 293.71674560 11.24371001 0.00000000 0.00000000
127.84809875 994.52579575 293.77870883 11.08749962 0.00000000 0.00000000
186.71687317 987.76590206 293.86064578 10.99376337 0.00000000 0.00000000
252.29220581 980.27630747 293.94840372 10.90935949 0.00000000 0.00000000
325.33816528 971.98331247 294.04014362 10.80754649 0.00000000 0.00000000
406.70581055 962.80694871 294.14094764 10.67624159 0.00000000 0.00000000
497.34317017 952.66094997 294.26036552 10.49678889 0.00000000 0.00000000
598.30627441 941.45285989 294.41394580 10.24869680 0.00000000 0.00000000
710.77154541 929.08443422 294.62580800 9.90728339 0.00000000 0.00000000
836.04931641 915.45238451 294.92210857 9.46412305 0.00000000 0.00000000
975.59924316 900.44908513 295.31502070 8.94854373 0.00000000 0.00000000
1131.04724121 883.96318140 295.80201219 8.41408486 0.00000000 0.00000000
1304.20446777 865.88050749 296.38131414 7.89321807 0.00000000 0.00000000
1497.08850098 846.08553567 297.05347412 7.39275104 0.00000000 0.00000000
1711.94665527 824.46344827 297.82369056 6.90462586 0.00000000 0.00000000
1951.28234863 800.90302136 298.70306642 6.41271055 0.00000000 0.00000000
2217.88403320 775.30036196 299.70499561 5.90177407 0.00000000 0.00000000
2514.85815430 747.56337841 300.84434559 5.36018126 0.00000000 0.00000000
2845.66479492 717.61743462 302.14022121 4.77805982 0.00000000 0.00000000
3214.15820312 685.41191876 303.61099020 4.15086384 0.00000000 0.00000000
3624.63183594 650.92650553 305.25041465 3.49380661 0.00000000 0.00000000
4081.86840820 614.17774409 307.01575094 2.83907197 0.00000000 0.00000000
4581.86816406 575.92648877 308.83239480 2.22104516 0.00000000 0.00000000
5081.86816406 539.60520277 310.54304696 1.69165644 0.00000000 0.00000000
5581.86816406 505.11926222 312.13068251 1.24898619 0.00000000 0.00000000
6081.86816406 472.38342829 313.55338424 0.89442719 0.00000000 0.00000000
6581.86816406 441.31395664 314.77859948 0.62478046 0.00000000 0.00000000
7081.86816406 411.83165020 315.82139193 0.42673741 0.00000000 0.00000000
7581.86816406 383.86389594 316.70353866 0.28741671 0.00000000 0.00000000
8081.86816406 357.34390426 317.44170739 0.19280085 0.00000000 0.00000000
8581.86816406 332.20996556 318.05734203 0.12913117 0.00000000 0.00000000
9081.86816406 308.40549720 318.58507882 0.08579119 0.00000000 0.00000000
9581.86816406 285.87910558 319.06860246 0.05626665 0.00000000 0.00000000
10081.86816406 264.58422842 319.55782911 0.03660523 0.00000000 0.00000000
10581.86816406 244.47902173 320.12309292 0.02381910 0.00000000 0.00000000
11081.86816406 225.52758280 320.89425987 0.01549828 0.00000000 0.00000000
11581.86816406 207.70320549 322.12459416 0.00999045 0.00000000 0.00000000
12081.86816406 190.99066663 324.16005003 0.00651556 0.00000000 0.00000000
12581.86816406 175.38537366 327.42450216 0.00462063 0.00000000 0.00000000
13081.86816406 160.89245887 332.50646181 0.00385734 0.00000000 0.00000000
13581.86816406 147.51934705 339.85189269 0.00381532 0.00000000 0.00000000
14081.86816406 135.25491071 349.24964309 0.00431094 0.00000000 0.00000000
14581.86816406 124.05051054 359.80565398 0.00520485 0.00000000 0.00000000
15081.86816406 113.82310826 370.57302382 0.00629002 0.00000000 0.00000000
15581.86816406 104.47607950 381.05308073 0.00739693 0.00000000 0.00000000
16081.86816406 95.91742231 391.13127744 0.00842313 0.00000000 0.00000000
16581.86718750 88.06669244 400.84880355 0.00930574 0.00000000 0.00000000
17081.86718750 80.85508673 410.29659208 0.00999446 0.00000000 0.00000000
17581.86718750 74.22396133 419.59774608 0.01044468 0.00000000 0.00000000
18081.86718750 68.12430801 429.06886108 0.01068865 0.00000000 0.00000000
18581.86718750 62.51966687 439.66762300 0.01076550 0.00000000 0.00000000
19081.86718750 57.38210014 451.73708894 0.01076772 0.00000000 0.00000000
19581.86718750 52.68060180 464.57744001 0.01072752 0.00000000 0.00000000
20081.86718750 48.37669387 477.22863434 0.01063037 0.00000000 0.00000000
20590.05468750 44.36640852 489.26443839 0.01043660 0.00000000 0.00000000
21149.06054688 40.33369566 501.85657178 0.01003421 0.00000000 0.00000000
21763.96679688 36.31202487 516.05990623 0.00923490 0.00000000 0.00000000
22440.36328125 32.34375296 532.90057000 0.00783288 0.00000000 0.00000000
23184.40039062 28.47623329 552.83718076 0.00577688 0.00000000 0.00000000
24002.83984375 24.75557853 575.86506155 0.00335112 0.00000000 0.00000000
24903.12304688 21.22358745 602.04819955 0.00119365 0.00000000 0.00000000
25893.43554688 17.91818790 631.98122748 0.00001789 0.00000000 0.00000000
26982.77929688 14.87555970 666.60451889 0.00000000 0.00000000 0.00000000

0 comments on commit 750dc4c

Please sign in to comment.