Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

OpenFF Organometallics Exploratory Optimization Dataset #413

Merged
merged 4 commits into from
Dec 17, 2024

Conversation

ntBre
Copy link
Collaborator

@ntBre ntBre commented Dec 3, 2024

As the name indicates, this is an exploratory dataset to see how the openff-toolkit and qcsubmit handle organometallic molecules from the CCD, as well as to see if there are any issues on the QCArchive/Psi4 side. I was initially shooting for 100 molecules, but errors in the actual dataset generation phase filtered out 55 molecules (and one got filtered out for uniqueness, I think), leaving only 44. I think that will still be enough to see how well the calculations run and how easily we can retrieve the results.

New Submission Checklist

  • Created a new folder in the submissions directory containing the dataset
  • Added README.md describing the dataset see here for examples
  • All files used to produce the dataset are included with a description
  • Dataset follows the QCSubmit schema defined for Datasets, OptimizationDatasets and TorsionDriveDatasets
  • Dataset filename matches pattern dataset*.json; may feature a compression extension, such as .bz2
  • A PDF depicting the molecules is attached, in the case of torsiondrives this should include the highlighting of the central bond, this can be done automatically using qcsubmit.
  • QCSubmit validation passed
  • Made a new dataset entry in the mapping table in repository README.md
  • Ready to submit!

@ntBre ntBre requested a review from lilyminium December 3, 2024 16:39
@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2
Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type OptimizationDataset
Elements F ,P ,O ,C ,Zn ,N ,Ni ,Pt ,S ,Pd ,Mg ,Br ,Rh ,Fe ,H ,Cl ,B ,Li
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2/BP86/def2-TZVP
Specification Name BP86/def2-TZVP
Method BP86
Basis def2-TZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.54.0
openff.toolkit 0.16.6
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.09.3

@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2
Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type OptimizationDataset
Elements F ,P ,O ,C ,Zn ,N ,Ni ,Pt ,S ,Pd ,Mg ,Br ,Rh ,Fe ,H ,Cl ,B ,Li
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2/BP86/def2-TZVP
Specification Name BP86/def2-TZVP
Method BP86
Basis def2-TZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.54.0
openff.toolkit 0.16.6
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.09.3

Copy link
Contributor

@lilyminium lilyminium left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM, thanks @ntBre. Just as notes, we had a meeting (with Jeff) and discussed:

  • we won't dive into the generate.txt errors as we aren't intending to use the QCSubmit pathway for real data
  • conformers will be ideally pulled from the CIF files from the real dataset instead of generated by RDKit
  • this is a preliminary Psi4 test

@ntBre ntBre added the tracking label Dec 4, 2024
@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2
Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type OptimizationDataset
Elements F ,P ,O ,C ,Zn ,N ,Ni ,Pt ,S ,Pd ,Mg ,Br ,Rh ,Fe ,H ,Cl ,B ,Li
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-12-03-OpenFF-Organometallics-Exploratory-Optimization-Dataset/dataset.json.bz2/BP86/def2-TZVP
Specification Name BP86/def2-TZVP
Method BP86
Basis def2-TZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.54.0
openff.toolkit 0.16.7
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.09.3

@ntBre ntBre merged commit 96e2db7 into master Dec 17, 2024
3 checks passed
@ntBre ntBre deleted the organometallics-test branch December 17, 2024 16:23
@openff-dangerbot
Copy link
Contributor

Lifecycle - QCSubmit Submission Report : SUCCESS

Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type optimization
UTC Datetime 2024-12-17 16:27 UTC

Response from public QCArchive:

None

QCSubmit version information(click to expand)
version
openff.qcsubmit 0.53.0
openff.toolkit 0.16.4
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.09.1

@openff-dangerbot
Copy link
Contributor

Current status - Error Cycling

Consider manually moving this.

@openff-dangerbot
Copy link
Contributor

Lifecycle - Error Cycling Report

Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type optimization
UTC Datetime 2024-12-17 17:12 UTC

All errored tasks will be restarted.
Errored states prior to restart reported below.

OptimizationRecord current status

specification COMPLETE RUNNING WAITING ERROR CANCELLED INVALID DELETED
BP86/def2-TZVP 0 0 239 0 0 0 0

OptimizationRecord Error Tracebacks:

Tracebacks (click to expand)


QCSubmit version information(click to expand)
version
openff.qcsubmit 0.54.0
openff.toolkit 0.16.7
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.09.3

@openff-dangerbot
Copy link
Contributor

Lifecycle - Error Cycling Report

Dataset Name OpenFF Organometallics Exploratory Optimization Dataset v1.0
Dataset Type optimization
UTC Datetime 2024-12-18 12:05 UTC

All errored tasks will be restarted.
Errored states prior to restart reported below.

OptimizationRecord current status

specification COMPLETE RUNNING WAITING ERROR CANCELLED INVALID DELETED
BP86/def2-TZVP 40 73 0 126 0 0 0

OptimizationRecord Error Tracebacks:

Tracebacks (click to expand)
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 258, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 778, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 704, in optimizeGeometry
raise GeomOptNotConvergedError("Optimizer.optimizeGeometry() failed to converge.")
geometric.errors.GeomOptNotConvergedError: Optimizer.optimizeGeometry() failed to converge.


ids :
{143175661}
-------------------------------------
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 258, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 778, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 696, in optimizeGeometry
self.calcEnergyForce()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 282, in calcEnergyForce
spcalc = self.engine.calc(self.X, self.dirname, read_data=(self.Iteration==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1473, in calc
return self.calc_new(coords, dirname)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1464, in calc_new
raise QCEngineAPIEngineError("QCEngineAPI computation did not execute correctly. Message: " + ret["error"]["error_message"])
geometric.errors.QCEngineAPIEngineError: QCEngineAPI computation did not execute correctly. Message: QCEngine Unknown Error:
-----------------------------------------------------------------------
Psi4: An Open-Source Ab Initio Electronic Structure Package
Psi4 1.9.1 release

Git: Rev {} zzzzzzz


D. G. A. Smith, L. A. Burns, A. C. Simmonett, R. M. Parrish,
M. C. Schieber, R. Galvelis, P. Kraus, H. Kruse, R. Di Remigio,
A. Alenaizan, A. M. James, S. Lehtola, J. P. Misiewicz, M. Scheurer,
R. A. Shaw, J. B. Schriber, Y. Xie, Z. L. Glick, D. A. Sirianni,
J. S. O'Brien, J. M. Waldrop, A. Kumar, E. G. Hohenstein,
B. P. Pritchard, B. R. Brooks, H. F. Schaefer III, A. Yu. Sokolov,
K. Patkowski, A. E. DePrince III, U. Bozkaya, R. A. King,
F. A. Evangelista, J. M. Turney, T. D. Crawford, C. D. Sherrill,
J. Chem. Phys. 152(18) 184108 (2020). https://doi.org/10.1063/5.0006002

Additional Code Authors
E. T. Seidl, C. L. Janssen, E. F. Valeev, M. L. Leininger,
J. F. Gonthier, R. M. Richard, H. R. McAlexander, M. Saitow, X. Wang,
P. Verma, M. H. Lechner, A. Jiang, S. Behnle, A. G. Heide,
M. F. Herbst, and D. L. Poole

Previous Authors, Complete List of Code Contributors,
and Citations for Specific Modules
https://github.com/psi4/psi4/blob/master/codemeta.json
https://github.com/psi4/psi4/graphs/contributors
http://psicode.org/psi4manual/master/introduction.html#citing-psifour

-----------------------------------------------------------------------


Psi4 started on: Wednesday, 18 December 2024 08:46AM

Process ID: 673
Host:       openff-qca-qm-bw-393-c4m20d20-6d94b7d7f5-4x2nd
PSIDATADIR: /opt/conda/envs/qcfractal/share/psi4
Memory:     20.0 GiB
Threads:    4

==> Input QCSchema <==

--------------------------------------------------------------------------
{'driver': 'gradient',
'extras': {},
'id': None,
'keywords': {'maxiter': 200, 'scf_properties': ['dipole', 'quadrupole', 'wiberg_lowdin_indices', 'mayer_indices']},
'model': {'basis': 'def2-tzvp', 'method': 'bp86'},
'molecule': {'connectivity': [[0, 1, 1.0], [1, 6, 2.0], [1, 2, 1.0], [2, 3, 2.0], [2, 39, 1.0], [3, 4, 1.0],
[3, 38, 1.0], [4, 10, 1.0], [4, 5, 2.0], [5, 6, 1.0], [5, 8, 1.0], [6, 7, 1.0],
[8, 9, 1.0], [8, 24, 1.0], [9, 13, 1.0], [9, 10, 2.0], [10, 11, 1.0], [11, 12, 1.0],
[11, 22, 1.0], [11, 23, 1.0], [12, 17, 2.0], [12, 13, 1.0], [13, 14, 2.0], [14, 15, 1.0],
[14, 21, 1.0], [15, 16, 2.0], [15, 20, 1.0], [16, 17, 1.0], [16, 19, 1.0], [17, 18, 1.0],
[24, 25, 1.0], [24, 26, 1.0], [24, 27, 1.0], [27, 28, 1.0], [27, 29, 1.0], [27, 30, 1.0],
[30, 31, 1.0], [30, 32, 1.0], [30, 33, 1.0], [33, 34, 2.0], [33, 35, 2.0], [33, 36, 1.0],
[36, 37, 1.0]],
'extras': {'canonical_isomeric_explicit_hydrogen_mapped_smiles': '[H:1][c:2]1[c:3]([c:4]([c:5]2[c:6]([c:7]1[H:8])[N:9]([C:10]3=[N+:11]2[Pt:12]([n+:13]4[c:14]3[c:15]([c:16]([c:17]([c:18]4[H:19])[H:20])[H:21])[H:22])([Cl:23])[Cl:24])[C:25]([H:26])([H:27])[C:28]([H:29])([H:30])[C:31]([H:32])([H:33])[S:34](=[O:35])(=[O:36])[O:37][H:38])[H:39])[H:40]'},
'fix_com': True,
'fix_orientation': True,
'fix_symmetry': 'c1',
'geometry': [8.72460702930416, 2.99509778855964, -2.2081613608790653, 6.704078189973306,
2.834149585044204, -2.584084768469032, 5.651265696944423, 4.189933941030054,
-4.593917624697609, 3.0424606951208704, 4.034435920761661, -5.121980239097682,
1.5500638139463012, 2.456445903012985, -3.587994991232289, 2.631113647006633,
1.0898603628268513, -1.5721374397762107, 5.2191895027314965, 1.2681892782260267,
-1.0123303363856355, 6.044827564588577, 0.2798989443081535, 0.5960348809660024,
0.6919438266451542, -0.27400433233439286, -0.44262161479460704, -1.4836854865779474,
0.24955537332585612, -1.7620199776421757, -0.9936164172409185, 1.964135974050801,
-3.6022336786941724, -3.7259273378068873, 2.0404234367235277, -6.341372172699764,
-5.604405498549672, 0.184040572125173, -3.525169929654649, -4.126067604620376,
-0.5983670621095516, -1.5326299977374251, -5.271563331973511, -2.0036349817771963,
0.3900000812106145, -7.8579341242194705, -2.5254695601308494, 0.29607195641175293,
-9.30732801255664, -1.6233329751942214, -1.7162458408023917, -8.109526298548174,
-0.2639332019848783, -3.6270423063395754, -9.136159809670076, 0.4698844638021958,
-5.246832183851526, -11.338062604247025, -1.9458737986644872, -1.836669160815658,
-8.755291633457844, -3.610042841983079, 1.8042681913336063, -4.197693532504694,
-2.68265994606964, 2.002090623127346, -6.581425527665867, 1.942965449557209,
-9.554976431616534, -2.2989421671340433, 5.709291073516923, -7.7482428737318205,
0.9754691414599054, -2.0728237663254987, 1.6760161560649443, 2.76784638899512,
-3.0825180465985706, 1.3806298084473922, -0.5603506458573781, -3.4498998118548023,
1.5006978729477802, 0.9689815979554807, -0.743078644237137, 4.266761421091653,
2.0565613515407035, 1.0267779945233748, 4.162565286511684, -0.9822241951375177,
-0.1833505631022043, 4.753941696218461, 1.9470311831520177, -2.446211214455872,
6.387625890046239, 1.2361984321429955, -1.8330892201841311, 8.24144057230672,
1.3932431945615364, -4.44589443491037, 6.1495647423353486, 5.353015037126066,
-2.6156889460125394, 6.5268460998059865, 6.079310323739378, -4.529860756309596,
8.34729396071815, 6.1326586247477035, -2.677847981537148, 3.897932505624407,
6.2854317253284675, 0.10829298287610009, 7.480713123930489, 5.797880915132679,
0.2882693117957008, 9.262925695699835, 2.228621770054751, 5.090280977906425,
-6.69051529804523, 6.8484045655702985, 5.3856527518032955, -5.769648927835361],
'id': 127962292,
'identifiers': {'canonical_isomeric_explicit_hydrogen_mapped_smiles': '[H:1][c:2]1[c:3]([c:4]([c:5]2[c:6]([c:7]1[H:8])[N:9]([C:10]3=[N+:11]2[Pt:12]([n+:13]4[c:14]3[c:15]([c:16]([c:17]([c:18]4[H:19])[H:20])[H:21])[H:22])([Cl:23])[Cl:24])[C:25]([H:26])([H:27])[C:28]([H:29])([H:30])[C:31]([H:32])([H:33])[S:34](=[O:35])(=[O:36])[O:37][H:38])[H:39])[H:40]',
'molecular_formula': 'C15Cl2H15N3O3PtS',
'molecule_hash': '0f5ee47c54422c943968caa0fad622cf679e0c42'},
'molecular_charge': 2.0,
'molecular_multiplicity': 1,
'name': 'C15Cl2H15N3O3PtS',
'provenance': {'creator': 'QCElemental',
'routine': 'qcelemental.molparse.from_schema',
'version': '0.28.0'},
'schema_name': 'qcschema_molecule',
'schema_version': 2,
'symbols': ['H', 'C', 'C', 'C', 'C', 'C', 'C', 'H', 'N', 'C', 'N', 'Pt', 'N', 'C', 'C', 'C', 'C', 'C',
'H', 'H', 'H', 'H', 'Cl', 'Cl', 'C', 'H', 'H', 'C', 'H', 'H', 'C', 'H', 'H', 'S', 'O', 'O',
'O', 'H', 'H', 'H'],
'validated': True},
'protocols': {},
'provenance': {'creator': 'QCElemental', 'routine': 'qcelemental.models.results', 'version': '0.28.0'},
'schema_name': 'qcschema_input',
'schema_version': 1}
--------------------------------------------------------------------------

Scratch directory: /fscratch/tmpdu1bipw1_psi_scratch/
gradient() will perform analytic gradient computation.
=> Libint2 <=

Primary   basis highest AM E, G, H:  6, 6, 3
Auxiliary basis highest AM E, G, H:  7, 7, 4
Onebody   basis highest AM E, G, H:  -, -, -
Solid Harmonics ordering:            Gaussian

*** tstart() called on openff-qca-qm-bw-393-c4m20d20-6d94b7d7f5-4x2nd
*** at Wed Dec 18 08:46:00 2024

=> Loading Basis Set <=

Name: DEF2-TZVP
Role: ORBITAL
Keyword: BASIS
atoms 1, 8, 19-22, 26-27, 29-30, 32-33, 38-40 entry H          line    15 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 2-7, 10, 14-18, 25, 28, 31              entry C          line   123 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 9, 11, 13                               entry N          line   156 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 12                                      entry PT         line  2634 (ECP: line  3700) file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 23-24                                   entry CL         line   534 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 34                                      entry S          line   492 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs
atoms 35-37                                   entry O          line   189 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-tzvp.gbs

!!!  WARNING: ECP capability is in beta. Please check occupations closely.  !!!


---------------------------------------------------------
SCF
by Justin Turney, Rob Parrish, Andy Simmonett
and Daniel G. A. Smith
RKS Reference
4 Threads,  20480 MiB Core
---------------------------------------------------------

==> Geometry <==

Molecular point group: c1
Full point group: C1

Geometry (in Bohr), charge = 2, multiplicity = 1:

Center              X                  Y                   Z               Mass
------------   -----------------  -----------------  -----------------  -----------------
H            8.724607029304     2.995097788560    -2.208161360879     1.007825032230
C            6.704078189973     2.834149585044    -2.584084768469    12.000000000000
C            5.651265696944     4.189933941030    -4.593917624698    12.000000000000
C            3.042460695121     4.034435920762    -5.121980239098    12.000000000000
C            1.550063813946     2.456445903013    -3.587994991232    12.000000000000
C            2.631113647007     1.089860362827    -1.572137439776    12.000000000000
C            5.219189502731     1.268189278226    -1.012330336386    12.000000000000
H            6.044827564589     0.279898944308     0.596034880966     1.007825032230
N            0.691943826645    -0.274004332334    -0.442621614795    14.003074004430
C           -1.483685486578     0.249555373326    -1.762019977642    12.000000000000
N           -0.993616417241     1.964135974051    -3.602233678694    14.003074004430
PT          -3.725927337807     2.040423436724    -6.341372172700   194.964791700000
N           -5.604405498550     0.184040572125    -3.525169929655    14.003074004430
C           -4.126067604620    -0.598367062110    -1.532629997737    12.000000000000
C           -5.271563331974    -2.003634981777     0.390000081211    12.000000000000
C           -7.857934124219    -2.525469560131     0.296071956412    12.000000000000
C           -9.307328012557    -1.623332975194    -1.716245840802    12.000000000000
C           -8.109526298548    -0.263933201985    -3.627042306340    12.000000000000
H           -9.136159809670     0.469884463802    -5.246832183852     1.007825032230
H          -11.338062604247    -1.945873798664    -1.836669160816     1.007825032230
H           -8.755291633458    -3.610042841983     1.804268191334     1.007825032230
H           -4.197693532505    -2.682659946070     2.002090623127     1.007825032230
CL          -6.581425527666     1.942965449557    -9.554976431617    34.968852682000
CL          -2.298942167134     5.709291073517    -7.748242873732    34.968852682000
C            0.975469141460    -2.072823766325     1.676016156065    12.000000000000
H            2.767846388995    -3.082518046599     1.380629808447     1.007825032230
H           -0.560350645857    -3.449899811855     1.500697872948     1.007825032230
C            0.968981597955    -0.743078644237     4.266761421092    12.000000000000
H            2.056561351541     1.026777994523     4.162565286512     1.007825032230
H           -0.982224195138    -0.183350563102     4.753941696218     1.007825032230
C            1.947031183152    -2.446211214456     6.387625890046    12.000000000000
H            1.236198432143    -1.833089220184     8.241440572307     1.007825032230
H            1.393243194562    -4.445894434910     6.149564742335     1.007825032230
S            5.353015037126    -2.615688946013     6.526846099806    31.972071174400
O            6.079310323739    -4.529860756310     8.347293960718    15.994914619570
O            6.132658624748    -2.677847981537     3.897932505624    15.994914619570
O            6.285431725328     0.108292982876     7.480713123930    15.994914619570
H            5.797880915133     0.288269311796     9.262925695700     1.007825032230
H            2.228621770055     5.090280977906    -6.690515298045     1.007825032230
H            6.848404565570     5.385652751803    -5.769648927835     1.007825032230

Running in c1 symmetry.

Rotational constants: A =      0.00906  B =      0.00202  C =      0.00169 [cm^-1]
Rotational constants: A =    271.50616  B =     60.66513  C =     50.81480 [MHz]
Nuclear repulsion = 2941.268519580552038

Charge       = 2
Multiplicity = 1
Electrons    = 216
Nalpha       = 108
Nbeta        = 108

==> Algorithm <==

SCF Algorithm Type is DF.
DIIS enabled.
MOM disabled.
Fractional occupation disabled.
Guess Type is SAD.
Energy threshold   = 1.00e-08
Density threshold  = 1.00e-08
Integral threshold = 1.00e-12

==> Primary Basis <==

Basis Set: DEF2-TZVP
Blend: DEF2-TZVP
Number of shells: 344
Number of basis functions: 892
Number of Cartesian functions: 1018
Spherical Harmonics?: true
Max angular momentum: 3

Core potential: DEF2-TZVP
Number of shells: 4
Number of ECP primitives: 10
Number of ECP core electrons: 60
Max angular momentum: 3

==> DFT Potential <==

=> LibXC <=

Version 6.2.2
S. Lehtola, C. Steigemann, M. J.T. Oliveira, and M. A.L. Marques.,  SoftwareX 7, 1–5 (2018) (10.1016/j.softx.2017.11.002)

=> Composite Functional: BP86 <=

BP86 GGA Exchange-Correlation Functional

A. D. Becke, Phys. Rev. A, 38, 3098-3100, 1988
J. P. Perdew, Phys. Rev. B, 33, 8822, 1986


Deriv               =              1
GGA                 =           TRUE
Meta                =          FALSE

Exchange Hybrid     =          FALSE
MP2 Hybrid          =          FALSE

=> Exchange Functionals <=

1.0000     XC_GGA_X_B88

=> Correlation Functionals <=

1.0000     XC_GGA_C_P86

=> LibXC Density Thresholds  <==

XC_GGA_C_P86:  1.00E-15
XC_GGA_X_B88:  1.00E-15

=> Molecular Quadrature <=

Radial Scheme          =       TREUTLER
Pruning Scheme         =           NONE
Nuclear Scheme         =       TREUTLER

Blocking Scheme        =         OCTREE
BS radius alpha        =              1
Pruning alpha          =              1
Radial Points          =             75
Spherical Points       =            302
Total Points           =         819299
Total Blocks           =           5795
Max Points             =            256
Max Functions          =            578
Weights Tolerance      =       1.00E-15

=> Loading Basis Set <=

Name: (DEF2-TZVP AUX)
Role: JKFIT
Keyword: DF_BASIS_SCF
atoms 1, 8, 19-22, 26-27, 29-30, 32-33, 38-40 entry H          line    18 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 2-7, 10, 14-18, 25, 28, 31              entry C          line   198 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 9, 11, 13                               entry N          line   258 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 12                                      entry PT         line  8324 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 23-24                                   entry CL         line   986 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 34                                      entry S          line   903 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs
atoms 35-37                                   entry O          line   318 file /opt/conda/envs/qcfractal/share/psi4/basis/def2-universal-jkfit.gbs

==> Integral Setup <==

DFHelper Memory: AOs need 9.797 GiB; user supplied 9.797 GiB.
Using in-core AOs.

==> MemDFJK: Density-Fitted J/K Matrices <==

J tasked:                   Yes
K tasked:                    No
wK tasked:                   No
OpenMP threads:               4
Memory [MiB]:             10032
Algorithm:                 Core
Schwarz Cutoff:           1E-12
Mask sparsity (%):      35.0909
Fitting Condition:        1E-10

=> Auxiliary Basis Set <=

Basis Set: (DEF2-TZVP AUX)
Blend: DEF2-UNIVERSAL-JKFIT
Number of shells: 774
Number of basis functions: 2468
Number of Cartesian functions: 2999
Spherical Harmonics?: true
Max angular momentum: 6

Cached 50.0% of DFT collocation blocks in 4.130 [GiB].

Minimum eigenvalue in the overlap matrix is 6.0228250459E-06.
Reciprocal condition number of the overlap matrix is 5.6335481409E-07.
Using symmetric orthogonalization.

==> Pre-Iterations <==

SCF Guess: Superposition of Atomic Densities via on-the-fly atomic UHF (no occupation information).

-------------------------
Irrep   Nso     Nmo
-------------------------
A        892     892
-------------------------
Total     892     892
-------------------------

==> Iterations <==

Total Energy        Delta E     RMS |[F,P]|

@DF-RKS iter SAD: -2409.42821756890407   -2.40943e+03   0.00000e+00
@DF-RKS iter   1: -2392.55063368360516    1.68776e+01   4.92620e-03 ADIIS/DIIS
@DF-RKS iter   2: -1659.28099879157753    7.33270e+02   3.11847e-02 ADIIS/DIIS
@DF-RKS iter   3: -2200.91958059231865   -5.41639e+02   2.16256e-02 ADIIS/DIIS
@DF-RKS iter   4: -2362.44742004364252   -1.61528e+02   1.02173e-02 ADIIS/DIIS
@DF-RKS iter   5: -2394.60769521847897   -3.21603e+01   5.34773e-03 ADIIS/DIIS
@DF-RKS iter   6: -2362.16445838674917    3.24432e+01   7.28019e-03 ADIIS/DIIS
@DF-RKS iter   7: -2407.06617617689881   -4.49017e+01   1.88522e-03 ADIIS/DIIS
@DF-RKS iter   8: -2406.06902142828585    9.97155e-01   2.31705e-03 ADIIS/DIIS
@DF-RKS iter   9: -2407.46138977513829   -1.39237e+00   1.21540e-03 ADIIS/DIIS
@DF-RKS iter  10: -2408.26125585906175   -7.99866e-01   9.17875e-04 ADIIS/DIIS
@DF-RKS iter  11: -2408.08894495265304    1.72311e-01   8.59574e-04 ADIIS/DIIS
@DF-RKS iter  12: -2408.26427206992184   -1.75327e-01   8.02858e-04 ADIIS/DIIS
@DF-RKS iter  13: -2408.50974980689989   -2.45478e-01   4.37213e-04 ADIIS/DIIS
@DF-RKS iter  14: -2408.47393836373931    3.58114e-02   4.58726e-04 ADIIS/DIIS
