Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Removed duplications and correct errors in annotations #1

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
50 changes: 0 additions & 50 deletions Ester/data/ester1.trn.lst
Original file line number Diff line number Diff line change
@@ -1,53 +1,3 @@
19981207_0700_0800_inter_fm_dga
19981207_0800_0900_inter_fm_dga
19981208_0700_0800_inter_fm_dga
19981208_0800_0900_inter_fm_dga
19981209_0700_0800_inter_fm_dga
19981209_0800_0900_inter_fm_dga
19981210_0700_0800_inter_fm_dga
19981210_0800_0900_inter_fm_dga
19981211_0700_0800_inter_fm_dga
19981211_0800_0900_inter_fm_dga
19981214_0700_0800_inter_fm_dga
19981214_0800_0900_inter_fm_dga
19981215_0700_0800_inter_fm_dga
19981215_0800_0900_inter_fm_dga
19981216_0700_0800_inter_fm_dga
19981216_0800_0900_inter_fm_dga
19981217_0700_0800_inter_fm_dga
19981217_0800_0900_inter_fm_dga
19981218_0700_0800_inter_fm_dga
19981218_0800_0900_inter_fm_dga
19990527_1900_1920_inter_fm_dga
19990607_1900_1920_inter_fm_dga
19990608_1900_1920_inter_fm_dga
19990609_1900_1920_inter_fm_dga
19990610_1900_1920_inter_fm_dga
19990611_1900_1920_inter_fm_dga
19990614_1900_1920_inter_fm_dga
19990616_1900_1920_inter_fm_dga
19990617_1900_1920_inter_fm_dga
19990618_1900_1920_inter_fm_dga
19990621_1900_1920_inter_fm_dga
19990622_1900_1920_inter_fm_dga
19990623_1900_1920_inter_fm_dga
19990624_1900_1920_inter_fm_dga
19990625_1900_1920_inter_fm_dga
20000410_0930_1030_rfi_fm_dga
20000410_1130_1230_rfi_fm_dga
20000414_0930_1030_rfi_fm_dga
20000522_0930_1030_rfi_fm_dga
20000522_1130_1230_rfi_fm_dga
20000523_0930_1030_rfi_fm_dga
20000523_1130_1230_rfi_fm_dga
20000524_0930_1030_rfi_fm_dga
20000524_1130_1230_rfi_fm_dga
20000525_0930_1030_rfi_fm_dga
20000525_1130_1230_rfi_fm_dga
20000907_0930_1030_rfi_fm_dga
20000907_1130_1230_rfi_fm_dga
20000908_0930_1030_rfi_fm_dga
20000908_1130_1230_rfi_fm_dga
20030414_0700_0800_FRANCEINTER_DGA
20030414_0800_0900_FRANCEINTER_DGA
20030414_1200_1300_FRANCEINFO_DGA
Expand Down
6,412 changes: 1 addition & 6,411 deletions Ester/data/ester1.trn.mdtm

Large diffs are not rendered by default.

166 changes: 0 additions & 166 deletions Ester/data/ester1.trn.uem
Original file line number Diff line number Diff line change
@@ -1,169 +1,3 @@
19981207_0700_0800_inter_fm_dga 1 0.000 1606.024
19981207_0700_0800_inter_fm_dga 1 1614.717 2800.094
19981207_0700_0800_inter_fm_dga 1 2833.911 3430.249
19981207_0700_0800_inter_fm_dga 1 3480.239 3511.632
19981207_0700_0800_inter_fm_dga 1 3520.328 3596.600
19981207_0800_0900_inter_fm_dga 1 0.000 3645.200
19981208_0700_0800_inter_fm_dga 1 0.000 975.429
19981208_0700_0800_inter_fm_dga 1 1001.372 1513.370
19981208_0700_0800_inter_fm_dga 1 1522.634 1706.589
19981208_0700_0800_inter_fm_dga 1 1714.503 3569.000
19981208_0800_0900_inter_fm_dga 1 0.000 3602.800
19981209_0700_0800_inter_fm_dga 1 0.000 944.390
19981209_0700_0800_inter_fm_dga 1 1012.439 1515.577
19981209_0700_0800_inter_fm_dga 1 1524.159 1739.459
19981209_0700_0800_inter_fm_dga 1 1747.246 2408.012
19981209_0700_0800_inter_fm_dga 1 2409.756 2688.007
19981209_0700_0800_inter_fm_dga 1 2725.716 2758.147
19981209_0700_0800_inter_fm_dga 1 2777.135 3500.966
19981209_0700_0800_inter_fm_dga 1 3549.084 3593.630
19981209_0800_0900_inter_fm_dga 1 0.000 1784.726
19981209_0800_0900_inter_fm_dga 1 1792.330 2435.089
19981209_0800_0900_inter_fm_dga 1 2468.583 3586.710
19981210_0700_0800_inter_fm_dga 1 0.000 991.683
19981210_0700_0800_inter_fm_dga 1 1019.873 1590.706
19981210_0700_0800_inter_fm_dga 1 1600.433 2786.920
19981210_0700_0800_inter_fm_dga 1 2810.189 3466.102
19981210_0700_0800_inter_fm_dga 1 3488.739 3588.700
19981210_0800_0900_inter_fm_dga 1 0.000 1011.005
19981210_0800_0900_inter_fm_dga 1 1052.668 1886.749
19981210_0800_0900_inter_fm_dga 1 1895.848 3595.300
19981211_0700_0800_inter_fm_dga 1 0.000 1009.662
19981211_0700_0800_inter_fm_dga 1 1029.680 1505.180
19981211_0700_0800_inter_fm_dga 1 1513.627 1728.375
19981211_0700_0800_inter_fm_dga 1 1735.913 2087.933
19981211_0700_0800_inter_fm_dga 1 2089.666 3451.456
19981211_0700_0800_inter_fm_dga 1 3505.153 3605.400
19981211_0800_0900_inter_fm_dga 1 0.000 1006.487
19981211_0800_0900_inter_fm_dga 1 1065.968 1762.390
19981211_0800_0900_inter_fm_dga 1 1769.507 2375.972
19981211_0800_0900_inter_fm_dga 1 2435.110 3570.740
19981214_0700_0800_inter_fm_dga 1 0.000 1194.823
19981214_0700_0800_inter_fm_dga 1 1238.590 1529.824
19981214_0700_0800_inter_fm_dga 1 1538.692 1763.502
19981214_0700_0800_inter_fm_dga 1 1771.191 1826.545
19981214_0700_0800_inter_fm_dga 1 1831.761 2726.302
19981214_0700_0800_inter_fm_dga 1 2730.449 2733.190
19981214_0700_0800_inter_fm_dga 1 2734.705 2754.121
19981214_0700_0800_inter_fm_dga 1 2784.965 3538.794
19981214_0700_0800_inter_fm_dga 1 3568.640 3613.000
19981214_0800_0900_inter_fm_dga 1 0.000 1.477
19981214_0800_0900_inter_fm_dga 1 7.585 1721.500
19981214_0800_0900_inter_fm_dga 1 1729.077 1781.671
19981214_0800_0900_inter_fm_dga 1 1787.134 2392.987
19981214_0800_0900_inter_fm_dga 1 2396.823 3589.800
19981215_0700_0800_inter_fm_dga 1 0.000 980.896
19981215_0700_0800_inter_fm_dga 1 1009.757 1457.654
19981215_0700_0800_inter_fm_dga 1 1466.737 1701.936
19981215_0700_0800_inter_fm_dga 1 1739.999 2757.825
19981215_0700_0800_inter_fm_dga 1 2794.081 3517.821
19981215_0800_0900_inter_fm_dga 1 0.000 1744.592
19981215_0800_0900_inter_fm_dga 1 1752.125 2410.993
19981215_0800_0900_inter_fm_dga 1 2442.019 3600.000
19981216_0700_0800_inter_fm_dga 1 0.000 970.569
19981216_0700_0800_inter_fm_dga 1 991.215 1465.286
19981216_0700_0800_inter_fm_dga 1 1474.751 1684.820
19981216_0700_0800_inter_fm_dga 1 1692.824 1808.405
19981216_0700_0800_inter_fm_dga 1 1814.176 2110.252
19981216_0700_0800_inter_fm_dga 1 2112.002 2780.745
19981216_0700_0800_inter_fm_dga 1 2785.046 2803.021
19981216_0700_0800_inter_fm_dga 1 2834.876 3545.733
19981216_0700_0800_inter_fm_dga 1 3585.103 3627.000
19981216_0800_0900_inter_fm_dga 1 0.000 988.262
19981216_0800_0900_inter_fm_dga 1 1042.015 1851.444
19981216_0800_0900_inter_fm_dga 1 1859.034 2473.205
19981216_0800_0900_inter_fm_dga 1 2477.516 3565.700
19981217_0700_0800_inter_fm_dga 1 0.000 1516.410
19981217_0700_0800_inter_fm_dga 1 1525.220 1733.675
19981217_0700_0800_inter_fm_dga 1 1741.041 3484.038
19981217_0700_0800_inter_fm_dga 1 3532.047 3593.100
19981217_0800_0900_inter_fm_dga 1 0.000 1802.607
19981217_0800_0900_inter_fm_dga 1 1807.786 3595.800
19981218_0700_0800_inter_fm_dga 1 0.000 1.605
19981218_0700_0800_inter_fm_dga 1 6.324 948.893
19981218_0700_0800_inter_fm_dga 1 1009.572 1491.598
19981218_0700_0800_inter_fm_dga 1 1500.392 1687.411
19981218_0700_0800_inter_fm_dga 1 1695.155 1811.596
19981218_0700_0800_inter_fm_dga 1 1816.787 2537.186
19981218_0700_0800_inter_fm_dga 1 2538.954 2759.136
19981218_0700_0800_inter_fm_dga 1 2763.090 2764.474
19981218_0700_0800_inter_fm_dga 1 2796.500 3513.631
19981218_0700_0800_inter_fm_dga 1 3541.831 3599.700
19981218_0800_0900_inter_fm_dga 1 0.000 1098.886
19981218_0800_0900_inter_fm_dga 1 1112.713 1790.528
19981218_0800_0900_inter_fm_dga 1 1798.393 1838.456
19981218_0800_0900_inter_fm_dga 1 1843.905 2369.628
19981218_0800_0900_inter_fm_dga 1 2373.708 2375.463
19981218_0800_0900_inter_fm_dga 1 2404.924 3590.000
19990527_1900_1920_inter_fm_dga 1 0.000 1296.187
19990607_1900_1920_inter_fm_dga 1 0.000 1219.319
19990608_1900_1920_inter_fm_dga 1 0.000 1173.963
19990609_1900_1920_inter_fm_dga 1 0.000 1316.171
19990610_1900_1920_inter_fm_dga 1 0.000 1197.964
19990610_1900_1920_inter_fm_dga 1 1219.265 1235.549
19990611_1900_1920_inter_fm_dga 1 0.000 1151.596
19990614_1900_1920_inter_fm_dga 1 0.000 1369.240
19990616_1900_1920_inter_fm_dga 1 0.000 1152.798
19990617_1900_1920_inter_fm_dga 1 0.000 1180.571
19990618_1900_1920_inter_fm_dga 1 0.000 1195.430
19990621_1900_1920_inter_fm_dga 1 0.000 1150.092
19990622_1900_1920_inter_fm_dga 1 0.000 1249.156
19990623_1900_1920_inter_fm_dga 1 0.000 879.254
19990624_1900_1920_inter_fm_dga 1 0.000 1244.988
19990625_1900_1920_inter_fm_dga 1 0.000 1286.360
20000410_0930_1030_rfi_fm_dga 1 0.000 592.420
20000410_0930_1030_rfi_fm_dga 1 629.424 3595.357
20000410_1130_1230_rfi_fm_dga 1 0.000 3339.207
20000410_1130_1230_rfi_fm_dga 1 3361.421 3378.057
20000410_1130_1230_rfi_fm_dga 1 3391.500 3432.541
20000410_1130_1230_rfi_fm_dga 1 3452.400 3460.991
20000410_1130_1230_rfi_fm_dga 1 3479.191 3601.000
20000414_0930_1030_rfi_fm_dga 1 0.000 796.309
20000414_0930_1030_rfi_fm_dga 1 817.161 2393.016
20000414_0930_1030_rfi_fm_dga 1 2401.120 2431.378
20000414_0930_1030_rfi_fm_dga 1 2435.996 3602.000
20000522_0930_1030_rfi_fm_dga 1 0.000 1485.100
20000522_0930_1030_rfi_fm_dga 1 1617.702 3594.800
20000522_1130_1230_rfi_fm_dga 1 0.000 594.730
20000522_1130_1230_rfi_fm_dga 1 629.343 3595.200
20000523_0930_1030_rfi_fm_dga 1 0.000 3594.000
20000523_1130_1230_rfi_fm_dga 1 0.000 3594.680
20000524_0930_1030_rfi_fm_dga 1 0.000 634.860
20000524_0930_1030_rfi_fm_dga 1 649.146 903.390
20000524_0930_1030_rfi_fm_dga 1 923.277 1370.180
20000524_0930_1030_rfi_fm_dga 1 1382.530 1640.130
20000524_0930_1030_rfi_fm_dga 1 1647.260 2880.700
20000524_0930_1030_rfi_fm_dga 1 2892.059 3594.500
20000524_1130_1230_rfi_fm_dga 1 0.000 598.760
20000524_1130_1230_rfi_fm_dga 1 631.390 810.448
20000524_1130_1230_rfi_fm_dga 1 823.271 1080.970
20000524_1130_1230_rfi_fm_dga 1 1315.750 1692.050
20000524_1130_1230_rfi_fm_dga 1 1706.850 1738.285
20000524_1130_1230_rfi_fm_dga 1 1815.544 2978.222
20000525_0930_1030_rfi_fm_dga 1 0.000 2772.239
20000525_0930_1030_rfi_fm_dga 1 2782.102 2810.141
20000525_0930_1030_rfi_fm_dga 1 2815.700 3573.780
20000525_1130_1230_rfi_fm_dga 1 0.000 1146.413
20000525_1130_1230_rfi_fm_dga 1 1161.191 3594.800
20000907_0930_1030_rfi_fm_dga 1 0.000 1794.812
20000907_0930_1030_rfi_fm_dga 1 1815.080 2875.350
20000907_0930_1030_rfi_fm_dga 1 2886.663 3599.400
20000907_1130_1230_rfi_fm_dga 1 0.000 1722.910
20000907_1130_1230_rfi_fm_dga 1 1805.521 3600.400
20000908_0930_1030_rfi_fm_dga 1 0.000 809.414
20000908_0930_1030_rfi_fm_dga 1 827.351 1000.450
20000908_0930_1030_rfi_fm_dga 1 1028.210 1232.030
20000908_0930_1030_rfi_fm_dga 1 1251.130 1388.741
20000908_0930_1030_rfi_fm_dga 1 1400.660 3600.000
20000908_1130_1230_rfi_fm_dga 1 0.000 673.660
20000908_1130_1230_rfi_fm_dga 1 691.700 744.061
20000908_1130_1230_rfi_fm_dga 1 754.394 793.900
20000908_1130_1230_rfi_fm_dga 1 815.000 1236.910
20000908_1130_1230_rfi_fm_dga 1 1255.581 1688.933
20000908_1130_1230_rfi_fm_dga 1 1694.580 1780.203
20000908_1130_1230_rfi_fm_dga 1 1799.963 2399.946
20000908_1130_1230_rfi_fm_dga 1 2429.890 3162.649
20000908_1130_1230_rfi_fm_dga 1 3296.960 3599.100
20030414_0700_0800_FRANCEINTER_DGA 1 0.000 3682.537
20030414_0800_0900_FRANCEINTER_DGA 1 0.000 3549.874
20030414_1200_1300_FRANCEINFO_DGA 1 0.000 3603.740
Expand Down
Loading