-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
add Linux-nvidia_rtx_3090_ti (customBiggerIsBetter) benchmark result …
…for b8295cea44d791430bdba402174c42193c0fb2ba
- Loading branch information
github-action-benchmark
committed
Nov 19, 2024
1 parent
261fd85
commit d3af16d
Showing
1 changed file
with
60 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -29891,6 +29891,65 @@ window.BENCHMARK_DATA = { | |
"unit": "Hz" | ||
} | ||
] | ||
}, | ||
{ | ||
"commit": { | ||
"author": { | ||
"email": "[email protected]", | ||
"name": "Cohan", | ||
"username": "nahoc" | ||
}, | ||
"committer": { | ||
"email": "[email protected]", | ||
"name": "GitHub", | ||
"username": "web-flow" | ||
}, | ||
"distinct": true, | ||
"id": "b8295cea44d791430bdba402174c42193c0fb2ba", | ||
"message": "feat(web): next 15, react 19, proper caching (#1940)\n\n* proper redirects in app benchmarks\r\n* proper error handling if something fails, won't crash the whole app\r\n* caching set to 1 minute, uses ISR properly\r\n* lighthouse 100 on all pages\r\n* bump next to v15\r\n* replace chartjs with recharts\r\n* \"Last updated\" tooltip on datasheet page", | ||
"timestamp": "2024-11-19T14:59:57-05:00", | ||
"tree_id": "5d0811b17619b5a35a44f7e2efaebbe4a02deebd", | ||
"url": "https://github.com/risc0/risc0/commit/b8295cea44d791430bdba402174c42193c0fb2ba" | ||
}, | ||
"date": 1732046650547, | ||
"tool": "customBiggerIsBetter", | ||
"benches": [ | ||
{ | ||
"name": "execute", | ||
"value": 20755868, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "prove/sha-256", | ||
"value": 939728, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "prove/poseidon2", | ||
"value": 956019, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "lift", | ||
"value": 596416, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "join", | ||
"value": 419543, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "composite", | ||
"value": 889230, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "succinct", | ||
"value": 615163, | ||
"unit": "Hz" | ||
} | ||
] | ||
} | ||
], | ||
"macOS-apple_m2_pro": [ | ||
|
@@ -58774,6 +58833,6 @@ window.BENCHMARK_DATA = { | |
} | ||
] | ||
}, | ||
"lastUpdate": 1731958883316, | ||
"lastUpdate": 1732046653158, | ||
"repoUrl": "https://github.com/risc0/risc0" | ||
} |