-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #29 from smswithoutborders/develop
rebranding and device id blog posts
- Loading branch information
Showing
3 changed files
with
29 additions
and
45 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,38 +1,30 @@ | ||
--- | ||
title: "SMSWithoutborders Telemetry Dashboard" | ||
excerpt: "The SMSwithoutBorders Telemetry Dashboard sheds light on user behavior through key metrics like sign-ups, active users, and user location. This data empowers the team to optimize the app, ensuring a secure and seamless messaging experience for a global audience." | ||
title: "Rebranding" | ||
excerpt: "SMSWithoutBorders itself is becoming the umbrella project encompassing RelaySMS and other messaging tools. The core functionality remains the same, but users can expect a new name, enhanced security features, and a focus on future growth under the SMSWithoutBorders project." | ||
coverImage: "/icon.png" | ||
date: "2024-04-26" | ||
date: "2024-06-27" | ||
author: | ||
name: "Aysha Musa" | ||
picture: "/anon-avatar.jpeg" | ||
ogImage: | ||
url: "/icon.png" | ||
draft: true | ||
--- | ||
|
||
At SMSwithoutBorders, we're constantly striving to enhance your secure messaging experience. To accomplish this, we rely on data to comprehend how users interact with our tools. Here's where the SMSwithoutBorders Telemetry Dashboard comes in! | ||
This dashboard is our central hub for visualizing key user metrics, providing valuable insights into usage and user base growth. Let's delve into the first three core metrics displayed on the dashboard: Sign-Ups, Available Users, and Countries. | ||
SMSWithoutBorders is undergoing a transformation to better reflect the expanding capabilities of our project. While the core mission of secure and accessible messaging remains, we're streamlining our branding with a new name for the user-facing app and a broader project identity. | ||
|
||
### Sign-Ups: Tracking Our Growing Community. | ||
### Introducing RelaySMS! | ||
|
||
The Sign-Ups metric acts as a vital growth indicator. It simply counts the total number of users who have created accounts on the SMSWOB app. This metric helps us understand the app's overall reach and user acquisition effectiveness. | ||
A steady increase in sign-ups indicates a growing interest in our secure offline-to-online messaging solution. To see how many users have signed up on the [telemetry page](https://staging.smswithoutborders.com:8080/), just click 'Signed Up Users' and filter by date and year to get the specific timeframe you're interested in. | ||
The SMSWithoutBorders(swob) app you know and love is getting a new name: RelaySMS. This name reflects the app's core function – acting as a secure relay for your offline messages. With RelaySMS, you can seamlessly connect your favorite messaging platforms and send messages without an internet connection. Also, SWOB was really not a great name for an app. | ||
|
||
![signed-up-users.png](/posts/signups.png.png) | ||
### SMSWithoutBorders: The Project | ||
|
||
### Available Users: Staying Connected with Active Accounts | ||
SMSWithoutBorders now becomes the umbrella project name, encompassing the development and ongoing evolution of both RelaySMS and DekuSMS, the open-source end-to-end encrypted messaging Android app. We believe this distinction clarifies the project's scope while giving each app its own distinct identity. | ||
|
||
The “Available Users” metric takes things a step further. It focuses on the number of users who have active accounts within the app. This provides valuable insights into user retention and engagement. | ||
A healthy “Available Users” number suggests that users are finding value in the SMSWOB app and keeping their accounts active. By monitoring this metric over time, we can identify potential areas for improvement that might encourage continued user engagement. The 'Available Users' section on the [telemetry page](https://staging.smswithoutborders.com:8080/) displays this data. You can conveniently filter the results by date and year for a more granular view. | ||
### Why the Change? | ||
|
||
![available-users.png](/posts/available-users.png.png) | ||
Our mission remains the same: to empower users with secure and accessible communication, regardless of connectivity. However, as our project grows, we want to ensure clarity and future-proof our branding. This new structure allows us to explore additional functionalities and messaging tools under the SMSWithoutBorders project name, while RelaySMS continues to deliver the exceptional offline-to-online messaging experience you've come to expect. | ||
|
||
### Country Breakdown: A Global Reach | ||
### What Does This Mean for You? | ||
|
||
The country metric paints a fascinating picture of our user base's geographical distribution. It displays not only the specific countries where users are signing up but also the total number of countries where the SMSWOB app is being utilized to stay connected. This data allows us to see how our secure offline-to-online messaging solution is breaking down barriers and fostering communication across the globe despite varying internet connectivity statuses. To explore user trends by country, click on 'available Users' on the [telemetry page](https://staging.smswithoutborders.com:8080/). You can then filter the data by date and year to see how users vary across different countries. | ||
|
||
![country.png](/posts/country.png.png) | ||
|
||
These three core metrics are just the beginning for the SMSwithoutBorders Telemetry Dashboard. They allow us to identify potential issues and, ultimately, optimize the SMSwithoutBorders experience for you. | ||
By leveraging the power of data, we can make data-driven decisions that enhance the tool's functionality, security, and user experience. | ||
The core functionality of the app isn't changing! You will be getting the same, offline to online messaging capabilities, and seamless integration with your favorite messaging platforms with an increased level of security with the introduction of the RelaySMS vault feature which adds an additional layer of protection to your access tokens. Over the coming weeks, you'll see the updated branding reflected in the app store and our website | ||
We're thrilled to embark on this new chapter with you. Stay tuned for exciting updates and developments within the SMSwithoutBorders project! Visit our [website]() for more information on the rebrand and updates. |
38 changes: 15 additions & 23 deletions
38
_posts/RelaySMS-expands-user-control-with-device-id-registration.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,38 +1,30 @@ | ||
--- | ||
title: "SMSWithoutborders Telemetry Dashboard" | ||
excerpt: "The SMSwithoutBorders Telemetry Dashboard sheds light on user behavior through key metrics like sign-ups, active users, and user location. This data empowers the team to optimize the app, ensuring a secure and seamless messaging experience for a global audience." | ||
title: "RelaySMS Expands User Control with Device ID Registration" | ||
excerpt: "RelaySMS (swob app) introduces a powerful new feature: Device ID Registration with RelaySMS Vault! This innovative approach gives you more control over your offline messaging experience." | ||
coverImage: "/icon.png" | ||
date: "2024-04-26" | ||
date: "2024-07-01" | ||
author: | ||
name: "Aysha Musa" | ||
picture: "/anon-avatar.jpeg" | ||
ogImage: | ||
url: "/icon.png" | ||
draft: true | ||
--- | ||
|
||
At SMSwithoutBorders, we're constantly striving to enhance your secure messaging experience. To accomplish this, we rely on data to comprehend how users interact with our tools. Here's where the SMSwithoutBorders Telemetry Dashboard comes in! | ||
This dashboard is our central hub for visualizing key user metrics, providing valuable insights into usage and user base growth. Let's delve into the first three core metrics displayed on the dashboard: Sign-Ups, Available Users, and Countries. | ||
At RelaySMS (formerly SMSWithoutBorders(SWOB) app), we understand the importance of staying connected, even when you're offline. But we also value your privacy and the flexibility to manage your communication needs. That's why we're excited to announce a new feature that puts you in control: Device ID Registration with RelaySMS Vault! | ||
|
||
### Sign-Ups: Tracking Our Growing Community. | ||
### What is Device ID Registration? | ||
|
||
The Sign-Ups metric acts as a vital growth indicator. It simply counts the total number of users who have created accounts on the SMSWOB app. This metric helps us understand the app's overall reach and user acquisition effectiveness. | ||
A steady increase in sign-ups indicates a growing interest in our secure offline-to-online messaging solution. To see how many users have signed up on the [telemetry page](https://staging.smswithoutborders.com:8080/), just click 'Signed Up Users' and filter by date and year to get the specific timeframe you're interested in. | ||
Previously, RelaySMS relied primarily on phone numbers for user identification. This meant that switching phone numbers, traveling, or using multiple devices could potentially disrupt your ability to send offline messages. | ||
With Device ID Registration, made possible by the innovative RelaySMS Vault, we're changing that system. Now, you can choose to register your RelaySMS account using your device's unique ID instead of just your phone number. This allows your access tokens (think of them as digital keys for sending offline messages) to be linked to your device, not just your phone number. | ||
|
||
![signed-up-users.png](/posts/signups.png.png) | ||
### Why is Device ID Registration a Big Deal? | ||
|
||
### Available Users: Staying Connected with Active Accounts | ||
Here's what Device ID Registration brings to the table: | ||
Unmatched Flexibility: Switching phone numbers, or using a temporary SIM card while traveling – no worries! Device ID Registration ensures your access to offline messaging remains uninterrupted. | ||
Enhanced Privacy: We prioritize your privacy. Using your device ID for registration provides an additional layer of anonymity, reducing reliance on your phone number. | ||
Enhanced Security: The Vault adds an extra layer of encryption for your access tokens, keeping them safe from unauthorized access. | ||
|
||
The “Available Users” metric takes things a step further. It focuses on the number of users who have active accounts within the app. This provides valuable insights into user retention and engagement. | ||
A healthy “Available Users” number suggests that users are finding value in the SMSWOB app and keeping their accounts active. By monitoring this metric over time, we can identify potential areas for improvement that might encourage continued user engagement. The 'Available Users' section on the [telemetry page](https://staging.smswithoutborders.com:8080/) displays this data. You can conveniently filter the results by date and year for a more granular view. | ||
### Maintaining Control: The Choice is Yours | ||
|
||
![available-users.png](/posts/available-users.png.png) | ||
|
||
### Country Breakdown: A Global Reach | ||
|
||
The country metric paints a fascinating picture of our user base's geographical distribution. It displays not only the specific countries where users are signing up but also the total number of countries where the SMSWOB app is being utilized to stay connected. This data allows us to see how our secure offline-to-online messaging solution is breaking down barriers and fostering communication across the globe despite varying internet connectivity statuses. To explore user trends by country, click on 'available Users' on the [telemetry page](https://staging.smswithoutborders.com:8080/). You can then filter the data by date and year to see how users vary across different countries. | ||
|
||
![country.png](/posts/country.png.png) | ||
|
||
These three core metrics are just the beginning for the SMSwithoutBorders Telemetry Dashboard. They allow us to identify potential issues and, ultimately, optimize the SMSwithoutBorders experience for you. | ||
By leveraging the power of data, we can make data-driven decisions that enhance the tool's functionality, security, and user experience. | ||
While Device ID Registration offers a convenient and secure option, we understand that some users might prefer phone number-based identification. Rest assured, the choice is yours! You can still choose to link your RelaySMS account to a specific phone number if that works best for you. | ||
Device ID Registration, combined with the power of RelaySMS Vault, offers a new level of flexibility and privacy for your offline messaging experience. Read the [vault release note](link) for more information on the vault. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters