Skip to content

Commit

Permalink
ECAI
Browse files Browse the repository at this point in the history
  • Loading branch information
gokberkkocak committed Nov 18, 2019
1 parent b02f1a7 commit 6ef4374
Show file tree
Hide file tree
Showing 486 changed files with 586,260 additions and 23 deletions.
812 changes: 812 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal.dat

Large diffs are not rendered by default.

817 changes: 817 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal.param

Large diffs are not rendered by default.

819 changes: 819 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal_10.param

Large diffs are not rendered by default.

819 changes: 819 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal_20.param

Large diffs are not rendered by default.

819 changes: 819 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal_30.param

Large diffs are not rendered by default.

819 changes: 819 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal_40.param

Large diffs are not rendered by default.

819 changes: 819 additions & 0 deletions data/cost_and_util/hu_closed_anneal/anneal_50.param

Large diffs are not rendered by default.

216 changes: 216 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio.dat

Large diffs are not rendered by default.

221 changes: 221 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio.param

Large diffs are not rendered by default.

223 changes: 223 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio_10.param

Large diffs are not rendered by default.

223 changes: 223 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio_20.param

Large diffs are not rendered by default.

223 changes: 223 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio_30.param

Large diffs are not rendered by default.

223 changes: 223 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio_40.param

Large diffs are not rendered by default.

223 changes: 223 additions & 0 deletions data/cost_and_util/hu_closed_audiology/audio_50.param

Large diffs are not rendered by default.

653 changes: 653 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus.dat

Large diffs are not rendered by default.

658 changes: 658 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus.param

Large diffs are not rendered by default.

660 changes: 660 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus_10.param

Large diffs are not rendered by default.

660 changes: 660 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus_20.param

Large diffs are not rendered by default.

660 changes: 660 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus_30.param

Large diffs are not rendered by default.

660 changes: 660 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus_40.param

Large diffs are not rendered by default.

660 changes: 660 additions & 0 deletions data/cost_and_util/hu_closed_australian/aus_50.param

Large diffs are not rendered by default.

1,000 changes: 1,000 additions & 0 deletions data/cost_and_util/hu_closed_german/german.dat

Large diffs are not rendered by default.

1,005 changes: 1,005 additions & 0 deletions data/cost_and_util/hu_closed_german/german.param

Large diffs are not rendered by default.

1,007 changes: 1,007 additions & 0 deletions data/cost_and_util/hu_closed_german/german_10.param

Large diffs are not rendered by default.

1,007 changes: 1,007 additions & 0 deletions data/cost_and_util/hu_closed_german/german_20.param

Large diffs are not rendered by default.

1,007 changes: 1,007 additions & 0 deletions data/cost_and_util/hu_closed_german/german_30.param

Large diffs are not rendered by default.

1,007 changes: 1,007 additions & 0 deletions data/cost_and_util/hu_closed_german/german_40.param

Large diffs are not rendered by default.

1,007 changes: 1,007 additions & 0 deletions data/cost_and_util/hu_closed_german/german_50.param

Large diffs are not rendered by default.

296 changes: 296 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart.dat

Large diffs are not rendered by default.

301 changes: 301 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart.param

Large diffs are not rendered by default.

303 changes: 303 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart_10.param

Large diffs are not rendered by default.

303 changes: 303 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart_20.param

Large diffs are not rendered by default.

303 changes: 303 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart_30.param

Large diffs are not rendered by default.

303 changes: 303 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart_40.param

Large diffs are not rendered by default.

302 changes: 302 additions & 0 deletions data/cost_and_util/hu_closed_heart/heart_50.param

Large diffs are not rendered by default.

137 changes: 137 additions & 0 deletions data/cost_and_util/hu_closed_hepatisis/hepatit.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,137 @@
1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 39 41 43 44 46 48 50 52 54 56 58 60 62 64 66
1 3 5 7 9 11 12 15 16 18 21 22 24 26 28 30 32 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 13 15 17 18 21 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 63 65 66
1 3 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 54 56 58 60 62 64 66
1 3 5 6 8 10 12 15 17 18 21 22 24 27 29 30 32 34 36 39 40 42 44 46 48 50 53 55 57 58 60 62 64 66
1 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 63 64 66
1 3 5 6 8 10 12 15 16 19 20 22 24 26 29 30 32 34 36 39 41 43 45 46 48 50 53 54 56 58 60 62 64 66
1 2 4 6 8 10 12 15 17 19 21 22 24 27 29 30 33 34 36 39 41 43 44 46 48 50 53 55 57 59 61 63 65 66
1 3 5 7 8 10 12 15 17 19 21 22 24 27 29 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 60 62 64 66
1 2 4 6 8 10 12 15 17 18 21 22 24 27 29 30 32 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 64 66
1 3 5 6 8 10 12 15 16 18 21 23 25 27 28 30 32 35 36 39 41 43 45 47 49 50 53 55 57 59 61 62 64 66
1 3 5 7 9 11 13 15 17 18 21 22 24 27 28 30 32 34 36 39 41 43 45 46 48 50 53 55 57 58 60 62 64 66
1 3 5 7 8 10 12 15 16 18 21 22 24 27 29 30 32 34 36 38 40 42 44 46 48 50 53 55 57 59 61 63 65 66
1 3 5 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 56 58 60 62 64 67
1 3 5 6 8 10 12 15 16 19 20 22 24 26 29 30 32 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 66
0 2 4 6 8 10 12 14 17 19 21 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 52 54 56 58 60 62 64 66
0 2 4 6 8 10 12 15 17 18 21 23 25 26 29 31 33 34 36 39 41 43 45 46 48 50 53 55 57 59 61 62 64 66
1 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 52 54 56 58 60 62 64 66
1 3 5 7 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 60 62 64 66
0 2 4 6 8 10 12 14 16 19 20 22 24 27 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
0 2 4 6 8 10 12 15 16 18 21 23 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 57 58 60 62 64 66
1 3 5 7 9 10 12 15 16 19 21 23 25 27 29 30 33 34 36 38 40 42 44 46 48 50 53 55 57 58 60 62 64 66
1 3 5 7 9 11 13 14 17 18 21 22 24 27 29 30 33 34 36 39 41 43 45 47 48 50 53 55 57 58 60 62 64 66
1 3 5 7 9 11 13 15 16 18 21 22 24 26 29 30 32 34 36 39 41 43 45 46 48 50 53 54 56 58 60 62 64 66
1 3 5 7 9 11 12 15 16 19 21 23 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 60 62 64 66
1 3 5 6 8 10 12 15 16 19 21 23 24 27 29 30 32 34 36 39 41 43 45 47 49 50 53 55 57 59 61 62 64 66
1 3 5 7 8 10 12 14 17 19 21 23 25 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 58 60 62 64 66
0 2 4 6 8 10 12 14 16 18 20 22 24 27 29 30 32 34 36 38 40 42 44 46 48 50 53 54 56 58 60 62 64 66
1 3 4 6 8 10 12 15 17 18 21 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 61 62 64 66
1 3 5 6 8 10 12 15 17 18 21 22 24 27 28 30 33 34 36 38 40 42 44 46 48 50 53 54 56 58 60 62 64 66
0 2 4 6 8 10 12 15 17 18 21 23 25 27 28 31 32 34 36 39 41 43 45 46 48 50 53 55 57 59 61 63 64 66
0 2 4 6 8 10 12 14 16 18 21 23 25 26 29 31 33 34 36 39 41 43 45 47 49 50 53 55 57 59 60 62 64 66
1 3 5 7 8 10 12 15 16 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 52 54 56 58 60 62 64 66
1 3 5 7 9 11 13 15 17 18 21 23 24 27 29 31 33 35 36 38 40 42 44 46 48 50 53 55 57 58 60 62 64 67
1 3 5 7 9 11 12 15 16 19 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 58 60 62 64 66
1 3 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 62 64 66
1 3 5 7 9 11 13 15 16 18 21 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 52 54 56 58 60 62 64 66
1 2 4 6 8 10 12 15 17 18 21 23 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 59 61 63 64 66
1 3 5 6 8 10 12 15 16 18 20 22 24 27 29 30 33 34 36 38 40 42 44 46 48 50 53 55 57 59 61 62 64 66
1 2 4 6 8 10 12 14 17 18 21 23 24 27 29 30 32 34 36 39 41 43 45 47 48 50 53 55 57 59 61 63 65 66
1 3 4 6 8 10 12 15 16 18 20 22 24 27 28 31 32 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 6 8 10 12 15 17 19 21 23 25 27 28 30 33 34 36 39 40 42 44 46 48 50 53 55 57 59 60 62 64 66
1 3 5 6 8 10 12 15 16 18 20 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 60 62 64 66
1 3 5 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 52 54 56 58 60 62 64 66
1 3 5 7 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 38 40 42 44 46 48 50 53 55 57 59 61 63 64 66
1 3 5 7 8 10 12 15 17 19 21 22 24 27 29 31 32 34 36 39 41 43 45 46 48 50 53 54 56 58 60 62 64 66
1 2 4 6 8 10 12 15 17 18 21 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 59 61 62 64 66
1 3 5 6 8 10 12 15 16 18 21 23 25 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 60 62 64 66
1 2 4 6 8 10 12 15 17 19 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 13 15 17 19 21 23 24 26 29 30 32 34 36 39 41 43 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 10 12 14 16 18 21 23 24 27 28 31 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 62 64 66
1 3 5 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 59 60 62 64 66
1 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 59 60 62 64 66
1 2 4 6 8 10 12 15 17 18 21 23 25 27 28 30 33 34 37 39 41 43 45 47 49 51 53 55 57 58 60 62 64 66
1 3 4 6 8 10 12 15 16 18 20 22 24 26 29 31 32 34 36 39 40 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 10 12 15 17 18 21 23 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 66
0 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 13 15 16 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 13 15 17 18 21 23 25 27 28 30 33 35 36 39 41 43 45 47 49 51 53 55 57 58 60 62 64 66
1 3 5 6 8 10 12 15 17 18 21 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 52 54 56 58 60 62 64 66
1 3 5 7 8 10 12 15 16 18 21 23 24 27 28 30 32 34 36 39 41 43 45 47 48 50 53 55 57 59 60 62 64 66
0 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 66
1 3 4 6 8 10 12 15 16 18 21 23 24 26 29 30 33 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 65 66
1 3 4 6 8 10 12 15 16 18 21 23 25 27 29 30 32 34 36 39 41 43 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 45 47 48 50 53 55 57 59 61 62 64 66
1 2 4 6 8 10 12 15 16 19 21 23 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 56 58 60 62 64 66
1 3 5 7 9 11 13 15 17 18 21 22 24 26 29 31 33 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 65 66
1 3 4 6 8 10 12 14 16 19 20 22 24 27 29 30 32 34 36 38 40 42 44 46 48 50 53 54 56 58 60 62 64 66
1 3 4 6 8 10 12 15 16 18 21 22 24 26 29 30 33 34 36 39 41 43 44 46 48 50 53 55 57 58 60 62 64 66
1 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 66
0 2 4 6 8 10 12 15 17 18 21 23 25 27 28 30 32 34 36 39 41 42 44 46 48 50 52 54 56 58 60 62 64 66
1 3 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 55 57 59 61 63 65 66
1 2 4 6 8 10 12 15 16 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 66
1 3 5 7 9 11 13 14 17 18 21 23 24 27 29 30 33 34 36 39 41 43 45 46 48 50 53 55 57 59 61 63 64 66
1 2 4 6 8 10 12 15 16 18 21 23 25 27 29 30 32 34 36 39 41 43 45 47 48 50 53 55 57 59 61 63 64 66
1 3 5 7 8 10 12 15 16 18 21 23 24 27 28 31 32 34 37 39 41 42 44 46 48 50 53 55 57 58 60 62 64 67
1 2 4 6 8 10 12 15 17 18 21 23 25 27 29 30 33 35 37 39 41 43 45 47 49 50 53 55 57 59 60 62 64 67
1 3 5 6 8 10 12 15 16 18 21 23 25 27 29 30 33 35 37 39 41 43 45 46 48 50 52 54 56 58 60 62 64 67
1 3 5 6 8 10 12 15 16 18 21 23 25 26 29 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 67
1 3 5 7 9 11 12 14 16 18 21 22 24 26 29 31 33 34 36 39 41 42 44 46 48 50 53 55 57 59 61 63 64 67
1 3 5 7 8 10 12 15 16 18 21 23 25 27 28 31 33 34 37 39 41 43 45 47 49 51 53 55 57 58 60 62 64 67
1 3 5 7 9 11 12 15 16 18 20 22 24 27 28 30 32 34 36 39 41 43 45 47 48 50 53 55 57 59 60 62 64 67
1 3 5 7 9 11 13 15 16 18 21 23 24 27 29 31 33 34 36 39 41 43 45 47 48 50 53 55 57 59 61 63 64 67
1 3 5 7 8 10 12 15 16 19 21 23 25 26 29 30 32 34 36 38 40 42 44 46 48 50 53 55 57 59 60 62 64 67
1 2 4 6 8 10 12 15 16 18 21 23 24 27 29 30 33 34 36 39 41 42 44 46 48 50 53 55 57 59 61 63 64 67
1 3 5 7 8 10 12 15 16 18 21 23 24 26 29 30 33 34 36 39 41 43 45 47 49 51 53 55 57 59 60 62 64 67
1 3 5 7 9 10 12 15 17 18 20 22 24 27 28 30 33 34 37 39 41 43 45 47 49 50 52 54 56 58 60 62 64 67
1 3 5 7 9 10 12 15 16 18 21 23 24 27 29 30 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 64 67
0 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 67
0 2 4 6 8 10 12 15 16 18 21 22 24 27 29 30 32 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 65 67
1 3 5 7 9 11 12 15 16 18 21 23 25 27 29 31 33 34 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 67
1 3 5 7 9 10 12 15 17 18 21 23 24 27 29 30 32 35 37 39 41 43 45 47 48 50 52 54 56 58 60 62 64 67
0 2 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 38 40 42 44 46 48 50 53 55 56 58 60 62 64 67
1 3 5 7 9 10 12 15 16 18 21 23 25 27 28 30 32 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 65 67
1 3 5 7 9 11 12 15 16 19 20 22 24 26 29 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 63 65 67
1 3 4 6 8 10 12 15 16 18 21 23 24 27 28 30 32 35 36 39 40 42 44 46 48 50 53 55 57 59 61 62 64 67
0 2 4 6 8 10 12 15 17 18 20 22 24 27 29 31 32 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 67
1 3 5 7 8 10 12 15 16 19 21 23 24 27 28 30 33 34 36 38 40 42 44 46 48 50 53 55 57 59 60 62 64 67
1 3 5 7 9 11 12 15 16 18 21 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 54 56 58 60 62 64 67
1 3 5 7 9 10 12 15 16 18 21 22 24 27 29 31 32 34 36 39 41 43 45 46 48 50 53 55 57 59 60 62 64 66
1 3 4 6 8 10 12 15 16 18 20 22 24 27 28 30 32 34 36 39 41 43 45 46 48 50 53 55 57 59 61 62 64 67
1 3 5 7 9 11 13 14 17 18 21 22 24 27 28 30 32 34 36 39 41 43 45 47 49 51 53 55 57 59 61 63 64 67
0 2 4 6 8 10 12 15 16 18 21 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 56 58 60 62 64 67
1 3 5 7 9 11 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 55 57 59 61 62 64 67
1 3 5 7 9 11 12 15 17 18 21 22 24 26 29 30 32 34 36 39 41 43 45 47 49 51 53 54 56 58 60 62 64 67
1 3 5 7 9 11 13 15 16 18 21 23 25 26 29 30 33 34 36 39 41 43 45 47 49 51 53 55 57 59 61 63 64 67
0 2 4 6 8 10 12 15 16 18 21 23 25 27 28 30 33 35 36 39 41 43 44 46 48 50 53 55 57 59 61 63 64 67
1 3 5 7 8 10 12 15 17 18 20 22 24 27 28 31 32 34 36 39 41 43 45 47 48 50 53 55 56 58 60 62 64 67
1 3 5 6 8 10 12 15 16 18 21 22 24 27 28 30 33 34 36 39 41 42 44 46 48 50 53 55 57 59 61 63 65 67
1 3 5 7 9 11 12 15 17 18 20 22 24 27 29 31 33 34 36 39 41 43 44 46 48 50 53 55 57 59 61 62 64 67
1 3 4 6 8 10 12 14 17 18 21 23 25 26 29 30 33 34 36 39 40 42 44 46 48 50 53 54 56 58 60 62 64 67
1 3 5 7 9 11 12 15 17 18 21 22 24 27 29 31 32 35 37 39 41 43 45 47 49 50 53 55 57 59 61 62 64 67
1 3 5 7 9 11 12 15 16 18 21 23 24 27 28 30 32 35 36 39 41 43 45 46 48 50 53 55 57 59 61 62 64 67
1 3 5 7 9 11 13 15 16 18 21 23 24 27 28 30 33 35 36 39 41 43 45 47 49 51 53 55 57 58 60 62 64 67
1 3 5 7 9 11 12 15 17 18 20 22 24 27 28 30 32 34 36 39 41 43 44 46 48 50 53 54 56 58 60 62 64 67
1 2 4 6 8 10 12 15 16 18 21 23 25 27 28 31 32 34 36 39 41 43 45 47 49 51 53 55 57 59 61 62 64 67
1 3 5 7 9 10 12 15 17 18 21 23 25 27 29 30 33 34 36 39 41 43 45 47 49 50 53 55 57 59 61 63 65 67
1 3 5 7 9 11 13 15 17 19 21 22 24 27 29 30 32 34 36 39 41 43 44 46 48 50 53 55 57 58 60 62 64 67
1 3 5 6 8 10 12 15 16 18 20 22 24 27 29 30 32 34 36 38 40 42 44 46 48 50 53 55 57 58 60 62 64 67
0 2 4 6 8 10 12 15 17 18 21 22 24 26 29 31 33 35 37 39 41 43 45 46 48 50 53 55 57 59 61 63 65 67
1 3 5 7 9 11 12 15 17 18 20 22 24 26 29 30 33 34 36 39 41 42 44 46 48 50 53 55 56 58 60 62 64 67
1 3 5 6 8 10 12 15 17 18 20 22 24 27 29 30 33 34 37 39 41 43 45 47 48 50 53 55 57 59 61 63 64 67
1 3 5 7 9 10 12 15 17 18 21 23 24 27 29 30 33 35 37 39 41 43 44 46 48 50 53 54 56 58 60 62 64 67
1 3 5 7 9 10 12 15 17 19 20 22 24 27 28 30 32 34 36 39 41 43 45 46 48 50 53 55 56 58 60 62 64 67
1 3 4 6 8 10 12 15 16 18 21 23 25 26 29 30 33 34 37 39 41 43 45 47 48 50 53 55 57 59 60 62 64 67
1 3 5 7 9 11 12 15 17 18 21 22 24 27 29 31 33 34 37 39 41 43 44 46 48 50 52 54 56 58 60 62 64 67
1 3 5 7 9 10 12 15 16 18 21 23 24 27 28 31 33 34 36 39 41 43 45 47 48 50 53 55 57 59 61 62 64 67
1 3 5 7 9 10 12 15 17 18 21 23 25 27 28 30 33 35 36 39 41 43 45 47 49 50 53 55 57 59 61 63 64 67
1 2 4 6 8 10 12 15 16 18 21 22 24 27 28 30 32 34 36 39 41 43 45 46 48 50 53 55 57 59 61 63 65 67
1 3 5 7 8 10 12 15 17 18 21 22 24 27 29 31 33 34 37 39 41 43 45 47 49 51 53 55 57 59 61 63 64 67
1 3 4 6 8 10 12 15 17 18 20 22 24 27 28 30 32 34 36 38 40 42 44 46 48 50 53 54 56 58 60 62 64 67
1 3 5 7 9 10 12 15 17 18 21 23 25 27 28 30 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 67
1 3 5 7 8 10 12 15 17 18 21 22 24 27 29 30 32 34 36 39 41 42 44 46 48 50 53 55 57 59 61 63 64 67
1 3 5 7 9 11 13 15 16 18 21 23 24 26 29 30 33 34 36 39 41 42 44 46 48 50 52 54 56 58 60 62 64 67
1 3 5 7 9 11 12 14 16 18 21 22 24 27 28 31 33 34 37 39 41 43 45 47 48 50 52 54 56 58 60 62 64 67
1 3 5 7 8 10 12 15 17 18 21 22 24 27 28 31 33 35 36 39 41 43 45 46 48 50 52 54 56 58 60 62 64 67
Loading

0 comments on commit 6ef4374

Please sign in to comment.