Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6771

Merged
merged 1 commit into from
Jan 9, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update ALL Dependencies (main)

package.json | 2 +-
packages/cspell-eslint-plugin/package.json | 2 +-
packages/cspell-io/package.json | 2 +-
pnpm-lock.yaml | 498 ++++++++++++++---------------
website/package.json | 2 +-
5 files changed, 253 insertions(+), 253 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Jan 8, 2025
Copy link
Contributor

github-actions bot commented Jan 8, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-10, Dec-13, Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9]
    bar [179.19, 181.65, 179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 172.86]
    line [85.17, 86.33, 84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 82.95]
    line [107.06, 118.54, 115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 110.86]
    line [9.61, 9.47, 9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.16]
    line [30.55, 29.22, 30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 31.74]
    line [244.44, 254.37, 247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 211.93]
    line [35.41, 33.56, 35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.35]
    line [88.30, 90.18, 86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 73.43]
    line [113.42, 125.88, 138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 136.66]
    line [229.87, 227.19, 234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 206.47]
    line [134.27, 135.78, 136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 130.33]
    line [18.13, 17.78, 18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 18.08]
    line [159.18, 162.67, 157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 158.73]
    line [192.58, 205.45, 204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 197.85]
    line [234.43, 245.12, 243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.28]
    line [203.97, 212.22, 208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 203.51]
    line [38.36, 38.81, 38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 37.62]
    line [36.59, 36.61, 36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 35.35]
    line [164.38, 156.51, 166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 145.10]
    line [406.35, 409.54, 415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 381.55]
    line [167.40, 165.15, 163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 154.75]
    line [81.96, 79.96, 81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 74.92]
    line [70.43, 66.11, 67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 66.92]
    line [121.50, 122.96, 125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 123.32]
    line [92.60, 93.37, 91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.45]
    line [230.73, 228.56, 225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 217.12]
    line [171.51, 173.65, 165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 141.35]
    line [145.78, 142.78, 149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 140.52]
    line [177.29, 185.44, 183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 184.26]
    line [230.17, 228.31, 226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 209.87]
    line [63.18, 64.91, 64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 61.72]
    line [121.79, 122.20, 112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 120.34]
    line [152.15, 149.54, 151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 151.24]
    line [214.11, 221.23, 216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 204.64]
    line [245.47, 266.55, 263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.23]
    line [360.18, 358.05, 355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 344.44]
    line [104.66, 100.11, 107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 92.03]
    line [120.17, 124.20, 121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 124.65]
    line [366.29, 369.00, 363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 356.28]
    line [145.78, 144.45, 141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 133.92]
    line [105.10, 103.83, 102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 97.85]
    line [191.55, 223.01, 213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 199.04]
    line [250.13, 256.58, 254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 252.11]
    line [174.24, 174.74, 169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 165.67]
    line [49.15, 49.54, 50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 50.28]
    line [214.79, 225.36, 236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 228.55]
    line [28.65, 28.35, 28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.00]
    line [48.84, 47.30, 48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 42.87]
    line [414.80, 408.65, 400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 389.99]
    line [167.78, 156.48, 168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 161.02]
    line [159.37, 165.42, 161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 160.00]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.09 2.8 / 3.0 / 3.2 0.09 ┣━━┻━━╋━●┻━━┫
alexiosc/megistos 7.03 6.7 / 7.2 / 8.1 0.32 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.26 2.1 / 2.3 / 2.8 0.12 ┣━━┻━●╋━━┻━━┫
aspnetboilerplate/aspnetboilerplate 10.60 8.8 / 9.5 / 10.4 0.39 ┣━━┻━━╋━━┻━━┫ ●
aws-amplify/docs 11.87 11.5 / 11.9 / 12.5 0.31 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 16.63 13.8 / 15.7 / 17.9 0.84 ┣━━━┻━━╋━━┻●━━┫
bitjson/typescript-starter 0.63 0.6 / 0.7 / 0.7 0.02 ┣●━┻━╋━┻━━┫
caddyserver/caddy 3.80 3.0 / 3.3 / 3.7 0.19 ┣━━┻━━╋━━┻━━┫ ●
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.8 / 0.8 0.02 ┣━━┻━●━┻━━┫
chef/chef 5.83 5.1 / 5.5 / 6.6 0.35 ┣━━┻━━╋━━●━━┫
dart-lang/sdk 60.70 57.3 / 60.1 / 65.0 1.77 ┣━━━┻━━━╋●━━┻━━━┫
django/django 14.24 13.5 / 14.5 / 16.1 0.62 ┣━━━┻━●╋━━┻━━━┫
eslint/eslint 10.01 9.5 / 10.1 / 11.2 0.41 ┣━━┻━●╋━━┻━━┫
exonum/exonum 3.08 2.9 / 3.2 / 3.7 0.17 ┣━━┻━●╋━━┻━━┫
flutter/samples 17.38 16.0 / 17.1 / 22.0 1.08 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 3.16 3.0 / 3.2 / 3.4 0.11 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 123.39 117.0 / 127.4 / 139.4 4.96 ┣━━━┻●━━╋━━━┻━━━┫
graphql/express-graphql 0.74 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻●━┫
graphql/graphql-js 2.14 2.1 / 2.2 / 2.4 0.07 ┣━●━━╋━━┻━┫
graphql/graphql-relay-js 0.74 0.7 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-spec 0.83 0.8 / 0.8 / 0.9 0.02 ┣━━┻●╋━┻━━┫
iluwatar/java-design-patterns 13.08 10.6 / 11.3 / 12.2 0.34 ┣━┻━╋━┻━┫ ●
ktaranov/sqlserver-kit 6.53 5.9 / 6.2 / 6.6 0.18 ┣━━┻━━╋━━┻━●┫
liriliri/licia 3.76 3.3 / 3.6 / 3.9 0.11 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.49 6.1 / 6.4 / 6.8 0.16 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.62 1.5 / 1.6 / 1.8 0.08 ┣━┻━━●━━┻━┫
microsoft/TypeScript-Website 5.39 4.9 / 5.2 / 5.4 0.12 ┣━━┻━━╋━━┻━━●
MicrosoftDocs/PowerShell-Docs 18.55 17.6 / 19.0 / 25.8 1.47 ┣━━━┻━●╋━━┻━━━┫
neovim/nvim-lspconfig 3.02 2.8 / 3.1 / 3.4 0.12 ┣━━┻━●╋━━┻━━┫
pagekit/pagekit 3.53 3.1 / 3.4 / 3.8 0.17 ┣━━┻━━╋━━●━━┫
php/php-src 24.03 20.3 / 22.4 / 28.4 1.76 ┣━━┻━━━╋━━●┻━━┫
plasticrake/tplink-smarthome-api 0.93 0.9 / 0.9 / 1.0 0.03 ┣━┻━━╋●━┻━┫
prettier/prettier 6.40 6.0 / 6.4 / 7.2 0.22 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.30 1.2 / 1.2 / 1.3 0.04 ┣━┻━━╋━━┻●┫
RustPython/RustPython 4.11 4.0 / 4.2 / 5.1 0.22 ┣━━┻●━╋━━┻━━┫
shoelace-style/shoelace 2.38 2.3 / 2.5 / 2.7 0.07 ┣━●━━╋━━┻━┫
slint-ui/slint 9.60 8.7 / 9.6 / 11.8 0.71 ┣━━┻━━●━━┻━━┫
SoftwareBrothers/admin-bro 2.22 2.0 / 2.1 / 2.3 0.09 ┣━┻━━╋━●┻━┫
sveltejs/svelte 18.28 17.2 / 18.2 / 18.9 0.44 ┣━━━┻━━●━━┻━━━┫
TheAlgorithms/Python 5.38 5.0 / 5.4 / 5.8 0.19 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.23 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.24 1.1 / 1.1 / 1.3 0.04 ┣━┻━━╋━━┻━┫ ●
typescript-eslint/typescript-eslint 3.58 3.4 / 3.6 / 3.8 0.08 ┣━━┻━━●━━┻━━┫
vitest-dev/vitest 7.70 7.2 / 7.8 / 8.4 0.28 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 3.02 2.7 / 2.9 / 3.2 0.13 ┣━━┻━━╋━●┻━━┫
w3c/specberus 1.60 1.6 / 1.7 / 1.8 0.04 ┣●┻━━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.70 0.6 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻━●┫
webpack/webpack 4.79 4.6 / 4.8 / 5.3 0.18 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.86 0.8 / 0.9 / 1.0 0.03 ┣━┻●━╋━━┻━┫
wireapp/wire-webapp 8.30 7.5 / 8.2 / 8.8 0.29 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.09 33.35 -2.36% ▅▅▇▇▇▇▇▆▇▇▆█▅▇▆▆▇▅▆▆ 29
alexiosc/megistos 583 7.03 82.95 1.85% ▅▅▇█▇▇█▆▃▅█▇▅▆▆▆▇█▇█ 29
apollographql/apollo-server 250 2.26 110.86 1.11% █▇▇▆▇▇▇▆▆█▅█▆█▇▃██▇█ 31
aspnetboilerplate/aspnetboilerplate 2246 10.60 211.93 -10.20% █▆▇▆█▇▇▇▇▄▅▆▆█▇▆▇▅█▃ 29
aws-amplify/docs 2863 11.87 241.28 0.42% ▇█▇██▇▅▇▅▆▅▇▇▇▆▅▇▆▇▇ 30
Azure/azure-rest-api-specs 2413 16.63 145.10 -5.78% ▇▅▇▆▇▇█▆█▇▆▆▆▆▅▃█▇▇▅ 31
bitjson/typescript-starter 20 0.63 31.74 4.98% ▇▆▇▇▆█▇▇▆▇▅▆▇▆▇▇▆▄▇█ 29
caddyserver/caddy 279 3.80 73.43 -13.50% ▄▆▇▇▇▇▄▆▅▅█▆▅▇▅▃▆▄▄▂ 31
canada-ca/open-source-logiciel-libre 7 0.76 9.16 -0.03% ▆▇▇▇▇▇███▇█▇▇███▆▆▆█ 29
chef/chef 1204 5.83 206.47 -6.33% ██▇▅▇██▅▇▆█▅▆██▄▇▃▇▅ 29
dart-lang/sdk 10056 60.70 165.67 -0.80% ▅▇█▆██▆▆▇▆▆▇▇▄█▇▇▆▅▇ 31
django/django 2817 14.24 197.85 1.84% ▇▇█▆▇▅█▇▆▇▇▅▇▅█▆▇▆▄█ 31
eslint/eslint 2038 10.01 203.51 1.17% ▆███▇█▅█▆▆▇▅▆▇▅▇█▄▅█ 31
exonum/exonum 421 3.08 136.66 2.03% ▇█▄▅▇█▇▆▇▆▆▇▇▆▇▇▆▇▇▇ 29
flutter/samples 2690 17.38 154.75 -1.84% ▇▆▆▇▇▇▂▇█▇▇▆▇█▇▇█▇▅▇ 31
gitbucket/gitbucket 412 3.16 130.33 0.03% ▇▆▅██▆█▄█▅▇▆████▆▆█▇ 31
googleapis/google-cloud-cpp 19742 123.39 160.00 3.09% ▆█▇▇▆▇▇▇▆▄▇█▇▅▅█▇▆▇█ 31
graphql/express-graphql 26 0.74 35.35 -2.88% ▇█▇▄███▆▆▇██▇▇▇▇▇▇▇▆ 29
graphql/graphql-js 339 2.14 158.73 3.41% ▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇▇▆▆█ 30
graphql/graphql-relay-js 28 0.74 37.62 -0.60% ▇██▇▇▇▅█▇██▆▆█▅█▆▄▆▇ 29
graphql/graphql-spec 15 0.83 18.08 0.89% ▇▇▆█▇▆▆▇▅▇█▆▆▇▆▇█▅▆▇ 29
iluwatar/java-design-patterns 1849 13.08 141.35 -13.36% ▆▆▇▇█▆▆▇█▆▆▇▄█▆▇█▅█▂ 31
ktaranov/sqlserver-kit 489 6.53 74.92 -5.26% █▆▇█▇▇▅▅▇▅▅▆▇▇█▆▇▇▇▅ 30
liriliri/licia 1434 3.76 381.55 -3.63% ███▇█▆▅▇█▇▇▅▆▇▇▇▅▇▇▆ 30
MartinThoma/LaTeX-examples 1409 6.49 217.12 -1.71% ▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆ 29
mdx-js/mdx 142 1.62 87.45 -1.04% ▇▇▅█▇▆▃█▅▆▄███▇▆▇▇▆▇ 30
microsoft/TypeScript-Website 757 5.39 140.52 -4.40% ▆▅▆▇█▅▅█▆▇▆▇▆▄▆▆▅▆▇▄ 30
MicrosoftDocs/PowerShell-Docs 2232 18.55 120.34 2.16% ▇▇▇█▆▅▆▇▇▇▆▆▇▇▆▆▆▅▇▇ 31
neovim/nvim-lspconfig 373 3.02 123.32 2.13% ▇▅█▆▇█▇▇█▄▄▆▆▅▇▇▇▇██ 31
pagekit/pagekit 741 3.53 209.87 -4.58% ▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█▅▇▄▅ 29
php/php-src 2212 24.03 92.03 -7.39% █▇▅▇▆██▄▆██▇▆▇▅▂▅▇▇▅ 31
plasticrake/tplink-smarthome-api 62 0.93 66.92 -1.35% ▇▃▇█▆▇▇█▆▆▇▇█▇▇▇█▇█▆ 29
prettier/prettier 2203 6.40 344.44 -0.37% ████▇█▄█▆█████▇▇▆▇██ 31
pycontribs/jira 80 1.30 61.72 -3.93% ▅▇▇▇▅█▇▇█▇█▇█▆█▆▆▄▅▅ 29
RustPython/RustPython 621 4.11 151.24 2.59% ▇▇█▇▇▇▇▅▆█▇█▇▅▆▇▃███ 31
shoelace-style/shoelace 438 2.38 184.26 3.30% ▇█▇▆█▆▇▆█▇▇▇▇▄▆▄▇▇▇█ 31
slint-ui/slint 1964 9.60 204.64 0.49% ▇█▆█▆▆██▅▅▇▅█▃▅▅█▆▇▇ 31
SoftwareBrothers/admin-bro 441 2.22 199.04 -3.43% ▇▅▆▇██▅▅▆▄▇▅█▇▅▄▇▆▆▅ 29
sveltejs/svelte 7130 18.28 389.99 -0.21% ▇▆▆██▆▇▆▆▆█▇▇▇█▆▇█▇▇ 31
TheAlgorithms/Python 1367 5.38 254.23 0.23% ▆▄▆█▆▅▆▆▄▇▇▅▅▄▆▆▆▅▆▆ 31
twbs/bootstrap 120 1.23 97.85 -2.17% ▅▅▆▅▅▆██▅▆▆▄▇▆▆▆▇▆▇▆ 31
typescript-cheatsheets/react 53 1.24 42.87 -11.28% ██▇▇█▇▇▇▇█▇▇▃█▇▇▇█▇▄ 29
typescript-eslint/typescript-eslint 1275 3.58 356.28 0.28% ██▇▇▇▇▇▅█▇▇▇██▆▇█▆▇█ 31
vitest-dev/vitest 1942 7.70 252.11 2.02% ▇▇██▆▆▇▇▅▆▇▇▆██▅▅▄▆█ 31
w3c/aria-practices 405 3.02 133.92 -3.31% ▇▇█▆▄▄██▇▇▄▄▇▇▇▆▆▇▇▆ 30
w3c/specberus 200 1.60 124.65 3.27% ▆▇▇▇▇▇▆▆▇▅▇▇▇▆▆▆▇█▄█ 30
webdeveric/webpack-assets-manifest 19 0.70 27.00 -4.73% ▇▇▇▆▇█▆█▇▆██▆▇██▇▇▃▅ 29
webpack/webpack 1095 4.79 228.55 0.80% ▆▅▅▆▆▆▆▆█▆▆▅█▄▄▆▇▇▆▇ 30
wireapp/wire-desktop 43 0.86 50.28 2.19% ▇█▇▇█▆▆▆▆▇▇█▅▆███▇▄█ 31
wireapp/wire-webapp 1337 8.30 161.02 -0.78% ▇▆▆████▆▇█▅▅██▅▅▇▇▆▇ 31

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.09 708.71 -2.36% ▅▅▇▇▇▇▇▆▇▇▆█▅▇▆▆▇▅▆▆ 29
alexiosc/megistos 583 7.03 651.76 1.85% ▅▅▇█▇▇█▆▃▅█▇▅▆▆▆▇█▇█ 29
apollographql/apollo-server 250 2.26 887.34 1.22% █▇▇▆▇▇▇▆▆█▅█▆█▇▃██▇█ 31
aspnetboilerplate/aspnetboilerplate 2246 10.60 498.58 -10.20% █▆▇▆█▇▇▇▇▄▅▆▆█▇▆▇▅█▃ 29
aws-amplify/docs 2863 11.87 826.73 0.46% ▇█▇██▇▅▇▅▆▅▇▇▇▆▅▇▆▇▇ 30
Azure/azure-rest-api-specs 2413 16.63 418.29 -5.72% ▇▅▇▆▇▇█▆█▇▆▆▆▆▅▃█▇▇▅ 31
bitjson/typescript-starter 20 0.63 126.96 4.98% ▇▆▇▇▆█▇▇▆▇▅▆▇▆▇▇▆▄▇█ 29
caddyserver/caddy 279 3.80 611.67 -13.38% ▄▆▇▇▇▇▄▆▅▅█▆▅▇▅▃▆▄▄▂ 31
canada-ca/open-source-logiciel-libre 7 0.76 75.91 -0.03% ▆▇▇▇▇▇███▇█▇▇███▆▆▆█ 29
chef/chef 1204 5.83 948.31 -6.33% ██▇▅▇██▅▇▆█▅▆██▄▇▃▇▅ 29
dart-lang/sdk 10056 60.70 1180.13 -0.94% ▅▇█▆██▆▆▇▆▇▇▇▄█▇▇▆▅▇ 31
django/django 2817 14.24 1224.12 1.96% ▇▇█▆▇▅█▇▆▇▇▅▇▅█▇▇▆▄█ 31
eslint/eslint 2038 10.01 1662.66 1.28% ▆███▇█▅█▆▆▇▅▆▇▅▇█▄▅█ 31
exonum/exonum 421 3.08 1307.18 2.03% ▇█▄▅▇█▇▆▇▆▆▇▇▆▇▇▆▇▇▇ 29
flutter/samples 2690 17.38 1253.39 -1.84% ▇▆▆▇▇▇▂▇█▇▇▆▇█▇▇█▇▅▇ 31
gitbucket/gitbucket 412 3.16 589.64 0.04% ▇▆▅██▆█▄█▅▇▆████▆▆██ 31
googleapis/google-cloud-cpp 19742 123.39 1248.96 3.02% ▆█▇▇▆▇▇▇▆▄▇█▇▅▅█▇▆▇█ 31
graphql/express-graphql 26 0.74 161.79 -2.88% ▇█▇▄███▆▆▇██▇▇▇▇▇▇▇▆ 29
graphql/graphql-js 339 2.14 901.80 3.41% ▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇▇▆▆█ 30
graphql/graphql-relay-js 28 0.74 147.81 -0.60% ▇██▇▇▇▅█▇██▆▆█▅█▆▄▆▇ 29
graphql/graphql-spec 15 0.83 665.28 0.89% ▇▇▆█▇▆▆▇▅▇█▆▆▇▆▇█▅▆▇ 29
iluwatar/java-design-patterns 1849 13.08 435.60 -13.35% ▆▆▇▇█▆▆▇█▆▆▇▄█▆▇█▅█▂ 31
ktaranov/sqlserver-kit 489 6.53 1133.40 -5.26% █▆▇█▇▇▅▅▇▅▅▆▇▇█▆▇▇▇▅ 30
liriliri/licia 1434 3.76 452.05 -3.63% ███▇█▆▅▇█▇▇▅▆▇▇▇▅▇▇▆ 30
MartinThoma/LaTeX-examples 1409 6.49 448.42 -1.71% ▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆ 29
mdx-js/mdx 142 1.62 404.62 -1.26% ▇▇▅█▇▆▃█▅▆▄█▇█▇▆▇▇▆▇ 30
microsoft/TypeScript-Website 757 5.39 962.30 -4.40% ▆▅▆▇█▅▅█▆▇▆▇▆▄▆▆▅▆▇▄ 30
MicrosoftDocs/PowerShell-Docs 2232 18.55 1202.01 2.22% ▇▇▇█▆▅▆▇▇▇▆▆▇▇▆▆▆▅▇▇ 31
neovim/nvim-lspconfig 373 3.02 323.02 2.48% ▇▅█▆▇█▇▇█▄▄▆▆▅▇▇▇▇██ 31
pagekit/pagekit 741 3.53 437.59 -4.58% ▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█▅▇▄▅ 29
php/php-src 2212 24.03 1348.14 -7.33% ▇▇▅▇▆██▄▆██▇▆▇▅▂▅▇▇▅ 31
plasticrake/tplink-smarthome-api 62 0.93 361.58 -1.35% ▇▃▇█▆▇▇█▆▆▇▇█▇▇▇█▇█▆ 29
prettier/prettier 2203 6.40 486.25 -0.50% ████▇█▄█▆█████▇▇▆▇██ 31
pycontribs/jira 80 1.30 425.10 -3.93% ▅▇▇▇▅█▇▇█▇█▇█▆█▆▆▄▅▅ 29
RustPython/RustPython 621 4.11 1116.37 2.61% ▇▇█▇▇▇▇▅▆█▇█▇▅▆▇▃███ 31
shoelace-style/shoelace 438 2.38 885.13 3.34% ▇█▇▆█▆▇▆█▇▇▇▇▄▆▄▇▇▇█ 31
slint-ui/slint 1964 9.60 1047.50 0.40% ▇█▆█▆▆██▅▅▇▅█▃▅▅▇▆▆▇ 31
SoftwareBrothers/admin-bro 441 2.22 438.71 -3.43% ▇▅▆▇██▅▅▆▄▇▅█▇▅▄▇▆▆▅ 29
sveltejs/svelte 7130 18.28 256.42 -0.48% ▇▆▆██▆▇▅▆▆█▇▇▇█▆▇█▇▇ 31
TheAlgorithms/Python 1367 5.38 646.09 0.44% ▆▄▆█▆▅▆▆▄▇▇▆▅▄▆▆▆▅▆▆ 31
twbs/bootstrap 120 1.23 785.26 -2.17% ▅▅▆▅▅▆██▅▆▆▄▇▆▆▆▇▆▇▆ 31
typescript-cheatsheets/react 53 1.24 313.84 -11.28% ██▇▇█▇▇▇▇█▇▇▃█▇▇▇█▇▄ 29
typescript-eslint/typescript-eslint 1275 3.58 1713.24 0.97% █▇▇▇▇▇▆▅▇▇▇▇██▆▇█▆▇█ 31
vitest-dev/vitest 1942 7.70 519.41 1.96% ▇▇██▆▆▇▇▅▆▇▇▆██▅▅▄▆█ 31
w3c/aria-practices 405 3.02 1243.60 -3.39% ▇▇█▆▄▄██▇▇▄▄▇▇▇▆▆▇▇▆ 30
