Skip to content

Commit

Permalink
Add PDWF test
Browse files Browse the repository at this point in the history
  • Loading branch information
qiaojunfeng committed Jul 10, 2023
1 parent 39b1a37 commit 4758f43
Show file tree
Hide file tree
Showing 6 changed files with 31,080 additions and 0 deletions.
6 changes: 6 additions & 0 deletions test-suite/tests/jobconfig
Original file line number Diff line number Diff line change
Expand Up @@ -183,6 +183,12 @@ program = WANNIER90_CUBE
inputs_args = ('gaas.win', '')
output = gaas_00001.cube

# Graphene, PDWF
[testw90_graphene_pdwf]
program = WANNIER90_WOUT_OK
inputs_args = ('graphene.win', '')
output = graphene.wout

# Test of disentanglement in spheres in k-space
[testpostw90_si_geninterp/]
program = POSTW90_GENINTERPDAT_OK
Expand Down

Large diffs are not rendered by default.

1,442 changes: 1,442 additions & 0 deletions test-suite/tests/testw90_graphene_pdwf/graphene.amn

Large diffs are not rendered by default.

180 changes: 180 additions & 0 deletions test-suite/tests/testw90_graphene_pdwf/graphene.eig
Original file line number Diff line number Diff line change
@@ -0,0 +1,180 @@
1 1 -21.911667005677
2 1 -9.993490145709
3 1 -5.379744489266
4 1 -5.379744489233
5 1 0.639524010128
6 1 1.143291105915
7 1 1.239201561075
8 1 2.315847238905
9 1 2.684378937383
10 1 4.416559795696
11 1 5.047912923707
12 1 6.032082269247
13 1 6.032082269399
14 1 7.397647399111
15 1 8.215098396531
16 1 9.189914138157
17 1 10.339032709455
18 1 11.167961482791
19 1 12.164914385115
20 1 15.664901834353
1 2 -19.317640830895
2 2 -11.992437473429
3 2 -8.140053747649
4 2 -6.979977371564
5 2 2.612114232532
6 2 4.242820091796
7 2 4.805446373470
8 2 4.889730974087
9 2 5.447717871982
10 2 5.949005633292
11 2 6.328484584774
12 2 8.002923080533
13 2 8.661546851873
14 2 10.878906207561
15 2 11.790235888776
16 2 13.516956964410
17 2 13.995141559268
18 2 14.150284385605
19 2 15.417259474749
20 2 15.672732805248
1 3 -19.317640830895
2 3 -11.992437473429
3 3 -8.140053747649
4 3 -6.979977371564
5 3 2.612114232532
6 3 4.242820091796
7 3 4.805446373470
8 3 4.889730974087
9 3 5.447717871982
10 3 5.949005633292
11 3 6.328484584774
12 3 8.002923080533
13 3 8.661546851873
14 3 10.878906207561
15 3 11.790235888776
16 3 13.516956964410
17 3 13.995141559268
18 3 14.150284385605
19 3 15.417259474749
20 3 15.672732805048
1 4 -19.317640830916
2 4 -11.992437473455
3 4 -8.140053747591
4 4 -6.979977371592
5 4 2.612114232518
6 4 4.242820091771
7 4 4.805446373447
8 4 4.889730974063
9 4 5.447717872100
10 4 5.949005633269
11 4 6.328484584752
12 4 8.002923080511
13 4 8.661546851849
14 4 10.878906207542
15 4 11.790235888751
16 4 13.516956964334
17 4 13.995141559265
18 4 14.150284385595
19 4 15.417259474681
20 4 15.672732805040
1 5 -14.956266399358
2 5 -14.956266265500
3 5 -12.947568029999
4 5 -2.323193388967
5 5 -2.323193202375
6 5 8.279639736137
7 5 10.557362406945
8 5 10.557362486069
9 5 11.082872538044
10 5 12.100117758176
11 5 12.100117976941
12 5 12.113210974471
13 5 12.113211180119
14 5 12.140078797581
15 5 12.410019576442
16 5 12.960622862138
17 5 12.960622993577
18 5 13.223533574516
19 5 13.223533792194
20 5 13.297943099939
1 6 -19.317640830917
2 6 -11.992437473466
3 6 -8.140053747567
4 6 -6.979977371592
5 6 2.612114232516
6 6 4.242820091770
7 6 4.805446373447
8 6 4.889730974062
9 6 5.447717872078
10 6 5.949005633269
11 6 6.328484584752
12 6 8.002923080511
13 6 8.661546851849
14 6 10.878906207542
15 6 11.790235888750
16 6 13.516956964326
17 6 13.995141559289
18 6 14.150284385594
19 6 15.417259474681
20 6 15.672732805010
1 7 -19.317640830916
2 7 -11.992437473455
3 7 -8.140053747591
4 7 -6.979977371592
5 7 2.612114232518
6 7 4.242820091771
7 7 4.805446373447
8 7 4.889730974063
9 7 5.447717872100
10 7 5.949005633269
11 7 6.328484584752
12 7 8.002923080511
13 7 8.661546851849
14 7 10.878906207542
15 7 11.790235888751
16 7 13.516956964334
17 7 13.995141559265
18 7 14.150284385595
19 7 15.417259474681
20 7 15.672732805439
1 8 -19.317640830917
2 8 -11.992437473466
3 8 -8.140053747567
4 8 -6.979977371592
5 8 2.612114232516
6 8 4.242820091770
7 8 4.805446373447
8 8 4.889730974062
9 8 5.447717872078
10 8 5.949005633269
11 8 6.328484584752
12 8 8.002923080511
13 8 8.661546851848
14 8 10.878906207542
15 8 11.790235888750
16 8 13.516956964326
17 8 13.995141559289
18 8 14.150284385594
19 8 15.417259474681
20 8 15.672732805019
1 9 -14.956266399359
2 9 -14.956266265500
3 9 -12.947568029999
4 9 -2.323193388967
5 9 -2.323193202375
6 9 8.279639736137
7 9 10.557362406945
8 9 10.557362486069
9 9 11.082872538044
10 9 12.100117758176
11 9 12.100117976941
12 9 12.113210974471
13 9 12.113211180119
14 9 12.140078797581
15 9 12.410019576442
16 9 12.960622862138
17 9 12.960622993577
18 9 13.223533574513
19 9 13.223533792191
20 9 13.297943100180
Loading

0 comments on commit 4758f43

Please sign in to comment.